Difference between revisions of "Crown"
From AmwayWiki
m |
Mastermind (Talk | contribs) (→Brazil) |
||
(113 intermediate revisions by 18 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Pin| | {{Infobox Pin| | ||
− | |image= | + | |image=[[Image:Crown.gif]] |
|pin= Triple Diamond | |pin= Triple Diamond | ||
|introduced= | |introduced= | ||
Line 6: | Line 6: | ||
|faa= 22 | |faa= 22 | ||
}} | }} | ||
− | ''<small>see also next | + | ''<small>see also next level: [[Founders Crown]]</small>'' |
+ | |||
+ | ''<small>see also previous level: [[Founders Triple Diamond]]</small>'' | ||
'''Crown''' qualification requires either: | '''Crown''' qualification requires either: | ||
− | * To qualify as a Crown | + | * To qualify as a Crown a qualified [[Platinum]] must have 18 legs (3 must be in market), each of which qualifies at the [[Silver Producer]] level for at least 6 months of the fiscal year. |
or | or | ||
− | * Attain [[Diamond]] qualification for 6 months of the fiscal year (6 must be in market), and generate at least 22 [[FAA]] credits during the fiscal year. | + | * Attain [[Diamond]] qualification for 6 months of the fiscal year (6 legs must be in market), and generate at least 22 [[FAA]] credits during the fiscal year. |
− | + | =Qualifiers= | |
''a non-exhaustive list of Crowns and Founders Crowns'' | ''a non-exhaustive list of Crowns and Founders Crowns'' | ||
− | |||
− | |||
− | |||
− | ==Austria== | + | ==[[Australia]]== |
+ | :[[Comyns, David & Nadia|David & Nadia Comyns]] - 1979 | ||
+ | |||
+ | ==[[Austria]]== | ||
:[[Schwarz, Anja & Viereck, Oliver]] (1998) | :[[Schwarz, Anja & Viereck, Oliver]] (1998) | ||
− | ==Canada== | + | |
+ | ==[[Brazil]]== | ||
+ | [[De Souza, Fábio & Sheyla]] (2019) | ||
+ | |||
+ | ==[[Canada]]== | ||
:[[Blanchard, Andre & Francoise]] (1980) | :[[Blanchard, Andre & Francoise]] (1980) | ||
:[[Chapdelaine, Michel & Cecile]] - Quebec (1977) | :[[Chapdelaine, Michel & Cecile]] - Quebec (1977) | ||
:[[Ross, Gordon & Edie]] - British Columbia (1973) | :[[Ross, Gordon & Edie]] - British Columbia (1973) | ||
− | ==China (Peoples Rep. of)== | + | ==[[China]] (Peoples Rep. of)== |
− | + | in China this Level is called [[Senior Sales Director]] | |
− | : | + | :[[Xu Jing]], [[Senior Sales Director]]/Crown |
+ | :[[Bu Fan Zhi & Lu Xian Xin]], [[Founders Council Member]] (with 25 FAA) as [[Senior Sales Director]]/[[Founders Crown]] | ||
+ | :[[Sun Dong & Liang Ding Su]], [[Founders Council Member]] (with 22 FAA) as [[Senior Sales Director]]/Crown | ||
+ | :[[Wu Yi & Xiong Shi Xiang]], [[Founders Council Member]] (with 25 FAA) as [[Senior Sales Director]]/[[Founders Crown]] | ||
+ | :[[Zheng Wei Liang & Luo Bin]], [[Founders Council Member]] (with 22 FAA) as [[Senior Sales Director]]/Crown | ||
− | == | + | ==[[Colombia]]== |
− | :[[ | + | :[[Foley, Tim]], [[Founders Crown]] (2013) |
− | == | + | ==[[Germany]]== |
− | :[[ | + | :[[Dobler, Lora & Alexander]], (2008) |
− | ==Japan== | + | ==[[Hungary]]== |
+ | :[[Katalin and Attila Gidofalvi]] (2005) | ||
+ | :[[Vagyi,_James]] (Vágyi Jenő James & Judit) (2019) | ||
+ | |||
+ | ==[[India]]== | ||
+ | :[[Harbhajan Singh & Mohinder Braich]] (2015) | ||
+ | :[[Britt, Bill & Peggy]] (2009) | ||
+ | |||
+ | ==[[Indonesia]]== | ||
+ | :[[Angkasa, Robert & Sonja]] (2007) | ||
+ | |||
+ | ==[[Japan]]== | ||
:[[Hashimoto, Junji & Kikuko]] | :[[Hashimoto, Junji & Kikuko]] | ||
:[[Iwanaga, Akihisa]] | :[[Iwanaga, Akihisa]] | ||
− | :[[ | + | :[[Tatsukami, Eiko & Shoji]] |
:[[Wada, Yoko & Hiroji]] | :[[Wada, Yoko & Hiroji]] | ||
:[[Watanabe, Masato]] | :[[Watanabe, Masato]] | ||
− | :not listed various Crowns | + | :not listed various Crowns |
− | ==Korea== | + | ==[[Korea]]== |
− | :[[ | + | :[[Ahn Gi Seop & Kim Jin Rye]], (안기섭 & 김진례), [[Founders Crown]], (2002) |
− | :[[ | + | :[[Lee Ju Yeon & Lee Jae Han]] (이주연&이재한) [[Founders Crown]], (2014) |
− | :[[ | + | :[[Jo Seong Bong & Seong Yeong Ju]], (조성봉 & 성영주), (2002) |
− | :[[ | + | :[[Kim Yong Seon & Kim In Mok ]], (김용선 & 김인목), (2003) |
+ | :[[Kim Jong Kyu & Jeong Eun Jin]], (김종규 & 정은진), (2003) | ||
− | == | + | ==[[Mexico]]== |
− | :[[ | + | :[[Enriquez, Lourdes & Chalakani, Cherif|Lourdes Enriquez & Cherif Chalakani]] (2018) |
− | |||
− | |||
− | == | + | ==[[Puerto Rico]]== |
− | :[[ | + | :[[Bourasseau, Tito & Gloria]], Puerto Rico (1978) |
− | ==Taiwan, Republic of China== | + | ==[[Taiwan]], Republic of China== |
:[[HUNG, Liu Chiu]] (2005) | :[[HUNG, Liu Chiu]] (2005) | ||
− | :[[ | + | :[[Chen Mei Li & Wu Ji Qiang]] (2005) |
:[[CHIANG, Wo Chi]] (2005) | :[[CHIANG, Wo Chi]] (2005) | ||
+ | :[[Liu Qiu Hong & Liu Jian Ming]] (2005) | ||
− | + | ==[[Ukraine]]== | |
− | + | :[[Fedoseevi, Irina & Alexander]] (2009) | |
− | ==Ukraine== | + | :[[Kharatin, Igor & Valeria]], [[Founders Crown]] (2014) |
− | :[[ | + | |
− | ==United States== | + | ==[[United States]]== |
− | :[[Andrews, Bob & Terry]] (1980) | + | :[[Andrews, Bob & Terry]], Florida (1980) |
:[[Beaird, Wayne & Kay]], California (1978) | :[[Beaird, Wayne & Kay]], California (1978) | ||
− | :[[Beecher, Dennis & Kay]], California (1978) | + | :[[Beecher, Dennis & Kay]], San Diego, California (1978) |
:[[Hansen, Bernice]]/[[Ross, Skip & Susan]], Ada,MI (1975) | :[[Hansen, Bernice]]/[[Ross, Skip & Susan]], Ada,MI (1975) | ||
− | :[[Charlton, Art & Ollie]], Massachusetts (1970) | + | :[[Charlton, Art & Ollie]], Massachusetts/Florida (1970) |
− | :[[Dutt, Jody & Gina]]/[[Dutt, Jere & Eileen]] (1979) | + | :[[Duncan, Brad & Julie]], Washington (2008) |
− | :[[Evans, Stan & Ruth]], Colorado (1979) | + | :[[Dutt, Jody & Gina]]/[[Dutt, Jere & Eileen]], Ohio (1979) |
+ | :[[Evans, Stan & Ruth]], Wray, Colorado (1979) | ||
+ | :[[Gala, Kanti & Lata]], (2019) | ||
:[[Gommeringer, Werner & Erna]](1980) | :[[Gommeringer, Werner & Erna]](1980) | ||
− | :[[Hall, | + | :[[Hall, Leonard & Paula]] (1980) |
:[[Hedgpeth, Grant & Marcella]] (1979) | :[[Hedgpeth, Grant & Marcella]] (1979) | ||
:[[Hicks, Jerry & Trish]], California (1979) | :[[Hicks, Jerry & Trish]], California (1979) | ||
+ | :[[Johnson, Leif & Bonny]], Bend, Oregon (1993) | ||
:[[Kendall, Dave & Carol]], California (1979) | :[[Kendall, Dave & Carol]], California (1979) | ||
:[[Krause, Sterling & Evangeline, Roger & Ruth]] aka (Krause & Krause), Minnesota (1971) | :[[Krause, Sterling & Evangeline, Roger & Ruth]] aka (Krause & Krause), Minnesota (1971) | ||
− | :[[Miller, Paul & Leslie]] (1993) | + | :[[Matz, Peter & Barbara]] (2012) |
+ | :[[Miller, Paul & Leslie]], Myrtle Beach, S. Carolina (1993) | ||
:[[Morse, Vern & Judy]] (1980) | :[[Morse, Vern & Judy]] (1980) | ||
:[[Ossinger, Dick & Dee]] (1979) | :[[Ossinger, Dick & Dee]] (1979) | ||
− | :[[Puryear, Ron & Georgia Lee]], [[Founders Crown]] (2004) | + | :[[Pappalardo, Vinny & Dayna]] /[[Pappalardo, Anthony & Frances]] (2018) |
− | :[[ | + | :[[Puryear, Ron & Georgia Lee]], Spokane, Washington, [[Founders Crown]] (2004) |
+ | :[[Ruelas, Juan & Alicia]], Fresno, California (2015) | ||
+ | :[[Sallee, Beverly]] (1993) | ||
:[[Souza, Wally & Joanne]] (1980) | :[[Souza, Wally & Joanne]] (1980) | ||
− | :[[Stewart, Kenny]] (1993) | + | :[[Stewart, Kenny]], Rogersville, Missouri (1993) |
:[[Storms, Ruth & Donald]] (2000) | :[[Storms, Ruth & Donald]] (2000) | ||
:[[Vaughan, Howard & Faye]] (1979) | :[[Vaughan, Howard & Faye]] (1979) | ||
− | :[[Victor, Joe & Helyne]]/[[Victor Ron & Karol]] (1980) | + | :[[Victor, Joe & Helyne]]/[[Victor Ron & Karol]], Naples, FL (1980)/[[Victor, Jenah]] |
− | :[[Victor, Jody & Kathy]] (1981) | + | :[[Victor, Jody & Kathy]], Ohio (1981) |
− | + | :[[Vogel, Bill & Beth]] (1981) | |
For a list of AmwayWiki articles on individual Crowns, | For a list of AmwayWiki articles on individual Crowns, | ||
see [[:Category:Crown]] | see [[:Category:Crown]] |
Latest revision as of 19:37, 7 October 2020
![]() | |
Qualify Legs: | 18 |
---|---|
or FAA Points: | 22 |
see also next level: Founders Crown
see also previous level: Founders Triple Diamond
Crown qualification requires either:
- To qualify as a Crown a qualified Platinum must have 18 legs (3 must be in market), each of which qualifies at the Silver Producer level for at least 6 months of the fiscal year.
or
- Attain Diamond qualification for 6 months of the fiscal year (6 legs must be in market), and generate at least 22 FAA credits during the fiscal year.
Contents
[hide]Qualifiers
a non-exhaustive list of Crowns and Founders Crowns
Australia
- David & Nadia Comyns - 1979
Austria
Brazil
De Souza, Fábio & Sheyla (2019)
Canada
- Blanchard, Andre & Francoise (1980)
- Chapdelaine, Michel & Cecile - Quebec (1977)
- Ross, Gordon & Edie - British Columbia (1973)
China (Peoples Rep. of)
in China this Level is called Senior Sales Director
- Xu Jing, Senior Sales Director/Crown
- Bu Fan Zhi & Lu Xian Xin, Founders Council Member (with 25 FAA) as Senior Sales Director/Founders Crown
- Sun Dong & Liang Ding Su, Founders Council Member (with 22 FAA) as Senior Sales Director/Crown
- Wu Yi & Xiong Shi Xiang, Founders Council Member (with 25 FAA) as Senior Sales Director/Founders Crown
- Zheng Wei Liang & Luo Bin, Founders Council Member (with 22 FAA) as Senior Sales Director/Crown
Colombia
- Foley, Tim, Founders Crown (2013)
Germany
- Dobler, Lora & Alexander, (2008)
Hungary
- Katalin and Attila Gidofalvi (2005)
- Vagyi,_James (Vágyi Jenő James & Judit) (2019)
India
- Harbhajan Singh & Mohinder Braich (2015)
- Britt, Bill & Peggy (2009)
Indonesia
- Angkasa, Robert & Sonja (2007)
Japan
- Hashimoto, Junji & Kikuko
- Iwanaga, Akihisa
- Tatsukami, Eiko & Shoji
- Wada, Yoko & Hiroji
- Watanabe, Masato
- not listed various Crowns
Korea
- Ahn Gi Seop & Kim Jin Rye, (안기섭 & 김진례), Founders Crown, (2002)
- Lee Ju Yeon & Lee Jae Han (이주연&이재한) Founders Crown, (2014)
- Jo Seong Bong & Seong Yeong Ju, (조성봉 & 성영주), (2002)
- Kim Yong Seon & Kim In Mok , (김용선 & 김인목), (2003)
- Kim Jong Kyu & Jeong Eun Jin, (김종규 & 정은진), (2003)
Mexico
Puerto Rico
- Bourasseau, Tito & Gloria, Puerto Rico (1978)
Taiwan, Republic of China
- HUNG, Liu Chiu (2005)
- Chen Mei Li & Wu Ji Qiang (2005)
- CHIANG, Wo Chi (2005)
- Liu Qiu Hong & Liu Jian Ming (2005)
Ukraine
- Fedoseevi, Irina & Alexander (2009)
- Kharatin, Igor & Valeria, Founders Crown (2014)
United States
- Andrews, Bob & Terry, Florida (1980)
- Beaird, Wayne & Kay, California (1978)
- Beecher, Dennis & Kay, San Diego, California (1978)
- Hansen, Bernice/Ross, Skip & Susan, Ada,MI (1975)
- Charlton, Art & Ollie, Massachusetts/Florida (1970)
- Duncan, Brad & Julie, Washington (2008)
- Dutt, Jody & Gina/Dutt, Jere & Eileen, Ohio (1979)
- Evans, Stan & Ruth, Wray, Colorado (1979)
- Gala, Kanti & Lata, (2019)
- Gommeringer, Werner & Erna(1980)
- Hall, Leonard & Paula (1980)
- Hedgpeth, Grant & Marcella (1979)
- Hicks, Jerry & Trish, California (1979)
- Johnson, Leif & Bonny, Bend, Oregon (1993)
- Kendall, Dave & Carol, California (1979)
- Krause, Sterling & Evangeline, Roger & Ruth aka (Krause & Krause), Minnesota (1971)
- Matz, Peter & Barbara (2012)
- Miller, Paul & Leslie, Myrtle Beach, S. Carolina (1993)
- Morse, Vern & Judy (1980)
- Ossinger, Dick & Dee (1979)
- Pappalardo, Vinny & Dayna /Pappalardo, Anthony & Frances (2018)
- Puryear, Ron & Georgia Lee, Spokane, Washington, Founders Crown (2004)
- Ruelas, Juan & Alicia, Fresno, California (2015)
- Sallee, Beverly (1993)
- Souza, Wally & Joanne (1980)
- Stewart, Kenny, Rogersville, Missouri (1993)
- Storms, Ruth & Donald (2000)
- Vaughan, Howard & Faye (1979)
- Victor, Joe & Helyne/Victor Ron & Karol, Naples, FL (1980)/Victor, Jenah
- Victor, Jody & Kathy, Ohio (1981)
- Vogel, Bill & Beth (1981)
For a list of AmwayWiki articles on individual Crowns, see Category:Crown