Difference between revisions of "Amway United States"
From AmwayWiki
IBOFightback (Talk | contribs) (→Triple Diamond) |
IBOFightback (Talk | contribs) (→Diamond: remove Diamond desc.) |
||
| Line 185: | Line 185: | ||
== Diamond == | == Diamond == | ||
| − | :[[Agard, Jim & Connie]], | + | :[[Agard, Jim & Connie]], , Fort Mill, S. Carolina |
| − | :[[Alcott, Rod & Penny]], | + | :[[Alcott, Rod & Penny]], |
| − | :[[Aldredge, Hank & Martha]], | + | :[[Aldredge, Hank & Martha]], 1981, Port Charlotte, Florida |
| − | :[[Alexander, Greg & Cindy]], | + | :[[Alexander, Greg & Cindy]], 1996, California |
| − | :[[Alfrey, Steve & Loretta]] | + | :[[Alfrey, Steve & Loretta]] 1990 Garden City, Kansas |
| − | :[[Allen, Don & Jeanne]] | + | :[[Allen, Don & Jeanne]] 1999 Illinois |
| − | :[[Allen, Kent & Jackie]] | + | :[[Allen, Kent & Jackie]] 1994 Ayden, N. Carolina |
| − | :[[Ames, John & Sandra]] | + | :[[Ames, John & Sandra]] Indiana |
| − | :Anderson Bruce & Wendy | + | :Anderson Bruce & Wendy 1990 Jacksonville, Florida |
| − | :Andres Robert | + | :Andres Robert Nashville, Tennessee |
| − | :Andrews Andy & Polly | + | :Andrews Andy & Polly 1995 Alabama |
| − | :Ansley Darel & Kathleen | + | :Ansley Darel & Kathleen 1994 Seattle, Washington |
| − | :Apele Mike & Denise | + | :Apele Mike & Denise Pre-83 Hawaii |
| − | :Areces Ramiro & Barbara | + | :Areces Ramiro & Barbara 1997 Florida |
| − | :Arthington Larry & Sue | + | :Arthington Larry & Sue 1982 USA |
| − | :Ashlock Don & Jan | + | :Ashlock Don & Jan 1994 Oregan |
| − | :Ashlock Tom & Judy | + | :Ashlock Tom & Judy 1994 Oregan |
| − | :Attalah Samir & Theresa | + | :Attalah Samir & Theresa 1997 Washington |
| − | :Aultman Donald & Winoa | + | :Aultman Donald & Winoa * |
| − | :Autry Ralph & Betty | + | :Autry Ralph & Betty 1982 Nashville, Tennessee |
| − | :Baird Kenneth & Pam | + | :Baird Kenneth & Pam Waco, TX |
| − | :Barber Jerry & Deanna | + | :Barber Jerry & Deanna 1990 Richmond, Kansas |
| − | :Barone Bernie & Lucia | + | :Barone Bernie & Lucia 1983 USA |
| − | :Bates Tom & Norma | + | :Bates Tom & Norma * Missouri |
| − | :Batista Richard & Cathy | + | :Batista Richard & Cathy 1992 California |
| − | :Becker Jack & Carolyn | + | :Becker Jack & Carolyn Kansas |
| − | :Becker Ted & Michelle | + | :Becker Ted & Michelle 1996 Washington |
| − | :Bedard Dave & Linda | + | :Bedard Dave & Linda 1999 Massachusetts |
| − | :Behnke Mel & Bea | + | :Behnke Mel & Bea * Kansas City |
| − | :Bell Dan & Mary | + | :Bell Dan & Mary 1983 USA |
| − | :Bellacera Jim & Denise | + | :Bellacera Jim & Denise 1994 California |
| − | :Benekes | + | :Benekes |
| − | :Bergfeld Bill & Lisa | + | :Bergfeld Bill & Lisa 1993 Conroe, Texas |
| − | :Berland Vince & Laurita | + | :Berland Vince & Laurita Abilene, Kansas |
| − | :Berman Don & Janice | + | :Berman Don & Janice 1995 Nevada |
| − | :Besser Lee & Jane | + | :Besser Lee & Jane Chicago |
| − | :Beth Steve | + | :Beth Steve Minesota |
| − | :Betterman Gerry | + | :Betterman Gerry 1992 Illinois |
| − | :Biegert Brad & Cheryl | + | :Biegert Brad & Cheryl 1985 Idaho |
| − | + | :Black Al & Maxine * Florida | |
| − | + | :Blank Jeff & Roberta 1982 USA | |
| − | + | :Blanshan Dar & Angie 1994 Michigan | |
| − | :Black Al & Maxine | + | :Blouin Simon & Elaine 1983 USA |
| − | :Blank Jeff & Roberta | + | :Blumberg Cliff & Judi 1982 USA |
| − | :Blanshan Dar & Angie | + | :Boettcher Dan & Martha 1992 Oregan |
| − | :Blouin Simon & Elaine | + | :Boggus Jerry & Peggy 1980 Appling, Georgia |
| − | :Blumberg Cliff & Judi | + | :Bolin Bob & Irene 1979 Six Mile, S. Carolina |
| − | :Boettcher Dan & Martha | + | :Bonnell Gary |
| − | :Boggus Jerry & Peggy | + | :Bortz Frank & Jo 1982 State College, Pennsylvania |
| − | :Bolin Bob & Irene | + | :Boyanovsky Ron & Lily * |
| − | :Bonnell Gary | + | :Bradshaw Charles & Martha 1994 N. Carolina |
| − | :Bortz Frank & Jo | + | :Brewer Dave * |
| − | :Boyanovsky Ron & Lily | + | :Britt Bob & Mitzi |
| − | :Bradshaw Charles & Martha | + | :Brollier Jim & Linda 1986 Moscow, Kansas |
| − | :Brewer Dave | + | :Brookes Jim & Betty Jean Washington |
| − | :Britt Bob & Mitzi | + | :Brown Kelly & Jan Oklahoma |
| − | :Brollier Jim & Linda | + | :Brown Ron & Lily 1995 Michigan |
| − | :Brookes Jim & Betty Jean | + | :Bryan Tim & Sherry 1983 Cape Elizabeth, Maine |
| − | :Brown Kelly & Jan | + | :Bulette Keiji & Jean 1994 Washington |
| − | :Brown Ron & Lily | + | :Bumstead Steve & Candi 1993 Michigan |
| − | :Bryan Tim & Sherry | + | :Burke Morgan & Marilyn 1982 USA |
| − | :Bulette Keiji & Jean | + | :Burns Chuck & Roxi 1996 Colorado |
| − | :Bumstead Steve & Candi | + | :Burns Jim & Karen 1995 Virginia |
| − | :Burke Morgan & Marilyn | + | :Bybee Steve & Caroll 1997 Utah |
| − | :Burns Chuck & Roxi | + | :Callender Wayne & Suzanne 1997 New York |
| − | :Burns Jim & Karen | + | :Carbonaro Nick & Sallye 1997 California |
| − | :Bybee Steve & Caroll | + | :Carduff Jack & Jan Wichita, Kansas |
| − | :Callender Wayne & Suzanne | + | :Carey Philip& Arnet Jean 1983 Bahamas |
| − | :Carbonaro Nick & Sallye | + | :Cariker Tom & Jean Carrollton, Texas |
| − | :Carduff Jack & Jan | + | :Carlton Jim & Marcia California |
| − | :Carey Philip& Arnet Jean | + | :Carroll Mike & Robin 1994 California |
| − | :Cariker Tom & Jean | + | :Cassens Doug & Julie 1997 Michigan |
| − | :Carlton Jim & Marcia | + | :Chaney Bill & Josey Illinois |
| − | :Carroll Mike & Robin | + | :Chaplin Les * |
| − | :Cassens Doug & Julie | + | :Cheng Chosen & Mely 1993 San Francisco, California |
| − | :Chaney Bill & Josey | + | :Cherest Chris & Judi 1992 Maryland |
| − | :Chaplin Les | + | :Clough Clive & Paulette 1989 Miami, Florida |
| − | :Cheng Chosen & Mely | + | :Cofer Colin & Rebecca 1982 USA |
| − | :Cherest Chris & Judi | + | :Colas Alcimon & Marie-Chantale 1996 Haiti |
| − | :Clough Clive & Paulette | + | :Coles Garry & Kimberley 1999 Ontario |
| − | :Cofer Colin & Rebecca | + | :Collinsworth Mike & Gayle 1993 Texas |
| − | :Colas Alcimon & Marie-Chantale | + | :Confere Douglas 1999 Charleston, WV |
| − | :Coles Garry & Kimberley | + | :Coniguliaro Dominick & Pat 1996 N. Carolina |
| − | :Collinsworth Mike & Gayle | + | :Cooper Ben & Pam * California |
| − | :Confere Douglas | + | :Cooper Tom & Connie 1994 Virginia |
| − | :Coniguliaro Dominick & Pat | + | :Covino Bob & Sue 1993 New Jersey |
| − | :Cooper Ben & Pam | + | :Cowart Wade & April 1992 Florida |
| − | :Cooper Tom & Connie | + | :Craven John * |
| − | :Covino Bob & Sue | + | :Craven Ken & Gail |
| − | :Cowart Wade & April | + | :Crecelius Charles & Jeanette Penn Valley, CA |
| − | :Craven John | + | :Crosby Henry & Pat * |
| − | :Craven Ken & Gail | + | :Crouse Charles & Sandra California |
| − | :Crecelius Charles & Jeanette | + | :Cuccia Jay and Jan N. California |
| − | :Crosby Henry & Pat | + | :Culkins Larry & Jan * Kansas |
| − | :Crouse Charles & Sandra | + | :Cutler Brian & Nevena * |
| − | :Cuccia Jay and Jan | + | :D'Amico Angelo & Cindy 1990 Jacksonville, Florida |
| − | :Culkins Larry & Jan | + | :Danzik Howie & Theresa 1995 Colorado |
| − | :Cutler Brian & Nevena | + | :Davis Fred & Dottie 1995 Washington |
| − | :D'Amico Angelo & Cindy | + | :Dawson Dale & Shirley Hawaii |
| − | :Danzik Howie & Theresa | + | :Dayle Brad & Vera 1993 Michigan |
| − | :Davis Fred & Dottie | + | :Dehaven Brad & Kim 1999 California |
| − | :Dawson Dale & Shirley | + | :Deimler Brett & Fran 1997 Pennsylvania |
| − | :Dayle Brad & Vera | + | :Dendy Joe & Linda 1995 California |
| − | :Dehaven Brad & Kim | + | :DeOreo & Pritchard Karen & Paula |
| − | :Deimler Brett & Fran | + | :Deramos Pete & Sonia Michigan |
| − | :Dendy Joe & Linda | + | :Desia Kulin & Mina 1999 New Jersey |
| − | :DeOreo & Pritchard Karen & Paula | + | :DeVault Walter & Becca 1982 USA |
| − | :Deramos Pete & Sonia | + | :DeYoung John & Jan 1982 USA |
| − | :Desia Kulin & Mina | + | : Mark & Phyllis 1983 USA |
| − | :DeVault Walter & Becca | + | :Diaz Roque & Nelly 1996 New York |
| − | :DeYoung John & Jan | + | :DiSalvatore Colombo & Karen South Windsor, Connecticut |
| − | : | + | :Dobbrastine Cliff & Cheryl 1993 Michigan |
| − | :Diaz Roque & Nelly | + | :Dominitz Ben & Nancy Jun 05 San Francisco, California |
| − | :DiSalvatore Colombo & Karen | + | :Doyle Brad and Vera 1992 Michigan |
| − | :Dobbrastine Cliff & Cheryl | + | :DuBose Bob & Jeneane 1997 San Antonio, Texas |
| − | :Dominitz Ben & Nancy | + | :Dumler Mac & Brenda * Missouri |
| − | :Doyle Brad and Vera | + | :Duncan David & Darlene Redmond, Washington |
| − | :DuBose Bob & Jeneane | + | :Dunlap Nolan & Hulda Licking, Missouri |
| − | :Dumler Mac & Brenda | + | :Dunn Jimmy & Sue 1992 N. Carolina |
| − | :Duncan David & Darlene | + | :Ebright Ray * |
| − | :Dunlap Nolan & Hulda | + | :Eckman Howard & Janet 1990 Springfield, Missouri |
| − | :Dunn Jimmy & Sue | + | :Edwin Johny & Jo * California |
| − | :Ebright Ray | + | :Eggers David & Joanne 1982 USA |
| − | :Eckman Howard & Janet | + | :Ehn Ron & Ti Las Vegas, Nevada |
| − | :Edwin Johny & Jo | + | :Eiden John Michigan |
| − | :Eggers David & Joanne | + | :Elias * |
| − | :Ehn Ron & Ti | + | :Ellis David & Sandra 1982 USA |
| − | :Eiden John | + | :Emery Jerrel & Leslie 1995 San Diego, California |
| − | :Elias | + | :Ence Russ & Lisa 1993 N. Virginia |
| − | :Ellis David & Sandra | + | :Evans Randy & Marsha 1990 Delta, Colorado |
| − | :Emery Jerrel & Leslie | + | :Faught Steve & Shauna 1997 California |
| − | :Ence Russ & Lisa | + | :Feleda Joe * |
| − | :Evans Randy & Marsha | + | :Felix John & Julie 1992 Texas |
| − | :Faught Steve & Shauna | + | :Ferlita Joe & Mimi Schaumberg, Illinois |
| − | :Feleda Joe | + | :Ferraez Steve & Angela 1995 Mississippi |
| − | :Felix John & Julie | + | :Fine Jeffrey & Elecia 1982 USA |
| − | :Ferlita Joe & Mimi | + | :Fischer Anita 1971 Milford, Delaware |
| − | :Ferraez Steve & Angela | + | :Fish Ted & Naomi 1988 Falmouth, Maine |
| − | :Fine Jeffrey & Elecia | + | :Fletcher Kay & Carolyn |
| − | :Fischer Anita | + | :Freehling Paul * |
| − | :Fish Ted & Naomi | + | :Galvin Bill & Amy 1997 Texas |
| − | :Fletcher Kay & Carolyn | + | :Gamson Ian & Nancy |
| − | :Freehling Paul | + | :Gardner Steve & Elaine 1994 Texas |
| − | :Galvin Bill & Amy | + | :Gerloff Don & Margaret Florida |
| − | :Gamson Ian & Nancy | + | :Gibson Elmer |
| − | :Gardner Steve & Elaine | + | :Gilewitcz Hank & Alicia 1977 Lake Wylie, S. Carolina |
| − | :Gerloff Don & Margaret | + | :Gilmour Greg & Kathy 1994 Wisconsin |
| − | :Gibson Elmer | + | :Goetschel Chuck & Colleen 1998 California |
| − | :Gilewitcz Hank & Alicia | + | :Golden Eric & Denise 1995 Florida |
| − | :Gilmour Greg & Kathy | + | :Golden Hal & Ann 1996 Utah |
| − | :Goetschel Chuck & Colleen | + | :Goldman Ron & Diane 1993 Ontario |
| − | :Golden Eric & Denise | + | :Gordon Gary & Linda 1994 Michigan |
| − | :Golden Hal & Ann | + | :Goscienski Phil & Pat * California |
| − | :Goldman Ron & Diane | + | :Goshen Bob Oklahoma |
| − | :Gordon Gary & Linda | + | :Grabill Parker & Cindy 1992 Grand Rapids, Michigan |
| − | :Goscienski Phil & Pat | + | :Griesbach Rick & Diane 1996 New Jersey |
| − | :Goshen Bob | + | :Griffin Len & Beatrix 1982 Dallas, Texas |
| − | :Grabill Parker & Cindy | + | :Griffing Joel & Ardith New York |
| − | :Griesbach Rick & Diane | + | :Griffiths John & Janet |
| − | :Griffin Len & Beatrix | + | :Grippo Bill & Kris 1996 New Jersey |
| − | :Griffing Joel & Ardith | + | :Griscom Jay & Juanita |
| − | :Griffiths John & Janet | + | :Grosvenor David & Angelique 1999 Redmond, Washington |
| − | :Grippo Bill & Kris | + | :Grove Barry & Pat 1995 Tennessee |
| − | :Griscom Jay & Juanita | + | :Groves Tom & Sharon 1982 USA |
| − | :Grosvenor David & Angelique | + | :Guldberg Jim & Patti 1996 Michigan |
| − | :Grove Barry & Pat | + | :Gunnet Clare & Shirley Michigan |
| − | :Groves Tom & Sharon | + | :Gurley John and Robin 1993 Georgia |
| − | :Guldberg Jim & Patti | + | :Haagen John & Susan 1993 Michigan |
| − | :Gunnet Clare & Shirley | + | :Haas Henry & Sandy 1982 USA |
| − | :Gurley John and Robin | + | :Hackett William & Dana 1983 USA |
| − | :Haagen John & Susan | + | :Hah Hyung Suk & Hyun Ai 1996 New York |
| − | :Haas Henry & Sandy | + | :Hale Ron & Toby 1977 Blountville, Tennessee |
| − | :Hackett William & Dana | + | :Hall John & Terri 1997 Georgia |
| − | :Hah Hyung Suk & Hyun Ai | + | :Hall Ross & Leslie Del Mar, California |
| − | :Hale Ron & Toby | + | :hall johnny atlanta |
| − | :Hall John & Terri | + | :Halter Jake & Francis Texas |
| − | :Hall Ross & Leslie | + | :Hamby Dave & Mary 1978 Lexington or Columbia, S. Carolina |
| − | :hall johnny | + | :Hangebrauk John & Carol |
| − | :Halter Jake & Francis | + | :Hansen Tom & Lorre 1995 Michigan |
| − | :Hamby Dave & Mary | + | :Hardesty Kyle and Barbara |
| − | :Hangebrauk John & Carol | + | :Hardy Terral & Margaret New York |
| − | :Hansen Tom & Lorre | + | :Harimoto Scott & Cris 1994 Hawaii |
| − | :Hardesty Kyle and Barbara | + | :Harles Gerald & Julie 1996 Florida |
| − | :Hardy Terral & Margaret | + | :Harn Myunghark & Jakyung+C263 1996 New Jersy |
| − | :Harimoto Scott & Cris | + | :Harper Larry & Joy * |
| − | :Harles Gerald & Julie | + | :Harper Tommie & Lesia 1992* West Tennessee |
| − | :Harn Myunghark & Jakyung+C263 | + | :Harris David & Susan 1982 USA |
| − | :Harper Larry & Joy | + | :Harris Horace |
| − | :Harper Tommie & Lesia | + | :Harris Leonie |
| − | :Harris David & Susan | + | :Harris Miyoko 1995 Hawaii |
| − | :Harris Horace | + | :Harrison Chuck & Charlene 1980 |
| − | :Harris Leonie | + | :Harstad Jim & Julie 1993* Minesota |
| − | :Harris Miyoko | + | :Harteis Jerry & Polly 1980 Dallas, Pennsylvania |
| − | :Harrison Chuck & Charlene | + | :Hawkes Darrell & Peggy * Texas |
| − | :Harstad Jim & Julie | + | :Hayes Jim & Barbara 1993* Florida |
| − | :Harteis Jerry & Polly | + | :Hellinghausen Marc & Shelli s 1994 Midland, Texas |
| − | :Hawkes Darrell & Peggy | + | :Henning Peter & Thaila 1982 USA |
| − | :Hayes Jim & Barbara | + | :Herchavarria Juventino & Carmen s 1992 Florida |
| − | :Hellinghausen Marc & Shelli | + | :Herlacher Vic & Ann Marie 1993 S. California |
| − | :Henning Peter & Thaila | + | :Herren John & Maria S. California |
| − | :Herchavarria Juventino & Carmen | + | :Hettema Steve & Tonya 1995 Washington |
| − | :Herlacher Vic & Ann Marie | + | :Hicks Bill & Betty Atlanta |
| − | :Herren John & Maria | + | :Hineno Hirokuni 1997 Los Angeles, California |
| − | :Hettema Steve & Tonya | + | :Hinton CeCe * Georgia |
| − | :Hicks Bill & Betty | + | :Hinton H.L. & Sue 1982 USA |
| − | :Hineno Hirokuni | + | :Holland Scott & Terri 1990 Reeds Springs, Missouri |
| − | :Hinton CeCe | + | :Hong Joe & Jesse 1997 California |
| − | :Hinton H.L. & Sue | + | :Hopper Dick & Dawn 1980 Tulsa, Oklahoma |
| − | :Holland Scott & Terri | + | :Howard Greg & Pat 1990 Longwood, Florida |
| − | :Hong Joe & Jesse | + | :Hsieh Jim & Lisa 1993 California |
| − | :Hopper Dick & Dawn | + | :Hudson Thomas & Tammy 1997 Florida |
| − | :Howard Greg & Pat | + | :Huffer Jerry & Kay 1990 Muskogee, Oklahoma |
| − | :Hsieh Jim & Lisa | + | :Huffstetler John & Amy 1997 North Carolina |
| − | :Hudson Thomas & Tammy | + | :Hughes Mark & Martha 1996 Texas |
| − | :Huffer Jerry & Kay | + | :Hughes Roland & Molly 1975 Irmo, S. Carolina |
| − | :Huffstetler John & Amy | + | :Hullender David & Melissa 1993 Texas |
| − | :Hughes Mark & Martha | + | :Hummel Jeff & Alisa 1997 Ontario |
| − | :Hughes Roland & Molly | + | :Hursch Wes * |
| − | :Hullender David & Melissa | + | :Hurt Ty & Janie * Texas |
| − | :Hummel Jeff & Alisa | + | :Hutson Dave & Jude 1995 Michigan |
| − | :Hursch Wes | + | :Im Steve & Shanna 1995 New York |
| − | :Hurt Ty & Janie | + | :Isham Don & Connie Kansas |
| − | :Hutson Dave & Jude | + | :Israel Jeff & Pam 1997 Oregan |
| − | :Im Steve & Shanna | + | :Jakubik Mike & Lynn 1996 Illinois |
| − | :Isham Don & Connie | + | :James Ben & Margaret 1995 Louisiana |
| − | :Israel Jeff & Pam | + | :Jaramillo Randy & Carol 1994 California |
| − | :Jakubik Mike & Lynn | + | :Jiminez-Zabala Pablo & Carmen 1996 New York |
| − | :James Ben & Margaret | + | :Joachim Tom & Estelle 1997 FairfaxStation, Virginia |
| − | :Jaramillo Randy & Carol | + | :Johnson Ed & Yvonne 1997 San Antonio, Texas |
| − | :Jiminez-Zabala Pablo & Carmen | + | :Johnson Greg & Lin 1996 Pennsylvania |
| − | :Joachim Tom & Estelle | + | :Johnson Herb & Jean * New Jersey |
| − | :Johnson Ed & Yvonne | + | :Johnson Jo & Mary Ann * |
| − | :Johnson Greg & Lin | + | :Johnson Marshall & Sherunda 1983 Houston, Texas |
| − | :Johnson Herb & Jean | + | :Johnson Maryanna Colorado |
| − | :Johnson Jo & Mary Ann | + | :Johnson Steve & Cindy 1998 Ohio |
| − | :Johnson Marshall & Sherunda | + | :Jones Charles & Madeline 1982 USA |
| − | :Johnson Maryanna | + | :Jones Jim & Julie 1980 Tampa, Florida |
| − | :Johnson Steve & Cindy | + | :Jones John & Lennie 1982 USA |
| − | :Jones Charles & Madeline | + | :Jones Steve & Lauri 1994 Oregan |
| − | :Jones Jim & Julie | + | :Joye Barry & Luronda 1993 Florida |
| − | :Jones John & Lennie | + | :Jukubik Mike & Lynn 1996* Illinois |
| − | :Jones Steve & Lauri | + | :Kamstra Mel and Shirley Lansing, Il |
| − | :Joye Barry & Luronda | + | :Kaneshiro David & Ivanette 1999 Waipahu,Hawaii |
| − | :Jukubik Mike & Lynn | + | :Kelm Ken & Retta 1990 Lebanon, Missouri |
| − | :Kamstra Mel and Shirley | + | :Kennemer Donnie & Lavita 1996 Missouri |
| − | :Kaneshiro David & Ivanette | + | :Keranen Al & Jan 1983 USA |
| − | :Kelm Ken & Retta | + | :Kerr Bill & Janice 1994 Ontario |
| − | :Kennemer Donnie & Lavita | + | :Kiefert Hank & Karla 1996 California |
| − | :Keranen Al & Jan | + | :Kim Eugene & Sarah 1996 Washington |
| − | :Kerr Bill & Janice | + | :King Don & Hannah 1982 Brooklyn, New York |
| − | :Kiefert Hank & Karla | + | :King G.W. & Edna |
| − | :Kim Eugene & Sarah | + | :King Roy & Sally 1995 N. Carolina |
| − | :King Don & Hannah | + | :Kingston Geoff & jenny 1994 Australia |
| − | :King G.W. & Edna | + | :Kinsler Jim & Bev 1980 Alleghany, New York |
| − | :King Roy & Sally | + | :Kirkham Steve & Karen * Lewiston, Idaho |
| − | :Kingston Geoff & jenny | + | :Krause Evangeline * |
| − | :Kinsler Jim & Bev | + | :Krazit Charlie & Dale 1988 Ocala, Florida |
| − | :Kirkham Steve & Karen | + | :Kremer Arnie & Jan 1996 California |
| − | :Krause Evangeline | + | :Kunze Frank & Trudy 1993 Pennsylvania |
| − | :Krazit Charlie & Dale | + | :Lambson Sherrill & Kathy 1995 Utah |
| − | :Kremer Arnie & Jan | + | :Land Barry (dec) & Carol Mississippi |
| − | :Kunze Frank & Trudy | + | :Larrimore Van & Carol Madison, Mississippi |
| − | :Lambson Sherrill & Kathy | + | :Law Jim & Kelly 1993* Arizona |
| − | :Land Barry (dec) & Carol | + | :Lawson Robert & Sara 1982 USa |
| − | :Larrimore Van & Carol | + | :Leavitt Craig & Joan * California |
| − | :Law Jim & Kelly | + | :Leazer Art & Bonnie 1994 N. Carolina |
| − | :Lawson Robert & Sara | + | :LeBlanc Al & Helen 1992 Sutton, Massachusetts |
| − | :Leavitt Craig & Joan | + | :Leets Tim & Lisa 1994 Redondo Beach, California |
| − | :Leazer Art & Bonnie | + | :Leininger Alan & Michele 1995 N. Carolina |
| − | :LeBlanc Al & Helen | + | :Leno Nick & Estelle 1996 New Jersey |
| − | :Leets Tim & Lisa | + | :Lewis Adrian & Sue 1999 Florida |
| − | :Leininger Alan & Michele | + | :Lewis Dave & Marge 1987 Hersey, Michigan |
| − | :Leno Nick & Estelle | + | :Libby Gary 1994 Ohio |
| − | :Lewis Adrian & Sue | + | :Libby Tyler & Debbie 1990 Augusta, Maine |
| − | :Lewis Dave & Marge | + | :Lieber Doug & Linda 1997 Denver Colorado |
| − | :Libby Gary | + | :Lizardi Pedro & Patsy Florida |
| − | :Libby Tyler & Debbie | + | :Lockwood Keith & Yanny 1996 Washington |
| − | :Lieber Doug & Linda | + | :Logan Joe & Mary * Pre-82 Walnut Creek, California |
| − | :Lizardi Pedro & Patsy | + | :Long Dennis & Connie 1995 California |
| − | :Lockwood Keith & Yanny | + | :Lorencz Don & Allie 1995 Alberta |
| − | :Logan Joe & Mary | + | :Lovett Dave & Bethanne |
| − | :Long Dennis & Connie | + | :Lowary Gary & Dorothy 1996 Oregan |
| − | :Lorencz Don & Allie | + | :Lowe Dick * |
| − | :Lovett Dave & Bethanne | + | :Luce Jack & Billye * Texas |
| − | :Lowary Gary & Dorothy | + | :Lucks Steve & Julie 1995 Tennessee |
| − | :Lowe Dick | + | :Lynch John & Eileen 1982 USA |
| − | :Luce Jack & Billye | + | :MacDonald Larry & Cece 1983 USA |
| − | :Lucks Steve & Julie | + | :MacElroy Jimmy & Jan 1983 USA |
| − | :Lynch John & Eileen | + | :MacKey Carl & Sue * |
| − | :MacDonald Larry & Cece | + | :Manzi Jerry & Sandra 1994 Florida |
| − | :MacElroy Jimmy & Jan | + | :Marble Bernie & Kathie 1992 Michigan |
| − | :MacKey Carl & Sue | + | :Marshall Rick & Bonnie 1996 Oregan |
| − | :Manzi Jerry & Sandra | + | :Martin Jim & Dinah 1980 Richmond, Kentucky |
| − | :Marble Bernie & Kathie | + | :Martinez Galindo & Carmen New York |
| − | :Marshall Rick & Bonnie | + | :Masch Gary * |
| − | :Martin Jim & Dinah | + | :Matthews Rick & Mary Jane 1997 Minnesota |
| − | :Martinez Galindo & Carmen | + | :Maxwell Rick & Eve 1992* Texas |
| − | :Masch Gary | + | :Mayagoitia Alberto 1996 Mexico, D.F. |
| − | :Matthews Rick & Mary Jane | + | :Mazzeo Frank & Joan 1992* Massechusetts |
| − | :Maxwell Rick & Eve | + | :McAnarney Jim & Marcia 1991 Kansas |
| − | :Mayagoitia Alberto | + | :McConnell Brian & Judy 1982 Tulsa, Oklahoma |
| − | :Mazzeo Frank & Joan | + | :McCracken Larry & Patti California |
| − | :McAnarney Jim & Marcia | + | :McEachern Dennis & Susie California |
| − | :McConnell Brian & Judy | + | :McKann Bob & Betty 1970 Houston, Texas |
| − | :McCracken Larry & Patti | + | :McLennan Jack & Sharon 1994 Oregan |
| − | :McEachern Dennis & Susie | + | :McLeod Dougles Portsmouth RI |
| − | :McKann Bob & Betty | + | :McNiece Gerald & Miyako 1988 Arizona |
| − | :McLennan Jack & Sharon | + | :Mercon Jim & Joyce 1994 Indiana |
| − | :McLeod Dougles | + | :Middleton Mark & Patty 1998* Indiana |
| − | :McNiece Gerald & Miyako | + | :Mikolas Frank & Lorraine Spruce Grove, J451Alberta |
| − | :Mercon Jim & Joyce | + | :Miller Ken & Linda 1996 Minnesota |
| − | :Middleton Mark & Patty | + | :Miller Richard & Sandra 1993 Tennessee |
| − | :Mikolas Frank & Lorraine | + | :Minaudo John & Maureen 1982 Charleston, S. Carolina |
| − | :Miller Ken & Linda | + | :Mitchell Steve * Kansas |
| − | :Miller Richard & Sandra | + | :Mitts David & Lisa 1997 Florida |
| − | :Minaudo John & Maureen | + | :Miura Howard & Betty Lou * Pre-83 Honolulu, Hawaii |
| − | :Mitchell Steve | + | :Moormann Meredith Lee & Myrna 1983 USA |
| − | :Mitts David & Lisa | + | :Morales Frank & Barbara 1992* California |
| − | :Miura Howard & Betty Lou | + | :Morgan Richard & Marilynn 1994 California |
| − | :Moormann Meredith Lee & Myrna | + | :Morin Patrick & Kate 1995 Oregan |
| − | :Morales Frank & Barbara | + | :Morton Dane & Nancy 1997 California |
| − | :Morgan Richard & Marilynn | + | :Moss Robert & Roberta 1979 Salt Lake City, Utah |
| − | :Morin Patrick & Kate | + | :Moy Philip & Lisa 1997 New York |
| − | :Morton Dane & Nancy | + | :Myers John & Jodi 1994 Kansas |
| − | :Moss Robert & Roberta | + | :Nash Bill & Kim |
| − | :Moy Philip & Lisa | + | :Nealis James |
| − | :Myers John & Jodi | + | :Nellenbach Don * |
| − | :Nash Bill & Kim | + | :Neuenschwander Allen & Stepanie Houston, Texas |
| − | :Nealis James | + | :Newball Hal & Esther 1996 Maryland |
| − | :Nellenbach Don | + | :Newberry * |
| − | :Neuenschwander Allen & Stepanie | + | :Newmeyer Bob & Tamie 1999 Florida |
| − | :Newball Hal & Esther | + | :Newton William & Jann 1996 Kansas |
| − | :Newberry | + | :O'Brien Bill & Leslie 1984 Rock Hall, Maryland |
| − | :Newmeyer Bob & Tamie | + | :Ochs Bob & Judy |
| − | :Newton William & Jann | + | :Orr Coleman & Charlotte Atlanta, Georgia |
| − | :O'Brien Bill & Leslie | + | :Orstad Chuck & Kjia 1996 Missouri |
| − | :Ochs Bob & Judy | + | :Osbaldi Chiff Indonesia |
| − | :Orr Coleman & Charlotte | + | :Overton Clayton & Charlotte * Pre-83 Sacramento, California |
| − | :Orstad Chuck & Kjia | + | :Owen Elwyn & Dottie 1992* ME |
| − | :Osbaldi Chiff | + | :Paly-Ay Pedro & Edith 1982 USA |
| − | :Overton Clayton & Charlotte | + | :Pare Jim & Susan 1995 Delaware |
