Difference between revisions of "Kaufmann, Pat & Betty"
From AmwayWiki
(→In United States) |
|||
| (19 intermediate revisions by 4 users not shown) | |||
| Line 4: | Line 4: | ||
|pin=[[Executive Diamond]] | |pin=[[Executive Diamond]] | ||
|markets=[[United States]] | |markets=[[United States]] | ||
| − | |loa=[[International Connection]] | + | |loa=[[International Connection]]/[[Network TwentyOne]] |
| − | |updiamond=[[ | + | |updiamond=[[Logan, Joe & Mary]] |
|website= | |website= | ||
|footnotes= | |footnotes= | ||
}} | }} | ||
[[Category:Executive Diamond]][[Category:International Connection]][[Category:United States]] | [[Category:Executive Diamond]][[Category:International Connection]][[Category:United States]] | ||
| + | ==Downline Diamond== | ||
| + | |||
| + | Very Big Business through out the world including the [[Diamond]] legs are: | ||
| + | ===In [[United States]]=== | ||
| + | *[[Elliot, Jim & Sharon]], [[Executive Diamond]], [[United States]], [[INA]] | ||
| + | **[[Puryear, Ron & Georgia Lee|Ron & Georgia Lee Puryear]] 2004 [[Founders Crown]], leader of [[WWDB]], [[United States]] | ||
| + | **[[Hedgecock, Greg & Dianne|Greg & Dianne Hedgecock]], 1982 [[Diamond]], [[WWDB]], [[United States]] | ||
| + | |||
| + | ===In [[India]]=== | ||
| + | *[[Sumeet & Tanya Bahadur]] 2009, [[Founders Diamond]], [[India]], [[BWW]] | ||
| + | **[[Vinod & Sudha Kapoor]], [[Founders Emerald]] | ||
| + | ***[[Pankaj & Amita Titoria]], [[Diamond]] 2011, [[BWW]] | ||
| + | ****[[Vishnu Mehra]], [[Emerald]] | ||
| + | *****[[Vijay Prakash & Madhvi Gupta]], [[Diamond]], [[BWW]] | ||
| + | ******[[Chetan Lal & Manju Jain]], [[Emerald]], [[BWW]] | ||
| + | *******[[Ravi & Ila Jain]], [[Founders Diamond]], [[Winners International]] | ||
| + | ********[[Harish Kumar & Hema Nagar]], [[Diamond]] , [[Winners International]] | ||
| + | ********[[Madhvi & Shekhar Choudhary]], [[Diamond]], [[Winners International]] | ||
| + | ********[[Shuddhatm Prakash & Sandhya Bharill]], [[Executive Diamond]], [[Winners International]] | ||
| + | *********[[Jitendra & Abha Jain]], [[Diamond]], [[Winners International]] | ||
| + | *********[[Kamal & Shashi Dhingra]], [[Diamond]], [[Winners International]] | ||
Latest revision as of 12:20, 26 June 2012
| Pat & Betty Kaufmann | |
| |
| Pin: | Executive Diamond |
|---|---|
| Markets: | United States |
| LOA: | |
| LOS Upline: | Logan, Joe & Mary |
| Website: | |
| Notes: | |
Downline Diamond
Very Big Business through out the world including the Diamond legs are:
In United States
- Elliot, Jim & Sharon, Executive Diamond, United States, INA
- Ron & Georgia Lee Puryear 2004 Founders Crown, leader of WWDB, United States
- Greg & Dianne Hedgecock, 1982 Diamond, WWDB, United States
In India
- Sumeet & Tanya Bahadur 2009, Founders Diamond, India, BWW
- Vinod & Sudha Kapoor, Founders Emerald
- Pankaj & Amita Titoria, Diamond 2011, BWW
- Vishnu Mehra, Emerald
- Vijay Prakash & Madhvi Gupta, Diamond, BWW
- Vishnu Mehra, Emerald
- Pankaj & Amita Titoria, Diamond 2011, BWW
- Vinod & Sudha Kapoor, Founders Emerald

