Difference between revisions of "Amway Australia"
IBOFightback (Talk | contribs) m (Reverted edits by Aussi (Talk); changed back to last version by Blessed stream) |
IBOFightback (Talk | contribs) m (→Related Links) |
||
(36 intermediate revisions by 13 users not shown) | |||
Line 5: | Line 5: | ||
|website= http://www.amway.com.au | |website= http://www.amway.com.au | ||
|ibos= 100,000 ([[2006]])<ref name="a">[http://www.socap.org.au/html/s02_article/article_view.asp?id=117&nav_cat_id=138&nav_top_id=63&dsb=902 SOCAP Australia - Key Sponsors 2006]</ref> | |ibos= 100,000 ([[2006]])<ref name="a">[http://www.socap.org.au/html/s02_article/article_view.asp?id=117&nav_cat_id=138&nav_top_id=63&dsb=902 SOCAP Australia - Key Sponsors 2006]</ref> | ||
− | |sales= | + | |sales= A$150,000,000<ref name="i">[http://www.iii.co.uk/news/?type=afxnews&articleid=7123533&action=article Australian Financial Review - Amway in bid to clean up its image]</ref> |
|footnotes=Australia and New Zealand has recently merged into 1 market | |footnotes=Australia and New Zealand has recently merged into 1 market | ||
}} | }} | ||
Line 15: | Line 15: | ||
{| border="1" | {| border="1" | ||
|- | |- | ||
− | ! Year !! Wholesale Sales ($A) | + | ! Year !! Wholesale Sales ($A) !! Number of Distributors |
|- | |- | ||
− | |1993|| $148 million <ref name="b">[http://www.ema.co.nz/succession_planning/bill_duncan.htm Succession Planning - Bill Duncan]</ref> | + | |1993|| $148 million <ref name="b">[http://www.ema.co.nz/succession_planning/bill_duncan.htm Succession Planning - Bill Duncan]</ref> || 128,000 |
|- | |- | ||
− | |1994|| $189 million<ref name="h">[http://www.highbeam.com/doc/1G1-17551915.html AMWAY ASIA PACIFIC REPORTS STRONG FISCAL 1995 SALES AND EARNINGS]</ref> | + | |1994|| $189 million<ref name="h">[http://www.highbeam.com/doc/1G1-17551915.html AMWAY ASIA PACIFIC REPORTS STRONG FISCAL 1995 SALES AND EARNINGS]</ref> ||123,000 |
|- | |- | ||
− | |1995|| $168 million<ref>[http://www.prnewswire.co.uk/cgi/release?id=17522 AMWAY ASIA PACIFIC REPORTS FISCAL 1996 RESULTS]</ref><ref name ="g">[http://www.highbeam.com/doc/1G1-18772670.html Amway Asia Pacific Reports Fiscal 1996 Sales And Earnings Results Strengthen In The Fourth Quarter]</ref> | + | |1995|| $168 million<ref>[http://www.prnewswire.co.uk/cgi/release?id=17522 AMWAY ASIA PACIFIC REPORTS FISCAL 1996 RESULTS]</ref><ref name ="g">[http://www.highbeam.com/doc/1G1-18772670.html Amway Asia Pacific Reports Fiscal 1996 Sales And Earnings Results Strengthen In The Fourth Quarter]</ref>||80,000 |
|- | |- | ||
− | |1996|| $150 million <ref>[http://findarticles.com/p/articles/mi_m0EIN/is_1997_Oct_14/ai_19851479/pg_8 Amway Asia Pacific Reports Fourth Quarter and Fiscal 1997 Results]</ref> | + | |1996|| $150 million <ref>[http://findarticles.com/p/articles/mi_m0EIN/is_1997_Oct_14/ai_19851479/pg_8 Amway Asia Pacific Reports Fourth Quarter and Fiscal 1997 Results]</ref>||71,000 |
|- | |- | ||
− | |1997|| $158 million <ref name="f">[http://www.secinfo.com/dsVS7.69Ck.htm Amway Asia Pacific Ltd/New Aap Limited - SEC filing]</ref> | + | |1997|| $158 million <ref name="f">[http://www.secinfo.com/dsVS7.69Ck.htm Amway Asia Pacific Ltd/New Aap Limited - SEC filing]</ref>||88,000 |
|- | |- | ||
− | |1998|| $189 million <ref name="c">[http://www.amwaywiki.com/images/9/9d/AAPFY99.pdf Amway Asia Pacific Reports Fourth Quarter and Fiscal 1999 Results]</ref><ref name="f"/> | + | |1998|| $189 million <ref name="c">[http://www.amwaywiki.com/images/9/9d/AAPFY99.pdf Amway Asia Pacific Reports Fourth Quarter and Fiscal 1999 Results]</ref><ref name="f"/>||95,000 |
|- | |- | ||
− | |1999|| $169 million <ref name="c"/><ref name="f"/> | + | |1999|| $169 million <ref name="c"/><ref name="f"/>||100,000 |
|- | |- | ||
− | |2000|| $150 million <ref name="d">[http://www.seek.co.nz/advhomes/amway/2546421_1.htm SEEK - Amway of Australia]</ref> | + | |2000|| $150 million <ref name="d">[http://www.seek.co.nz/advhomes/amway/2546421_1.htm SEEK - Amway of Australia]</ref>|| |
|- | |- | ||
− | |2001|| $120 million <ref name="e">[http://business.theage.com.au/amway-may-be-the-first-to-trip-in-direct-selling-merrygoround/20071208-1fur.html Amway may be the first to trip in direct selling merry-go-round]</ref> | + | |2001|| $120 million <ref name="e">[http://business.theage.com.au/amway-may-be-the-first-to-trip-in-direct-selling-merrygoround/20071208-1fur.html Amway may be the first to trip in direct selling merry-go-round]</ref>|| |
|- | |- | ||
− | |2006|| $140 million <ref name="e"/> | + | |2006|| $140 million <ref name="e"/>||100,000 <ref name="a"/> |
− | | | + | |
− | < | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | + | |2007|| $150 million <ref name="i"/>|| | |
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} | ||
+ | <small>Note: In [[Anway North America]] reporting changed from "estimated retail sales" to "actual sales" in 1999/2000. It is unknown if this occurred in Australia, thus yearly comparisons above may not be possible, however the SEC filing results suggest it is "actual sales"</small>|| | ||
= Products = | = Products = | ||
Line 62: | Line 49: | ||
== Partner Stores and Affiliates == | == Partner Stores and Affiliates == | ||
− | [[Optus]] • [[Brand Connection]] • [[Harvey Norman]] • [[Xplore Capital]] • [[Watch24]] • [[AFS Financial]] • [[AFS Motor Insurance]] • [[AFS PetMed]] • [[Hertz Australia]] • [[VIPS International]] • [[OfficeMax]] • [[Petals]] | + | [[Optus]] • [[Brand Connection]] • [[Harvey Norman]] • [[Xplore Capital]] • [[Watch24]]no longer Amway Australia's Partner Store • [[AFS Financial]] • [[AFS Motor Insurance]] • [[AFS PetMed]] • [[Hertz Australia]] • [[VIPS International]] • [[OfficeMax]] • [[Petals]] |
= Philanthropy = | = Philanthropy = | ||
Amway Australia is a supporter of Technical Aid for the Disabled's Freedom Wheels program [http://www.tadnsw.org.au/Services/FreedomWheels/bikepartner.html] and is the largest corporate sponsor of The Children's Cancer Institute of Australia [http://www.amway-au.com/commitment.html]. Amway Australia also supplies Jonathon Wilson-Fuller (the boy in the bubble) with [[LOC]] products to help keep his home clean and chemical free.[http://www.alticoronebyone.com/en-us/activities-by-market/australianew-zealand/story-one-by-one-amway-australia-and-jonathan-wilson-fuller.aspx] | Amway Australia is a supporter of Technical Aid for the Disabled's Freedom Wheels program [http://www.tadnsw.org.au/Services/FreedomWheels/bikepartner.html] and is the largest corporate sponsor of The Children's Cancer Institute of Australia [http://www.amway-au.com/commitment.html]. Amway Australia also supplies Jonathon Wilson-Fuller (the boy in the bubble) with [[LOC]] products to help keep his home clean and chemical free.[http://www.alticoronebyone.com/en-us/activities-by-market/australianew-zealand/story-one-by-one-amway-australia-and-jonathan-wilson-fuller.aspx] | ||
− | |||
− | |||
− | |||
= Qualifiers = | = Qualifiers = | ||
Line 75: | Line 59: | ||
== [[Founders Crown Ambassador]] == | == [[Founders Crown Ambassador]] == | ||
+ | :[[Cox, Peter & Debbie|Peter & Debbie Cox]] - 2008 | ||
:[[Sala, Mitch & Deidre]] - 2006 | :[[Sala, Mitch & Deidre]] - 2006 | ||
− | == [[Crown Ambassador]] == | + | == [[Crown Ambassador]] == |
− | + | ||
− | :[[ | + | :[[Zhou, Jack & Ying]] - 2014 |
== [[Crown]] == | == [[Crown]] == | ||
Line 87: | Line 72: | ||
== [[Triple Diamond]] == | == [[Triple Diamond]] == | ||
− | :[[ | + | :[[Javelin, Penny]] (1979) |
+ | :[[Somers, Angie & Nilsson, Craig|Angie Somers & Craig Nilsson]] (2010) | ||
+ | |||
== [[Double Diamond]] == | == [[Double Diamond]] == | ||
− | :[[Deane, Craig & Anna | + | :[[Deane, Craig & Anna]] (1999) |
− | :[[Douglas, Bryce & Ruth | + | :[[Douglas, Bryce & Ruth]] |
− | :[[Holmes, Peta | + | :[[Holmes, Peta]] |
− | :[[Leonard, Norman & Glenda | + | :[[Leonard, Norman & Glenda]] |
− | + | ||
− | + | ||
:[[Ghabrial, Gad & Melissa]] (2008) | :[[Ghabrial, Gad & Melissa]] (2008) | ||
− | |||
− | |||
− | |||
== [[Executive Diamond]] == | == [[Executive Diamond]] == | ||
− | :[[Ainsworth, Bill & Rosemary | + | :[[Ainsworth, Bill & Rosemary]] |
− | :[[Carseldine, Stu & Beth | + | :[[Carseldine, Stu & Beth]] |
− | :[[Chatham, Trevor & Jaqui | + | :[[Chatham, Trevor & Jaqui]] (terminated) |
− | :[[Jacka, Russell & Gail | + | :[[Dornan, Jim & Nancy]] |
− | :[[McGrail, Ken & Chris | + | :[[Jacka, Russell & Gail]] |
− | :[[Nuyten, John & Gill | + | :[[McGrail, Ken & Chris]] |
− | + | :[[Nuyten, John & Gill]] (sold to Jim & Nancy Dornan, above) | |
− | :[[ | + | :[[Owen, Graeme & Debbie]] (2006) |
− | :[[ | + | :[[Wilson, Guy & Tania]] |
== [[Diamond]] == | == [[Diamond]] == | ||
− | :[[Abrahams, Michael & Julia | + | :[[Abrahams, Michael & Julia]] (1997) |
− | :[[Avelsgaard, Tom & Caryn | + | :[[Avelsgaard, Tom & Caryn]] (1990) |
− | :[[Bala, Shanker & Mia | + | :[[Bala, Shanker & Mia]] (2008) |
− | :[[Bailey, Phil | + | :[[Bailey, Phil]] |
− | :[[Beauchamp, James & Wendy | + | :[[Beauchamp, James & Wendy]] |
− | :[[Bennett, Brian | + | :[[Bennett, Brian]] (1979) |
− | :[[Bichard, David & Sue | + | :[[Bichard, David & Sue]] |
− | :[[Boland, John & Jenny | + | :[[Boland, John & Jenny]] |
− | :[[Brier-Mills, Peter & Cathie | + | :[[Brier-Mills, Peter & Cathie]] |
− | :[[Broad, Winston & Joy | + | :[[Broad, Winston & Joy]] |
− | :[[Chamberlain, Ian & Yvonne | + | :[[Chamberlain, Ian & Yvonne]] |
− | :[[Chen, John & Wan Ming | + | :[[Chen, John & Wan Ming]] |
− | :[[Clark, Michael & Jenny | + | :[[Clark, Michael & Jenny]] |
− | :[[Comyns, John & Dorothy | + | :[[Comyns, John & Dorothy]] |
− | :[[Cope, Kelvin & Marion | + | :[[Cope, Kelvin & Marion]] |
− | :[[Cope, Peter & Marilyn | + | :[[Cope, Peter & Marilyn]] |
− | :[[Decker, Alan & Denise | + | :[[Decker, Alan & Denise]] |
− | :[[Duck, Graham & Celia | + | :[[Duck, Graham & Celia]] |
− | :[[Fogarty, Damien & Suzane | + | :[[Fogarty, Damien & Suzane]] |
− | :[[Grace, Peter & Beth | + | :[[Grace, Peter & Beth]] (1992) |
− | :[[ | + | :[[Hand, Ted & Sue & Rob]] |
− | :[[Hargreaves, John & Denise | + | :[[Hargreaves, John & Denise]] |
− | :[[Harris, Basil & Leonie | + | :[[Harris, Basil & Leonie]] (1986) |
− | :[[Kagan, Ronnie & Jane | + | :[[Kagan, Ronnie & Jane]] (2004) |
− | :[[Kelly, Zane & Heather | + | :[[Kelly, Zane & Heather]] |
− | :[[Kingston, Geoff & Jenny | + | :[[Kingston, Geoff & Jenny]] |
− | :[[Leary, Don & Joan | + | :[[Leary, Don & Joan]] |
− | :[[Light, Peter | + | :[[Light, Peter]] (1992) |
− | :[[Lynch, John & Eileen | + | :[[Lynch, John & Eileen]] |
− | :[[Maddison, Peter & Lynne | + | :[[Maddison, Peter & Lynne]] |
− | :[[Martin, Peter & Kate | + | :[[Martin, Peter & Kate]] |
− | :[[McColluch, Leigh & Cathy | + | :[[McColluch, Leigh & Cathy]] (2004) |
− | :[[McDermott, Ian & Vaula | + | :[[McDermott, Ian & Vaula]] |
− | :[[McGready, Roland & Jennifer | + | :[[McGready, Roland & Jennifer]] |
− | :[[McKenna, Peter & Helen]] | + | :[[McKenna, Peter & Helen]] (1990) |
− | :[[Peskops, Ingrid | + | :[[Peskops, Ingrid]] (2007) |
− | :[[Brian & Gillian | + | :[[Potts, Brian & Gillian]] (2002) |
− | :[[Lindsay & Pam | + | :[[Pyne, Lindsay & Pam]] (2005) |
− | :[[Paul & Karen | + | :[[Racovallis, Paul & Karen]] (2004) |
− | :[[Lawrence & | + | :[[Reymond, Lawrence & Iren]] |
− | :[[Reynolds, Paddy & Liz | + | :[[Reynolds, Paddy & Liz]] (2006) |
− | :[[Shack, Peter & Pauline | + | :[[Shack, Peter & Pauline]] |
− | :[[Skehan, Phil & Gerry | + | :[[Skehan, Phil & Gerry]] |
− | :[[Smallwood, Lou & Lorraine | + | :[[Smallwood, Lou & Lorraine]] (1986) |
− | :[[Smart, Bill & Briony | + | :[[Smart, Bill & Briony]] |
− | :[[Smart, Lisa | + | :[[Smart, Lisa]] (1990) |
− | :[[Swaffield, Julie | + | :[[Swaffield, Julie]] |
− | :[[Swaffield, Julie|Julie | + | :[[Swaffield, Julie|Swaffield, Julie II]] (2004) |
− | :[[Sword, Malcom & Christina | + | :[[Sword, Malcom & Christina]] |
− | :[[Walker, Janie | + | :[[Sykes, Gary & Robyn]] 2009 |
− | :[[Watson, Alan & Jan | + | :[[Walker, Janie]] |
− | :[[Watts, Loren & Sandra | + | :[[Watson, Alan & Jan]] |
+ | :[[Watts, Loren & Sandra]] | ||
= Related Links = | = Related Links = | ||
− | |||
* [http://www.amway-au.com www.amway-au.com] | * [http://www.amway-au.com www.amway-au.com] | ||
* [http://www.amway.com.au www.amway.com.au] | * [http://www.amway.com.au www.amway.com.au] | ||
− | * [http://www. | + | * [http://www.amwaytoday.com.au www.amwaytoday.com.au] |
− | * [http://www.ato.gov.au/ | + | * [http://en.wikipedia.org/wiki/Amway_Australia Amway Australia wikipedia] |
+ | * [http://web.archive.org/web/20071031075049/http://www.ato.gov.au/corporate/content.asp?doc=/content/amway.htm Australian Taxation Office - ''The Administrative Position for Amway "Independent Business Owners"''] | ||
* [http://www.bandt.com.au/news/82/0c012e82.asp Amway beefs up in Australia ahead of new product push] | * [http://www.bandt.com.au/news/82/0c012e82.asp Amway beefs up in Australia ahead of new product push] | ||
* [http://www.bandt.com.au/news/b5/0c03e8b5.asp Long time between drinks for Amway] | * [http://www.bandt.com.au/news/b5/0c03e8b5.asp Long time between drinks for Amway] |
Latest revision as of 22:39, 13 January 2016
Amway Australia | |
Local Name: | Amway of Australia |
---|---|
Launch: | April, 1971 |
Website: | http://www.amway.com.au |
Est. # IBOs: | 100,000 (2006)[1] |
Est. Sales: | A$150,000,000[2] |
Est. population: | unknown |
Note: Australia and New Zealand has recently merged into 1 market | |
Amway Australia began in 1971, and was the first affiliate to open outside North America (the US and Canada). From 1993 to 1999 Amway Australia was listed on the Hong Kong, Australian and New York stock exchanges as part of Amway Asia Pacific Limited
Contents
[hide]Statistical Information
Sales Data
Year | Wholesale Sales ($A) | Number of Distributors |
---|---|---|
1993 | $148 million [3] | 128,000 |
1994 | $189 million[4] | 123,000 |
1995 | $168 million[5][6] | 80,000 |
1996 | $150 million [7] | 71,000 |
1997 | $158 million [8] | 88,000 |
1998 | $189 million [9][8] | 95,000 |
1999 | $169 million [9][8] | 100,000 |
2000 | $150 million [10] | |
2001 | $120 million [11] | |
2006 | $140 million [11] | 100,000 [1] |
2007 | $150 million [2] |
Note: In Anway North America reporting changed from "estimated retail sales" to "actual sales" in 1999/2000. It is unknown if this occurred in Australia, thus yearly comparisons above may not be possible, however the SEC filing results suggest it is "actual sales"||
Products
Exclusives
Artistry • Nutriway • Emma Page • SA8 • LOC • Satinique • iCook • eSpring • Atmosphere • XS Energy • Body Series • Glister • iCook
Partner Stores and Affiliates
Optus • Brand Connection • Harvey Norman • Xplore Capital • Watch24no longer Amway Australia's Partner Store • AFS Financial • AFS Motor Insurance • AFS PetMed • Hertz Australia • VIPS International • OfficeMax • Petals
Philanthropy
Amway Australia is a supporter of Technical Aid for the Disabled's Freedom Wheels program [1] and is the largest corporate sponsor of The Children's Cancer Institute of Australia [2]. Amway Australia also supplies Jonathon Wilson-Fuller (the boy in the bubble) with LOC products to help keep his home clean and chemical free.[3]
Qualifiers
Founders Crown Ambassador
- Peter & Debbie Cox - 2008
- Sala, Mitch & Deidre - 2006
Crown Ambassador
- Zhou, Jack & Ying - 2014
Crown
- David & Nadia Comyns - 1979
Triple Diamond
- Javelin, Penny (1979)
- Angie Somers & Craig Nilsson (2010)
Double Diamond
- Deane, Craig & Anna (1999)
- Douglas, Bryce & Ruth
- Holmes, Peta
- Leonard, Norman & Glenda
- Ghabrial, Gad & Melissa (2008)
Executive Diamond
- Ainsworth, Bill & Rosemary
- Carseldine, Stu & Beth
- Chatham, Trevor & Jaqui (terminated)
- Dornan, Jim & Nancy
- Jacka, Russell & Gail
- McGrail, Ken & Chris
- Nuyten, John & Gill (sold to Jim & Nancy Dornan, above)
- Owen, Graeme & Debbie (2006)
- Wilson, Guy & Tania
Diamond
- Abrahams, Michael & Julia (1997)
- Avelsgaard, Tom & Caryn (1990)
- Bala, Shanker & Mia (2008)
- Bailey, Phil
- Beauchamp, James & Wendy
- Bennett, Brian (1979)
- Bichard, David & Sue
- Boland, John & Jenny
- Brier-Mills, Peter & Cathie
- Broad, Winston & Joy
- Chamberlain, Ian & Yvonne
- Chen, John & Wan Ming
- Clark, Michael & Jenny
- Comyns, John & Dorothy
- Cope, Kelvin & Marion
- Cope, Peter & Marilyn
- Decker, Alan & Denise
- Duck, Graham & Celia
- Fogarty, Damien & Suzane
- Grace, Peter & Beth (1992)
- Hand, Ted & Sue & Rob
- Hargreaves, John & Denise
- Harris, Basil & Leonie (1986)
- Kagan, Ronnie & Jane (2004)
- Kelly, Zane & Heather
- Kingston, Geoff & Jenny
- Leary, Don & Joan
- Light, Peter (1992)
- Lynch, John & Eileen
- Maddison, Peter & Lynne
- Martin, Peter & Kate
- McColluch, Leigh & Cathy (2004)
- McDermott, Ian & Vaula
- McGready, Roland & Jennifer
- McKenna, Peter & Helen (1990)
- Peskops, Ingrid (2007)
- Potts, Brian & Gillian (2002)
- Pyne, Lindsay & Pam (2005)
- Racovallis, Paul & Karen (2004)
- Reymond, Lawrence & Iren
- Reynolds, Paddy & Liz (2006)
- Shack, Peter & Pauline
- Skehan, Phil & Gerry
- Smallwood, Lou & Lorraine (1986)
- Smart, Bill & Briony
- Smart, Lisa (1990)
- Swaffield, Julie
- Swaffield, Julie II (2004)
- Sword, Malcom & Christina
- Sykes, Gary & Robyn 2009
- Walker, Janie
- Watson, Alan & Jan
- Watts, Loren & Sandra
Related Links
- www.amway-au.com
- www.amway.com.au
- www.amwaytoday.com.au
- Amway Australia wikipedia
- Australian Taxation Office - The Administrative Position for Amway "Independent Business Owners"
- Amway beefs up in Australia ahead of new product push
- Long time between drinks for Amway
- Scoop - Amway Answers Call For Much-Needed Supplies
- AMWAY ASIA PACIFIC REPORTS RECORD THIRD QUARTER AND NINE MONTH SALES
- AMWAY ASIA PACIFIC DECLARES FOURTH QUARTER DIVIDEND
- CIO Business Technology Leadership - The Numbers Game
- We did IT Amway
References
- ↑ Jump up to: 1.0 1.1 SOCAP Australia - Key Sponsors 2006
- ↑ Jump up to: 2.0 2.1 Australian Financial Review - Amway in bid to clean up its image
- Jump up ↑ Succession Planning - Bill Duncan
- Jump up ↑ AMWAY ASIA PACIFIC REPORTS STRONG FISCAL 1995 SALES AND EARNINGS
- Jump up ↑ AMWAY ASIA PACIFIC REPORTS FISCAL 1996 RESULTS
- Jump up ↑ Amway Asia Pacific Reports Fiscal 1996 Sales And Earnings Results Strengthen In The Fourth Quarter
- Jump up ↑ Amway Asia Pacific Reports Fourth Quarter and Fiscal 1997 Results
- ↑ Jump up to: 8.0 8.1 8.2 Amway Asia Pacific Ltd/New Aap Limited - SEC filing
- ↑ Jump up to: 9.0 9.1 Amway Asia Pacific Reports Fourth Quarter and Fiscal 1999 Results
- Jump up ↑ SEEK - Amway of Australia
- ↑ Jump up to: 11.0 11.1 Amway may be the first to trip in direct selling merry-go-round