Difference between revisions of "Jagjit Singh & Surinder Kaur Malhotra"
From AmwayWiki
| Line 9: | Line 9: | ||
|footnotes= | |footnotes= | ||
}} | }} | ||
| + | ==Downline Diamonds== | ||
| + | *[[Jagjit Singh & Surinder Kaur Malhotra]], [[Diamond]] | ||
| + | **[[Bimal & Vinita Jain]], [[Diamond]], [[BWW]] | ||
| + | ***[[Satinder Pal Singh & Parminder Kaur Taggar]], [[Diamond]], [[BWW]] | ||
| + | **[[Davinder Jeet Kaur & M. P. Singh]], [[Founders Executive Diamond]] - 2010, [[Winners International]] | ||
| + | ***[[Boparai, Ravi & Ranju]], [[Diamond]] - 2009, [[Winners International]] | ||
| + | ***[[Jagtar Singh & Davinder Kaur Pannu]], [[Diamond]] - 2009, [[Winners International]] | ||
| + | ****[[Rashid Ahmed Fani & Parveen Akhter]], [[Diamond]] - 2010, [[Winners International]] | ||
| + | |||
[[Category:Diamond]][[Category:India]] | [[Category:Diamond]][[Category:India]] | ||
Revision as of 06:02, 12 September 2011
| Jagjit Singh & Surinder Kaur Malhotra | |
| |
| Pin: | Diamond |
|---|---|
| Markets: | India |
| LOA: | |
| LOS Upline: | Surjit & Surinder Waraich |
| Website: | |
| Notes: | |
Downline Diamonds
- Jagjit Singh & Surinder Kaur Malhotra, Diamond

