Difference between revisions of "Amway Austria"
IBOFightback (Talk | contribs) (New page: {{Infobox Market| |name=Österreich |launch= April, 1985 |website= http://www.amway.at |ibos= |sales= >27,000<ref>[http://www.amway.at/default.asp?zone=Ueber%20Amway&lan=uk&num=16&sub...) |
|||
| (39 intermediate revisions by 11 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Market| | {{Infobox Market| | ||
| − | |name=Österreich | + | |name=Amway Austria |
| − | |launch= | + | |local=Amway Österreich |
| + | |launch= March 1985 | ||
|website= http://www.amway.at | |website= http://www.amway.at | ||
| − | |ibos | + | |ibos= >27,000<ref>[http://www.amway.at/default.asp?zone=Ueber%20Amway&lan=uk&num=16&sub=22 Amway Ges.m.b.H. in Austria]</ref> |
| − | + | |sales= €25,000,000 (2007)<ref>[http://www.amway.at/cms/about_amway/about_amway_austria About Amway Austria]</ref> | |
| − | |footnotes= | + | |footnotes= |
}} | }} | ||
| − | </references> | + | Amway Ges.m.b.H. distributes approximately 700 consumer products through a nationwide network of more than 27,000 independent distributors. |
| + | |||
| + | Amway Ges.m.b.H.'s main offices are located in Vienna, the capital of Austria. In 2003 Amway Europe opened the first [http://www.amway-experience.com/default.asp?lan=at Amway "experience center"] - the AEEC, also in Vienna.<ref>[http://www.amway-experience.com/default.asp?lan=at Amway European Experience Center Wien]</ref>.On June 26, 2006, the [UNICEF] Corner was unveiled at the Center.<ref>[http://www.alticoronebyone.com/en-us/activities-by-market/austria/story-amway-austria-unveils-its-unicef-corner.aspx Amway Austria Unveils Its UNICEF corner]</ref> | ||
| + | |||
| + | The central warehouse is located in Venlo (Netherlands), where orders for Europe are distributed. | ||
| + | = Qualifiers = | ||
| + | Known qualifiers at Diamond and above. | ||
| + | |||
| + | == [[Crown Ambassador]] == | ||
| + | :[[Nusshold, Hans & Eva]] (2005) | ||
| + | |||
| + | == [[Crown]] == | ||
| + | :[[Schwarz, Anja]] | ||
| + | |||
| + | == [[Triple Diamond]] == | ||
| + | :[[Haag, Paul & Claudia]] (2005) | ||
| + | |||
| + | == [[Executive Diamond]] == | ||
| + | :[[Mondel, Hannes]] | ||
| + | :[[Rosmann, Franz & Karin]] | ||
| + | :[[Albert Schermacher & Beatrice Rinalda]] (2005) | ||
| + | |||
| + | == [[Founders Diamond]] == | ||
| + | :[[Mayerhofer, Josef]] - 2004 | ||
| + | :[[Ensfellner, Traudl & Willy]] | ||
| + | :[[Golser, Elisabeth & Erwin]] | ||
| + | |||
| + | == [[Diamond]] == | ||
| + | :[[Bauer, Friederike & Johannes]] | ||
| + | :[[Hitthaler, Margit]] (2004) | ||
| + | :[[Kutschera, Maria & Rudolf]] (2005) | ||
| + | :[[Kummer, Edgar & Isabella]] | ||
| + | :[[Lutz, Dieter & Angelika]] | ||
| + | :[[Mori, Martin]] | ||
| + | :[[Neumeister, Erika & Franz]] | ||
| + | :[[Stummer, Margaretha & Walter]] | ||
| + | = Products = | ||
| + | |||
| + | == Exclusives == | ||
| + | |||
| + | [[Artistry]] • [[Nutrilite]] • [[SA8]] • [[LOC]] • [[Satinique]] • [[iCook]] • [[eSpring]] • [[Body Series]] • [[Glister]] • [[iCook]] | ||
| + | |||
| + | == Partner Stores and Affiliates == | ||
| + | |||
| + | * Etel | ||
| + | * WeinUnion | ||
| + | * Candola | ||
| + | * Valentins | ||
| + | |||
| + | |||
| + | = Philanthropy = | ||
| + | |||
| + | Amway Austria partners with UNICEF to support child survival in developing countries through UNICEF’s Immunization Plus Program and the following programs <ref>[http://www.alticoronebyone.com/en-us/activities-by-market/austria/austria.aspx One By One - Amway Austria]</ref> - | ||
| + | * Through Amway Europe's support of UNICEF's work in Kilifi, immunization of children under the age of one will increase from 40 percent to 70 percent by December 2007 | ||
| + | * Business Run Vienna – all proceeds from sales of Amway T-shirts, spectator tickets and Lily-pins benefit UNICEF, as well as funds raised through a donation box and raffle | ||
| + | * The [[Amway European Experience Center]] in Vienna sells UNICEF gifts, contributions are also collected through the One-by One-UNICEF-Corner donation box | ||
| + | * Proceeds from the sale of Lily-pins, holiday cards and online donations | ||
| + | * Raffles at various IBO events | ||
| + | * IBO donations via order number (1€, 5€, 7€ can be added for UNICEF to regular product orders) | ||
| + | * Amway Austria provides product donations to various kindergartens, children’s residences and orphanages, such as SOS Children’s Village | ||
| + | |||
| + | Since 2003, through Amway’s Pan-European partnership with UNICEF, more than 90,000 children have been immunized against the diseases that most threaten young lives | ||
| + | |||
| + | = Multimedia = | ||
| + | == Amagram == | ||
| + | {{:Amagram - Germany/Austria}} | ||
| + | |||
| + | |||
| + | = Links = | ||
| + | * [http://www.amivo.at Amivo Shopping Portal] | ||
| + | * [http://www.amway.at Amway Home Page] | ||
| + | |||
| + | =References= | ||
| + | <references /> | ||
| + | |||
| + | [[Category:Markets]] | ||
Latest revision as of 10:15, 1 November 2012
| Amway Austria | |
| Local Name: | Amway Österreich |
|---|---|
| Launch: | March 1985 |
| Website: | http://www.amway.at |
| Est. # IBOs: | >27,000[1] |
| Est. Sales: | €25,000,000 (2007)[2] |
| Est. population: | unknown |
| Note: | |
Amway Ges.m.b.H. distributes approximately 700 consumer products through a nationwide network of more than 27,000 independent distributors.
Amway Ges.m.b.H.'s main offices are located in Vienna, the capital of Austria. In 2003 Amway Europe opened the first Amway "experience center" - the AEEC, also in Vienna.[3].On June 26, 2006, the [UNICEF] Corner was unveiled at the Center.[4]
The central warehouse is located in Venlo (Netherlands), where orders for Europe are distributed.
Contents
Qualifiers
Known qualifiers at Diamond and above.
Crown Ambassador
- Nusshold, Hans & Eva (2005)
Crown
Triple Diamond
- Haag, Paul & Claudia (2005)
Executive Diamond
Founders Diamond
Diamond
- Bauer, Friederike & Johannes
- Hitthaler, Margit (2004)
- Kutschera, Maria & Rudolf (2005)
- Kummer, Edgar & Isabella
- Lutz, Dieter & Angelika
- Mori, Martin
- Neumeister, Erika & Franz
- Stummer, Margaretha & Walter
Products
Exclusives
Artistry • Nutrilite • SA8 • LOC • Satinique • iCook • eSpring • Body Series • Glister • iCook
Partner Stores and Affiliates
- Etel
- WeinUnion
- Candola
- Valentins
Philanthropy
Amway Austria partners with UNICEF to support child survival in developing countries through UNICEF’s Immunization Plus Program and the following programs [5] -
- Through Amway Europe's support of UNICEF's work in Kilifi, immunization of children under the age of one will increase from 40 percent to 70 percent by December 2007
- Business Run Vienna – all proceeds from sales of Amway T-shirts, spectator tickets and Lily-pins benefit UNICEF, as well as funds raised through a donation box and raffle
- The Amway European Experience Center in Vienna sells UNICEF gifts, contributions are also collected through the One-by One-UNICEF-Corner donation box
- Proceeds from the sale of Lily-pins, holiday cards and online donations
- Raffles at various IBO events
- IBO donations via order number (1€, 5€, 7€ can be added for UNICEF to regular product orders)
- Amway Austria provides product donations to various kindergartens, children’s residences and orphanages, such as SOS Children’s Village
Since 2003, through Amway’s Pan-European partnership with UNICEF, more than 90,000 children have been immunized against the diseases that most threaten young lives
Multimedia
Amagram
2007
2008
[3/2008]
[4/2008]
[5/2008]
[6/2008]
[7-8/2008]
[9/2008]
[10/2008]
[11-12/2008]
2009
[1/2009] [2/2009] [3/2009] [4/2009] [5/2009] [6/2009] [7-8/2009] [9/2009] [10/2009] [11-12/2009]










