Difference between revisions of "Amway Russia"
From AmwayWiki
Mastermind (Talk | contribs) (→Qualifiers) |
m (SP75 moved page Amway Russian to Amway Russia) |
||
(15 intermediate revisions by 5 users not shown) | |||
Line 4: | Line 4: | ||
|launch= 15 March [[2005]] | |launch= 15 March [[2005]] | ||
|website= http://www.amway.ru | |website= http://www.amway.ru | ||
− | |ibos= 910 | + | |ibos= 910.000 (2012) |
|sales= 543 million USD (2010) | |sales= 543 million USD (2010) | ||
|footnotes= | |footnotes= | ||
}} | }} | ||
− | OOO "Amway" is the 57th affiliate Amway Global. It launched in the Russian market on March 15, 2005. Since then Amway has opened Product | + | OOO "Amway" is the 57th affiliate Amway Global. It launched in the Russian market on March 15, 2005. Since then Amway has opened Product Selection Centers (PSC) where Amway Independent Entrepreneurs (AIEs) can buy Amway products and attend Product Trainings in - |
:* Moscow | :* Moscow | ||
Line 30: | Line 30: | ||
|2006|| || || | |2006|| || || | ||
|- | |- | ||
− | |2007|| ||435 million||700 | + | |2007|| ||435 million||700.000 |
|- | |- | ||
− | |2008|| ||604 million||1 | + | |2008|| ||604 million||1.050.000 |
|- | |- | ||
− | |2009||14.85 billion|| 530 million|| | + | |2009||14.85 billion|| 530 million||800.000 |
|- | |- | ||
− | |2010||15.2 billion|| 543 million||930 | + | |2010||15.2 billion|| 543 million||930.000 |
|- | |- | ||
|2011||16.36 billion|| || | |2011||16.36 billion|| || | ||
|- | |- | ||
− | |2012|| || ||910 | + | |2012|| || ||910.000 |
+ | |- | ||
+ | |2015||17.93 billion|| || | ||
|} | |} | ||
Line 50: | Line 52: | ||
== [[Founders Triple Diamond]] == | == [[Founders Triple Diamond]] == | ||
+ | :[[Demkura, Taras & Irina]] (2013) | ||
:[[Kaplun, Mark & Marina]] (2011) | :[[Kaplun, Mark & Marina]] (2011) | ||
== [[Triple Diamond]] == | == [[Triple Diamond]] == | ||
:[[Arkhipova, Vira & Mautanov, Oleksiy]] (2007) | :[[Arkhipova, Vira & Mautanov, Oleksiy]] (2007) | ||
− | |||
:[[Kotljarov, Aleszej & Irina]] (2008) | :[[Kotljarov, Aleszej & Irina]] (2008) | ||
Line 60: | Line 62: | ||
:[[Bekmushajev, Maral & Zhanbolat]] (2010) | :[[Bekmushajev, Maral & Zhanbolat]] (2010) | ||
:[[Beskrovniy, Sergei & Nemidova, Natalia]] (2008) | :[[Beskrovniy, Sergei & Nemidova, Natalia]] (2008) | ||
+ | :[[Zolochevskaya, Marina]] (2013) | ||
== [[Double Diamond]] == | == [[Double Diamond]] == | ||
Line 67: | Line 70: | ||
:[[Pozdnyakov, Julia & Vlagyimir]] (2008) | :[[Pozdnyakov, Julia & Vlagyimir]] (2008) | ||
:[[Vagyi, James]] (2011) | :[[Vagyi, James]] (2011) | ||
− | :[[ | + | :[[Zoteovy, Yulia & Evgeniy]] (2013) |
== [[Founders Executive Diamond]] == | == [[Founders Executive Diamond]] == | ||
Line 75: | Line 78: | ||
:[[Mueller-Meerkatz, Peter & Eva]] (2008) | :[[Mueller-Meerkatz, Peter & Eva]] (2008) | ||
:[[Schwarz, Max]] (2007) | :[[Schwarz, Max]] (2007) | ||
+ | :[[Shevelyov, Irina & Sergey]] (2013) | ||
:[[Tchasnyk, Alexander & Inessa]] (2012) | :[[Tchasnyk, Alexander & Inessa]] (2012) | ||
− | |||
== [[Executive Diamond]] == | == [[Executive Diamond]] == | ||
Line 84: | Line 87: | ||
:[[Drozhzhin, Nikolay & Svetlana]] (2009) | :[[Drozhzhin, Nikolay & Svetlana]] (2009) | ||
:[[Ekshtat, Natalia & Boris]] (2008) | :[[Ekshtat, Natalia & Boris]] (2008) | ||
+ | :[[Gadalov, Larissa & Anatoly]] (2013) | ||
:[[Jelzov, Olga & Valerij]] (2012) | :[[Jelzov, Olga & Valerij]] (2012) | ||
:[[Koryak, Aleksander]] (2008) | :[[Koryak, Aleksander]] (2008) | ||
Line 94: | Line 98: | ||
:[[Martinov, Oxana & Sergey]] (2012) | :[[Martinov, Oxana & Sergey]] (2012) | ||
:[[Yankovich Ognen & Kovach Agnes]] (2008) | :[[Yankovich Ognen & Kovach Agnes]] (2008) | ||
+ | |||
:[[Smirnov, Tatiana & Vladimir]] (2008) | :[[Smirnov, Tatiana & Vladimir]] (2008) | ||
== [[Founders Diamond]] == | == [[Founders Diamond]] == | ||
+ | :[[Apraksin, Svetlana & Sergej]] (2012) | ||
:[[Khyrkyryian, Marina]] (2008) | :[[Khyrkyryian, Marina]] (2008) | ||
:[[Luskov, Igor & Yekaterina]] (2008) | :[[Luskov, Igor & Yekaterina]] (2008) | ||
+ | :[[Babkin, Galina & Paul]] (2012) | ||
+ | :[[Gadalov, Larissa & Anatoly]] (2012) | ||
+ | :[[Grigoryev, Anatoly & Lyudmila]] (2012) | ||
+ | :[[Gulyaev, Sergey & Tatiana]] (2012) | ||
:[[Gurev, Inna & Boris]] (2008) | :[[Gurev, Inna & Boris]] (2008) | ||
+ | :[[Lysenko, Margarita & Dimitri]] (2012) | ||
:[[Martynenko, Svetlana & Nikolaj]] (2008) | :[[Martynenko, Svetlana & Nikolaj]] (2008) | ||
+ | :[[Maslikov, Andrej & Shipulina, Irina]] (2012) | ||
:[[Mjesezev, Marina & Wladimir]] (2008) | :[[Mjesezev, Marina & Wladimir]] (2008) | ||
+ | :[[Nemtsov, Elena]] (2012) | ||
:[[Polishchuk, Inna & Oleg]] (2007) | :[[Polishchuk, Inna & Oleg]] (2007) | ||
:[[Schaaf, Rudolf & Helene]] (2006) | :[[Schaaf, Rudolf & Helene]] (2006) | ||
:[[Fedoseevi, Irina & Alexander]] (2008) | :[[Fedoseevi, Irina & Alexander]] (2008) | ||
+ | :[[Shahbazian, Ludmila & Shahbazian, Ashot]] (2012) | ||
:[[Shishov, Victor & Tatiana]] (2010) | :[[Shishov, Victor & Tatiana]] (2010) | ||
+ | :[[Streltsov, Hope & Scorpio, Eugene]] (2012) | ||
:[[Solomakhin, Andrei & Podgornaya, Marianna]] (2008) | :[[Solomakhin, Andrei & Podgornaya, Marianna]] (2008) | ||
− | == [[Diamond]] == | + | ==[[Diamond]] == |
− | + | ||
:[[Abramov, Anton & Venus]] (2010) | :[[Abramov, Anton & Venus]] (2010) | ||
− | :[[ | + | :[[Aliyeva, Nutsalay & Ruslan]] |
+ | :[[Alyautdinov, Nadia & Blinov, Andrei]] (2012) | ||
+ | :[[Antonov. Elena & Michael]] (2012) | ||
:[[Babeshko, Svetlana & Andrey]] | :[[Babeshko, Svetlana & Andrey]] | ||
:[[Balan, Artyom & Nemtsova, Elena]] - 2007 | :[[Balan, Artyom & Nemtsova, Elena]] - 2007 | ||
Line 122: | Line 139: | ||
:[[Firasnkovy, Tatiana & Sergey]] | :[[Firasnkovy, Tatiana & Sergey]] | ||
:[[Fray, Elvira & Aleksander]] | :[[Fray, Elvira & Aleksander]] | ||
− | |||
:[[Gazimagomed, Gamzatova & Khadizhat]] | :[[Gazimagomed, Gamzatova & Khadizhat]] | ||
:[[Golushko, Sergey & Svetlana]] - 2007 | :[[Golushko, Sergey & Svetlana]] - 2007 | ||
:[[Goncharovy, Galina & Aleksander]] | :[[Goncharovy, Galina & Aleksander]] | ||
:[[Gorbachev, Kirill & Morozova Yulia]] | :[[Gorbachev, Kirill & Morozova Yulia]] | ||
− | |||
− | |||
:[[Ignatiev, Galina & Vasilya|Ignatiev, Galina & Vasily]] - 2006 | :[[Ignatiev, Galina & Vasilya|Ignatiev, Galina & Vasily]] - 2006 | ||
:[[Kapilun, Tatiana]] | :[[Kapilun, Tatiana]] | ||
+ | :[[Kasymov, Baktybek & Atyrgul]] | ||
:[[Karatusha, Anton|Karatusha, Anton & Svetlana]] - 2006 | :[[Karatusha, Anton|Karatusha, Anton & Svetlana]] - 2006 | ||
:[[Kim, Oleg & Pavlenia]] - 2006 | :[[Kim, Oleg & Pavlenia]] - 2006 | ||
:[[Kurilov, Sergiy & Tamara]] - 2006 | :[[Kurilov, Sergiy & Tamara]] - 2006 | ||
:[[Lutsk, Eugene & Olesya]] (2011) | :[[Lutsk, Eugene & Olesya]] (2011) | ||
− | |||
:[[Lystratov, Marina & Vladimir]] -2008 | :[[Lystratov, Marina & Vladimir]] -2008 | ||
− | |||
:[[Malikov, Aleksandr & Irina]] - 2008 | :[[Malikov, Aleksandr & Irina]] - 2008 | ||
− | |||
:[[Medvedev, Mikhail & Irina]] | :[[Medvedev, Mikhail & Irina]] | ||
:[[Mose, Ron & Kim]] | :[[Mose, Ron & Kim]] | ||
Line 160: | Line 172: | ||
:[[Schirova, Valentina|Shirova, Valyentina]] - 2007 | :[[Schirova, Valentina|Shirova, Valyentina]] - 2007 | ||
:[[Sheriyazdanova, Gulmira]] - 2006 | :[[Sheriyazdanova, Gulmira]] - 2006 | ||
− | |||
:[[Sinelnikovy, Lidiya & Vladimir]] | :[[Sinelnikovy, Lidiya & Vladimir]] | ||
:[[Smirnoff, Margaret & Sergej]] - 2006 | :[[Smirnoff, Margaret & Sergej]] - 2006 |
Latest revision as of 00:14, 9 February 2016
Amway Russia | |
Local Name: | ООО "Амвэй" |
---|---|
Launch: | 15 March 2005 |
Website: | http://www.amway.ru |
Est. # IBOs: | 910.000 (2012) |
Est. Sales: | 543 million USD (2010) |
Est. population: | unknown |
Note: | |
OOO "Amway" is the 57th affiliate Amway Global. It launched in the Russian market on March 15, 2005. Since then Amway has opened Product Selection Centers (PSC) where Amway Independent Entrepreneurs (AIEs) can buy Amway products and attend Product Trainings in -
- Moscow
- Nizhnyi Novgorod
- Saint-Petersburg
- Samara
- Novosibirsk
- Rostov-on-Don
- Ekaterinburg
- Khabarovsk
- Krasnodar
- Kazan
Year | Sales (RUB) | Sales (USD) | Number of distributors |
---|---|---|---|
2005 | 1.45 billion | ||
2006 | |||
2007 | 435 million | 700.000 | |
2008 | 604 million | 1.050.000 | |
2009 | 14.85 billion | 530 million | 800.000 |
2010 | 15.2 billion | 543 million | 930.000 |
2011 | 16.36 billion | ||
2012 | 910.000 | ||
2015 | 17.93 billion |
Contents
[hide]Qualifiers
Crown Ambassador
- Yena, Natalya (2008)
Founders Triple Diamond
- Demkura, Taras & Irina (2013)
- Kaplun, Mark & Marina (2011)
Triple Diamond
Founders Double Diamond
- Bekmushajev, Maral & Zhanbolat (2010)
- Beskrovniy, Sergei & Nemidova, Natalia (2008)
- Zolochevskaya, Marina (2013)
Double Diamond
- Dobler, Lora & Alexander (2009)
- Makarenko, Elena & Zadorozhnaya, Vera (2012)
- Mjesezev, Marina & Wladimir (2012)
- Pozdnyakov, Julia & Vlagyimir (2008)
- Vagyi, James (2011)
- Zoteovy, Yulia & Evgeniy (2013)
Founders Executive Diamond
- Kharatin, Igor & Valeria (2012)
- Kroo, Marika (2008)
- Mun, Tatiana & Vladimir (2008)
- Mueller-Meerkatz, Peter & Eva (2008)
- Schwarz, Max (2007)
- Shevelyov, Irina & Sergey (2013)
- Tchasnyk, Alexander & Inessa (2012)
Executive Diamond
- Alexandrovy, Tatiana & Vladimir (2012)
- Aspektnaya Larisa & Polikarpova Kristina (2008)
- Budaevy, Tatiana & Boris (2008)
- Drozhzhin, Nikolay & Svetlana (2009)
- Ekshtat, Natalia & Boris (2008)
- Gadalov, Larissa & Anatoly (2013)
- Jelzov, Olga & Valerij (2012)
- Koryak, Aleksander (2008)
- Ovtshinnkova, Olga & Ditjatjev, Sergej (2008)
- Panashkina, Irina & Sascha (2009)
- Prishchepa, Aleksandr & Elena (2008)
- Soloshenko, Dimitri & Tatiana (2010)
- Sokolova, Tamara (2008)
- Malina, Alonya (2008)
- Martinov, Oxana & Sergey (2012)
- Yankovich Ognen & Kovach Agnes (2008)
- Smirnov, Tatiana & Vladimir (2008)
Founders Diamond
- Apraksin, Svetlana & Sergej (2012)
- Khyrkyryian, Marina (2008)
- Luskov, Igor & Yekaterina (2008)
- Babkin, Galina & Paul (2012)
- Gadalov, Larissa & Anatoly (2012)
- Grigoryev, Anatoly & Lyudmila (2012)
- Gulyaev, Sergey & Tatiana (2012)
- Gurev, Inna & Boris (2008)
- Lysenko, Margarita & Dimitri (2012)
- Martynenko, Svetlana & Nikolaj (2008)
- Maslikov, Andrej & Shipulina, Irina (2012)
- Mjesezev, Marina & Wladimir (2008)
- Nemtsov, Elena (2012)
- Polishchuk, Inna & Oleg (2007)
- Schaaf, Rudolf & Helene (2006)
- Fedoseevi, Irina & Alexander (2008)
- Shahbazian, Ludmila & Shahbazian, Ashot (2012)
- Shishov, Victor & Tatiana (2010)
- Streltsov, Hope & Scorpio, Eugene (2012)
- Solomakhin, Andrei & Podgornaya, Marianna (2008)
Diamond
- Abramov, Anton & Venus (2010)
- Aliyeva, Nutsalay & Ruslan
- Alyautdinov, Nadia & Blinov, Andrei (2012)
- Antonov. Elena & Michael (2012)
- Babeshko, Svetlana & Andrey
- Balan, Artyom & Nemtsova, Elena - 2007
- Bikbulatovy, Kamil' & Adilya
- Bikbulatovy, Amir & Tatiana
- Demicheva, Svetlana & Valery
- Drobyshevy, Alsu & Andery
- Faldina, Eugene & Valentine
- Firasnkovy, Tatiana & Sergey
- Fray, Elvira & Aleksander
- Gazimagomed, Gamzatova & Khadizhat
- Golushko, Sergey & Svetlana - 2007
- Goncharovy, Galina & Aleksander
- Gorbachev, Kirill & Morozova Yulia
- Ignatiev, Galina & Vasily - 2006
- Kapilun, Tatiana
- Kasymov, Baktybek & Atyrgul
- Karatusha, Anton & Svetlana - 2006
- Kim, Oleg & Pavlenia - 2006
- Kurilov, Sergiy & Tamara - 2006
- Lutsk, Eugene & Olesya (2011)
- Lystratov, Marina & Vladimir -2008
- Malikov, Aleksandr & Irina - 2008
- Medvedev, Mikhail & Irina
- Mose, Ron & Kim
- Nebesny, Tatijana & Igor (2006)
- Nezabudkin, Larissa (2011)
- Nikitina, Irina - 2008
- Olkhovsky, Oleg & Seliverstova, Natalya - 2007
- Pankratov, Oleg & Marina - 2007
- Pogorelov, Andrey & Elena - 2007
- Puzirevy, Gyeorgiy & Ludmilla - 2007
- Pustovoy, Jaroslav & Simonova, Victoria - 2010
- Proskura, Alexander & Valerii
- Prischepa, Alexander & Elena
- Rekun, Anatoly & Victoria
- Romanychevy, Valentina & Andrey
- Ryabochenko, Tatiana & Aleksander
- Ryazanova, Vera & Igor - 2006
- Saprykiny, Galina & Yulia
- Serov, Vladimir & Ekaterina
- Shirova, Valyentina - 2007
- Sheriyazdanova, Gulmira - 2006
- Sinelnikovy, Lidiya & Vladimir
- Smirnoff, Margaret & Sergej - 2006
- Taysumovy, Zura & Ismail
- Tagaevy, Tatiana & Madzhid
- Telipaylo, Valentina & Anatoliy
- Tsaruk, Peter & Larissa
- Tschen, Lisa & Aleksander
- Urazakaevy, Maxim & Zarema
- Vaslieva, Olga & Oleg
- Voinovy, Irina & Vadim
- Volynskiy, Mikhali & Nagrebetskaya, Elena
- Yakhnenko, Larisa (2007)
- Zadorozhnaya, Vera & Makarenko, Helena
- Zakirin, Mikhail & Kavyetskaya, Galina - 2007
- Zolochevsky Konstantin & Oles (2011)
Related Links
Amagram
2008
2009
[1/2009] [2/2009] [3/2009] [4/2009] [5/2009] [6/2009] [7-8/2009] [9/2009] [10/2009] [11-12/2009]