Difference between revisions of "Amway Slovakia"
From AmwayWiki
| Line 31: | Line 31: | ||
==[[Diamond]]== | ==[[Diamond]]== | ||
*[[Szabó, Andrea & Alexander]] | *[[Szabó, Andrea & Alexander]] | ||
| + | *[[Torma, Tibor & Piroska]] (2012) | ||
=References= | =References= | ||
Revision as of 04:19, 26 October 2012
| Amway Slovakia | |
| Local Name: | Amway Slovensko |
|---|---|
| Launch: | November, 1994 |
| Website: | http://www.amway.sk |
| Est. # IBOs: | >6000 (2008) [1] |
| Est. Sales: | 145,000,000 SKK (2008) [1] |
| Est. population: | unknown |
| Note: | |
Contents
Products
Exclusives
Artistry • Body Series • Dish Drops • eSpring • L.O.C. • Glister • iCook • Nutrilite • SA8 • Eddie Funkhouser • Hymm • Peter Island • Protique • Positrim • Satinique • Time Defiance • Tolsom
Partner Stores
- Templářské sklepy
Qualifiers
Executive Diamond
- Nemeth, Irenke (2008)
Founders Diamond
Diamond
References
Amagram
2008















