Difference between revisions of "Amway Czech Republic"
From AmwayWiki
(→Related Links) |
(→Diamond) |
||
| Line 33: | Line 33: | ||
: 2007 [[Hassmann, Roman & Gita|Roman & Gita Hassmann]] | : 2007 [[Hassmann, Roman & Gita|Roman & Gita Hassmann]] | ||
| − | : 2005 [[Dengg, Dietmar|Dietmar Dengg]] | + | : 2005 [[Dengg, Dietmar & Andrea|Andrea & Dietmar Dengg]] |
: 1995 [[Vladarz, Uwe & Jana|Uwe & Jana Vladarz]] | : 1995 [[Vladarz, Uwe & Jana|Uwe & Jana Vladarz]] | ||
Revision as of 12:08, 20 September 2007
| Czech Republic | |
| Local Name: | {{{local}}} |
|---|---|
| Launch: | March, 1994 |
| Website: | http://www.amway.cz |
| Est. # IBOs: | 25,000 (2005) |
| Est. Sales: | |
| Est. population: | unknown |
| Note: Czech market is part of CLOS region | |
Amway Czech Republic began in 1994.
| Year | Wholesale Sales (CZK) |
|---|---|
| 2005 | 309 million [1] |
Products
Exclusives
Artistry • Nutrilite • Eddie Funkhouser New York • SA8 • LOC • Satinique • iCook • eSpring • Body Series • Glister
Qualifiers
Executive Diamond
Diamond
- 1995 Uwe & Jana Vladarz
