Difference between revisions of "Amway Hungary"
From AmwayWiki
| Line 4: | Line 4: | ||
|launch= may, [[1991]] | |launch= may, [[1991]] | ||
|website= http://www.amway.hu | |website= http://www.amway.hu | ||
| − | |ibos= > 35,000 (2011) | + | |ibos= > 35,000 (2011) |
| − | |sales= > € 18,2 Millio (2011) | + | |sales= > € 18,2 Millio (2011) |
|footnotes= | |footnotes= | ||
}} | }} | ||
| − | |||
| − | |||
= Qualifiers = | = Qualifiers = | ||
==[[Crown]]== | ==[[Crown]]== | ||
| Line 44: | Line 42: | ||
== Amagram == | == Amagram == | ||
{{:Amagram - Hungary}} | {{:Amagram - Hungary}} | ||
| − | + | ||
| − | + | ||
[[Category:Markets]] | [[Category:Markets]] | ||
Revision as of 04:53, 5 October 2012
| Amway Hungary | |
| Local Name: | Amway Hungária Marketing Kft. |
|---|---|
| Launch: | may, 1991 |
| Website: | http://www.amway.hu |
| Est. # IBOs: | > 35,000 (2011) |
| Est. Sales: | > € 18,2 Millio (2011) |
| Est. population: | unknown |
| Note: | |
Contents
Qualifiers
Crown
- Gidofalvi, Attila & Katalin (2005)
Double Diamond
- Nusshold, Hans & Eva (2009)
- Szuchar, Sissy-Petra & Alois (2010)
Founders Executive Diamond
- Demeter Rachel & Janos (2006)
Executive Diamond
- Goncz, Eniko & Daniel (2006)
- Schwarz, Max
- Vagyi Ildiko & Barcza Zsolt
- Wolf Andrea & Serdult Imre (2009)
- Vagyi, James (1997)
Founders Diamond
- Toth, Darina & Arpad (2009)
Diamond
- Antalffy Thomas
- Baluka, Imre & Erika (2009)
- Miko Attila
- Farkas, Enikö & Dr. T.
- Haag, Paul & Claudia
- Helenyi, Zoltan & Klara
- Kajtar Erika & Marton (2008)
- Karasz, Cecilia
- Kroo, Marika
- Lovas Katalin & Mercz Peter
- Makai, Katalin & Olah, Peter
- Szalai Gyongyi & Mathe Gabor
- Turcsik Mihaly & Suli Maria
- Turi Zoltan & Orosz Zita (2008)
- Varga, Valentina & Istvan
Amagram
2006
2007
2008





































