Wolf Andrea & Serdult Imre
Appearance
| Wolf Andrea & Serdult Imre | |
|---|---|
| Pin: | Executive Diamond (2009), Hungary |
| Markets: | Hungary |
| LOA: | Network TwentyOne |
| LOS Upline: | Demeter Rachel & Janos |
Recognition
Pins listed in Amway's Achievers Gallery:[1]
| Year | Month | Pin | Market |
|---|---|---|---|
| 2006 | Aug | Diamond | Hungary |
| 2008 | Aug | Founders Diamond | Hungary |
| 2009 | Jul | Executive Diamond | Hungary |
References
- ↑ Amway Achievers Gallery. Amway. Retrieved 28 October 2026.
with diacritics: Wolf Andrea & Serdült Imre
Member of European Diamond Advisory Council 2012