Difference between revisions of "Campbell, Bill & Jan"
From AmwayWiki
| Line 9: | Line 9: | ||
|footnotes= | |footnotes= | ||
}} | }} | ||
| − | + | ==Downline Diamond== | |
| + | *[[Campbell, Bill & Jan]], [[Triple Diamond]] 1971, [[United States]] | ||
| + | **[[Zezima, Sandy & Dian]], [[Diamond]], [[United States]] | ||
| + | ***[[Kerr, Bruce & Ellie]], [[Double Diamond]], [[United States]] | ||
| + | ****[[Hardy, Terral & Margaret]], [[Diamond]], [[United States]], [[BWW] | ||
| + | **[[Blanchard, Andre & Francoise]], [[Crown]] 1980, [[Canada]] | ||
| + | **[[Williams, Dan & Bunny]], [[Crown Ambassador]] 1979, [[United States]], [[InterNET]] | ||
| + | ***[[Hays, Brian & Marg]], [[Triple Diamond]], [[United States]], [[Network TwentyOne]] | ||
| + | ***[[Watts, Lauren]], [[Diamond]], [[United States]] | ||
| + | ****[[Fletcher, Kay & Carolyn]], [[Diamond]], [[United States]] | ||
| + | *****[[Land, Joe & Lynn]], [[Diamond]], [[United States]], [[Team]], [[Terminated]] | ||
| + | ***[[Goetschel, Chuck & Colleen]], [[Diamond]], [[United States]], [[Team]], [[Terminated]] | ||
| + | ****[[Lyons, Hal & Harriett]], [[Diamond]], [[United States]], [[Team]], [[Terminated]] | ||
| + | ****[[Guzzardo, George & Jill]], [[Foubders Diamond]], [[United States]], [[Team]], [[Terminated]] | ||
| + | ***[[Echols, Robert & Ann]], [[Executive Diamond]], [[United States]] | ||
| + | ****[[Purpera, Pepper & Deanna]], [[Diamond]], [[United States]], [[Network TwentyOne]] | ||
| + | *****[[Gibson, Elmer & Nancy]], [[Diamond]], [[United States]], [[InterNET]] | ||
| + | ******[[Williams, Bill & Diane]], [[Diamond]], [[United States]], [[InterNET]] | ||
| + | ******[[Müller-Meerkatz, Dr. Peter & Eva]], [[Founders Crown Ambassador 50]]FAA, [[Germany]], [[World Wide Diamonds]] | ||
| + | ***[[Shay, Pat & Liz]], [[Diamond]], [[United States]] | ||
| + | ****[[Newberry, John & Wanda]], [[Double Diamond]], [[United States]] | ||
| + | *****[[Riggan, Lew & Darlene]], [[Double Diamond]], [[United States]], [[BWW]] | ||
| + | ******[[Johnson, John & Mary Ann]], [[Diamond]], [[United States]], [[BWW]] | ||
| + | *******[[Luce, Jack & Billye]], [[Diamond]], [[United States]], [[BWW]] | ||
| + | *******[[Logan, Joe & Mary]], [[Diamond]], [[United States]] | ||
| + | ********[[Powdrill, Roger & Babs ]], [[Diamond]], [[Amway UK & ROI]] | ||
| + | ********[[Kaufmann, Pat & Betty]], [[executive Diamond]], [[United States]] | ||
| + | *********[[Elliot, Jim]], [[Executive Diamond]], [[United States]], [[INA]] | ||
| + | **********[[Puryear, Ron & Georgia Lee]], [[Founders Crown]], [[United States]], [[WWDB]] | ||
| + | ***********[[Kim, Eugene & Sarah]], [[Diamond]], [[United States]] & [[Korea]], [[WWDB]] | ||
| + | ************[[Kim, Leonard & Esther]], [[Founders Crown Ambassador 40]], [[Korea]], [[WWDB]] | ||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:Triple Diamond]][[Category:United States]][[Category:IBOAI]] | [[Category:Triple Diamond]][[Category:United States]][[Category:IBOAI]] | ||
Revision as of 10:27, 6 February 2012
| Bill & Jan Campbell | |
| Pin: | Triple Diamond[1] |
|---|---|
| Markets: | United States |
| LOA: |
unknown |
| LOS Upline: | Marsh, Charlie & Elsie |
| Website: | |
| Notes: | |
Downline Diamond
- Campbell, Bill & Jan, Triple Diamond 1971, United States
- Zezima, Sandy & Dian, Diamond, United States
- Blanchard, Andre & Francoise, Crown 1980, Canada
- Williams, Dan & Bunny, Crown Ambassador 1979, United States, InterNET
- Hays, Brian & Marg, Triple Diamond, United States, Network TwentyOne
- Watts, Lauren, Diamond, United States
- Goetschel, Chuck & Colleen, Diamond, United States, Team, Terminated
- Echols, Robert & Ann, Executive Diamond, United States
- Shay, Pat & Liz, Diamond, United States
- Newberry, John & Wanda, Double Diamond, United States
- Riggan, Lew & Darlene, Double Diamond, United States, BWW
- Newberry, John & Wanda, Double Diamond, United States
References
- ↑ North American Amagram, February 1971
