Difference between revisions of "Stokes, Ken & Gail"
From AmwayWiki
Keepitright (Talk | contribs) |
|||
| Line 13: | Line 13: | ||
Ken & Gail Stokes qualified Emerald in 1983 and Diamond in 1988. | Ken & Gail Stokes qualified Emerald in 1983 and Diamond in 1988. | ||
| + | ==Downline Diamonds== | ||
They have 2 frontline Diamonds. They are (in order of qualification): | They have 2 frontline Diamonds. They are (in order of qualification): | ||
| − | * | + | *[[Stokes, Ken & Gail]], [[Diamond]], [[United States]], [[WWDB]] |
| − | * | + | **[[Kelly, Bill & Nancy]], [[Diamond]], [[United States]], [[WWDB]] |
| + | **[[Lamazor, Gene & Sheryl]], [[Diamond]], [[United States]], [[WWDB]] | ||
[[Category:Diamond]][[Category:WWDB]][[Category:United States]] | [[Category:Diamond]][[Category:WWDB]][[Category:United States]] | ||
Latest revision as of 04:56, 23 December 2010
| Ken & Gail Stokes | |
| Pin: | Diamond |
|---|---|
| Markets: | US |
| LOA: | |
| LOS Upline: | Ron & Georgia Lee Puryear |
| Website: | N/A |
| Notes: | |
Ken & Gail Stokes qualified Emerald in 1983 and Diamond in 1988.
Downline Diamonds
They have 2 frontline Diamonds. They are (in order of qualification):
- Stokes, Ken & Gail, Diamond, United States, WWDB
