Difference between revisions of "Amway Hungary"
From AmwayWiki
m |
|||
(35 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|name=Amway Hungary | |name=Amway Hungary | ||
|local=Amway Hungária Marketing Kft. | |local=Amway Hungária Marketing Kft. | ||
− | |launch= | + | |launch= June 1991 |
|website= http://www.amway.hu | |website= http://www.amway.hu | ||
− | |ibos= > | + | |ibos= > 35,000 (2011) |
− | |sales= > | + | |sales= > € 18,2 Millio (2011) |
− | |footnotes= | + | |footnotes= part of [[Eastern Europe CLOS Region]] |
}} | }} | ||
+ | = Qualifiers = | ||
− | + | ==[[Crown]]== | |
− | == | + | *[[Gidofalvi, Attila & Katalin]] (2005) |
+ | == [[Founders Double Diamond]] == | ||
+ | *[[Szuchar, Sissy-Petra & Alois]] (2012) | ||
− | + | == [[Double Diamond]] == | |
− | + | *[[Nusshold, Hans & Eva]] (2009) | |
− | + | *[[Vagyi, James]] (2015) | |
− | + | ||
− | + | == [[Founders Executive Diamond]] == | |
− | + | *[[Demeter Rachel & Janos]] (2006) | |
+ | *[[Nemeth, Irenke]] (2012) | ||
− | + | == [[Executive Diamond]] == | |
− | + | *[[Goncz, Eniko & Daniel]] (2006) | |
− | + | *[[Schwarz, Max]] | |
− | + | *[[Vagyi Ildiko & Barcza Zsolt]] | |
− | + | *[[Wolf Andrea & Serdult Imre]] (2009) | |
− | + | ||
− | + | ||
− | + | == [[Founders Diamond]] == | |
− | + | *[[Toth, Darina & Arpad]] (2009) | |
− | + | == [[Diamond]] == | |
− | + | *[[Antalffy Thomas]] | |
− | + | *[[Miko Attila]] | |
− | + | *[[Farkas, Enikö & Dr. T.]] | |
− | + | *[[Haag, Paul & Claudia]] | |
− | + | *[[Helenyi, Zoltan & Klara]] | |
− | + | *[[Karasz, Cecilia]] (1993) | |
− | + | *[[Kroo, Marika]] | |
− | + | *[[Lovas Katalin & Mercz Peter]] | |
− | + | *[[Makai, Katalin & Olah, Peter]] | |
− | + | *[[Szalai Gyongyi & Mathe Gabor]] | |
− | + | *[[Turcsik Mihaly & Suli Maria]] | |
− | + | *[[Varga, Valentina & Istvan]] | |
− | + | *[[Kajtar Erika & Marton]] (2008) | |
− | + | *[[Turi Zoltan & Orosz Zita]] (2008) | |
− | + | *[[Baluka, Imre & Erika]] (2009) | |
− | + | *[[Torma, Tibor & Piroska]] (2012) | |
== Amagram == | == Amagram == | ||
{{:Amagram - Hungary}} | {{:Amagram - Hungary}} | ||
− | |||
− | |||
− | |||
[[Category:Markets]] | [[Category:Markets]] |
Latest revision as of 08:52, 24 March 2016
Amway Hungary | |
Local Name: | Amway Hungária Marketing Kft. |
---|---|
Launch: | June 1991 |
Website: | http://www.amway.hu |
Est. # IBOs: | > 35,000 (2011) |
Est. Sales: | > € 18,2 Millio (2011) |
Est. population: | unknown |
Note: part of Eastern Europe CLOS Region | |
Contents
[hide]Qualifiers
Crown
- Gidofalvi, Attila & Katalin (2005)
Founders Double Diamond
- Szuchar, Sissy-Petra & Alois (2012)
Double Diamond
- Nusshold, Hans & Eva (2009)
- Vagyi, James (2015)
Founders Executive Diamond
- Demeter Rachel & Janos (2006)
- Nemeth, Irenke (2012)
Executive Diamond
- Goncz, Eniko & Daniel (2006)
- Schwarz, Max
- Vagyi Ildiko & Barcza Zsolt
- Wolf Andrea & Serdult Imre (2009)
Founders Diamond
- Toth, Darina & Arpad (2009)
Diamond
- Antalffy Thomas
- Miko Attila
- Farkas, Enikö & Dr. T.
- Haag, Paul & Claudia
- Helenyi, Zoltan & Klara
- Karasz, Cecilia (1993)
- Kroo, Marika
- Lovas Katalin & Mercz Peter
- Makai, Katalin & Olah, Peter
- Szalai Gyongyi & Mathe Gabor
- Turcsik Mihaly & Suli Maria
- Varga, Valentina & Istvan
- Kajtar Erika & Marton (2008)
- Turi Zoltan & Orosz Zita (2008)
- Baluka, Imre & Erika (2009)
- Torma, Tibor & Piroska (2012)
Amagram
2006
2007
2008