Difference between revisions of "World Wide Diamonds"
Helpinghand (Talk | contribs) (→Diamond) |
Mastermind (Talk | contribs) (→Qualifiers) |
||
(19 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox LOA | {{Infobox LOA | ||
|name=World Wide Diamonds | |name=World Wide Diamonds | ||
− | |logo=[[image: | + | |logo=[[image:TOP4_wwd.jpg]] |
|launch= [[1976]] | |launch= [[1976]] | ||
|website= http://www.mmwwd.de | |website= http://www.mmwwd.de | ||
− | |leaders= [[ | + | |leaders= [[Mueller-Meerkatz, Peter & Eva]] |
− | |countries= [[Germany]] | + | |countries= [[Germany]], [[Poland]], [[Czech Republic]], [[Slovakia]], [[Slovenia]], [[Croatia]], [[Switzerland]], [[Hungary]], [[Spain]], [[Portugal]], [[Italy]], [[Greece]], [[Ukraine]], [[Russia]], [[Mexico]] |
|notes= part of [[TOP4]] | |notes= part of [[TOP4]] | ||
}} | }} | ||
− | In 1976 [[ | + | In 1976 [[Mueller-Meerkatz, Peter & Eva]] began building their network together with their American partner. In the course of eight years, their turnover grew from zero to 180 million Marks (>US$100 million). |
Today their network stretches across Europe, including most LOS in [[Germany]], [[Poland]], [[Czech Republic]], [[Slovakia]], [[Slovenia]], [[Croatia]], [[Switzerland]], [[Hungary]], [[Spain]], [[Portugal]], [[Italy]], [[Greece]], [[Ukraine]], [[Russia]] and other countries. The consolidated turnover of the LOS in 2008 was more than US$1.5 billion with IBO's in 40 countries, still managed from a small Swabian village. | Today their network stretches across Europe, including most LOS in [[Germany]], [[Poland]], [[Czech Republic]], [[Slovakia]], [[Slovenia]], [[Croatia]], [[Switzerland]], [[Hungary]], [[Spain]], [[Portugal]], [[Italy]], [[Greece]], [[Ukraine]], [[Russia]] and other countries. The consolidated turnover of the LOS in 2008 was more than US$1.5 billion with IBO's in 40 countries, still managed from a small Swabian village. | ||
− | In 1982 | + | In 1982 [[Mueller-Meerkatz, Peter & Eva]] founded an [[Austria]]n holding company and built a seminar centre in the Tyrolian mountains. To December 1989 more than 200,000 people attended such seminars. In the beginning of the nineties the seminars were transferred to Southern Bavaria - first to Ruhpolding, later to Reit im Winkel. |
In 2001 they cofounded the annual [[TOP4]] spring convention. Today more then 1000 Diamonds and their leaders meet once a year. Joint travels are part of the WWD network culture and today form an important part of the WWD system. | In 2001 they cofounded the annual [[TOP4]] spring convention. Today more then 1000 Diamonds and their leaders meet once a year. Joint travels are part of the WWD network culture and today form an important part of the WWD system. | ||
− | + | = Qualifiers = | |
== [[Founders Crown Ambassador 50]] [[FAA]] == | == [[Founders Crown Ambassador 50]] [[FAA]] == | ||
− | :[[ | + | :[[Mueller-Meerkatz, Peter & Eva]], Bäumenheim, Germany (2008) |
== [[Crown Ambassador]] == | == [[Crown Ambassador]] == | ||
Line 36: | Line 36: | ||
== [[Founders Executive Diamond]] == | == [[Founders Executive Diamond]] == | ||
− | :[[ | + | :[[Estrada, Victor & Eli]], Mexico (2010) |
− | :[[ | + | :[[Mueller-Meerkatz, Peter & Eva]], Russia (2008) |
+ | :[[Mueller-Meerkatz David]], St. Petersburg, Russia (2008) | ||
== [[Executive Diamond]] == | == [[Executive Diamond]] == | ||
+ | :[[Bazan, Paco & Geovana]], Mexico (2006) | ||
:[[Golovin, Svetlanda & Anatoly]], Ukraine (2006) | :[[Golovin, Svetlanda & Anatoly]], Ukraine (2006) | ||
+ | :[[Hernandez, Consuelo]], Mexico (2008) | ||
:[[Klemenova, Ludmilla & Anatoly]], Ukraine (2008) | :[[Klemenova, Ludmilla & Anatoly]], Ukraine (2008) | ||
+ | :[[Martinov, Oxana & Sergey]] (2012) | ||
:[[Panashkina, Irina & Sascha]], Russia (2009) | :[[Panashkina, Irina & Sascha]], Russia (2009) | ||
:[[Romagnioli, Renzo & Aurea]], Italy | :[[Romagnioli, Renzo & Aurea]], Italy | ||
+ | :[[Velasco, Oscar & Mary]], Mexico (2008) | ||
== [[Founders Diamond]] == | == [[Founders Diamond]] == | ||
− | |||
:[[Kordon, Antonia & Ocheretyanyy Leonid]], Ukraine (2007) | :[[Kordon, Antonia & Ocheretyanyy Leonid]], Ukraine (2007) | ||
− | :[[ | + | :[[Mueller-Meerkatz, Peter & Eva]], Czech. Rep. (2008) |
:[[Polishchuk, Inna & Oleg]], Russia (2007) | :[[Polishchuk, Inna & Oleg]], Russia (2007) | ||
− | :[[ | + | :[[Virma Sarapiene & Jurijus Sarapas]], [[Slovakia]] (2009) |
:[[Shynkaryuk, Ludmyla & Valeriy]], Ukraine (2009) | :[[Shynkaryuk, Ludmyla & Valeriy]], Ukraine (2009) | ||
+ | :[[Vieira, Sergio & Mariza]], Brazil (2011) | ||
+ | ===[[Poland]]=== | ||
+ | *[[Fellnhofer, Andreas & Brigitte]] (2008) | ||
== [[Diamond]] == | == [[Diamond]] == | ||
===[[Austria]]=== | ===[[Austria]]=== | ||
:[[Stummer, Margaretha & Walter]] | :[[Stummer, Margaretha & Walter]] | ||
+ | |||
+ | ===[[Brazil]]=== | ||
+ | :[[Patricio, Wellington & Simone]] (2011) | ||
+ | :[[Bispo, Ednaldo & Cristina]] (2011) | ||
===[[Germany]]=== | ===[[Germany]]=== | ||
Line 61: | Line 72: | ||
:[[Luerweg, Heinz-Peter & Elfriede]] (1983) | :[[Luerweg, Heinz-Peter & Elfriede]] (1983) | ||
:[[Maron, Gerda]] (1981) | :[[Maron, Gerda]] (1981) | ||
− | :[[ | + | :[[Mueller-Meerkatz Susan]] (1999) |
:[[Scherible, Pia]] (1982) | :[[Scherible, Pia]] (1982) | ||
:[[Welsch, Paul & Gisela]] (1984) | :[[Welsch, Paul & Gisela]] (1984) | ||
Line 70: | Line 81: | ||
:[[Polzoni, Anna Rita]] | :[[Polzoni, Anna Rita]] | ||
:[[Topi, Franco & Giuseppina]] | :[[Topi, Franco & Giuseppina]] | ||
− | :[[Venanzi, Renzo & Gatti, | + | :[[Venanzi, Renzo & Gatti, Antonia]] |
===[[Mexico]]=== | ===[[Mexico]]=== | ||
Line 76: | Line 87: | ||
===[[Poland]]=== | ===[[Poland]]=== | ||
− | :[[ | + | :[[Mueller-Meerkatz, Peter & Eva]] (1998) |
===[[Portugal]]=== | ===[[Portugal]]=== | ||
:[[Perez, Salvador & Mavi]] (2005) | :[[Perez, Salvador & Mavi]] (2005) | ||
− | |||
− | |||
− | |||
===[[Spain]]=== | ===[[Spain]]=== |
Latest revision as of 10:33, 16 February 2013
World Wide Diamonds | |
![]() | |
Launch: | 1976 |
---|---|
Website: | http://www.mmwwd.de |
Leaders: | Mueller-Meerkatz, Peter & Eva |
Countries: | Germany, Poland, Czech Republic, Slovakia, Slovenia, Croatia, Switzerland, Hungary, Spain, Portugal, Italy, Greece, Ukraine, Russia, Mexico |
Notes: | part of TOP4 |
In 1976 Mueller-Meerkatz, Peter & Eva began building their network together with their American partner. In the course of eight years, their turnover grew from zero to 180 million Marks (>US$100 million).
Today their network stretches across Europe, including most LOS in Germany, Poland, Czech Republic, Slovakia, Slovenia, Croatia, Switzerland, Hungary, Spain, Portugal, Italy, Greece, Ukraine, Russia and other countries. The consolidated turnover of the LOS in 2008 was more than US$1.5 billion with IBO's in 40 countries, still managed from a small Swabian village.
In 1982 Mueller-Meerkatz, Peter & Eva founded an Austrian holding company and built a seminar centre in the Tyrolian mountains. To December 1989 more than 200,000 people attended such seminars. In the beginning of the nineties the seminars were transferred to Southern Bavaria - first to Ruhpolding, later to Reit im Winkel.
In 2001 they cofounded the annual TOP4 spring convention. Today more then 1000 Diamonds and their leaders meet once a year. Joint travels are part of the WWD network culture and today form an important part of the WWD system.
Contents
[hide]Qualifiers
Founders Crown Ambassador 50 FAA
- Mueller-Meerkatz, Peter & Eva, Bäumenheim, Germany (2008)
Crown Ambassador
- Backhaus, Renate, Berlin, Germany (1991)
Founders Triple Diamond
- Polishchuk, Inna & Oleg, Kiev, Ukraine (2009)
Triple Diamond
- Kuzmenko, Tatiana, Kiev, Ukraine (2007)
Double Diamond
- Bechstein, Rolf & Baerbel, Germany (1991)
- Braun, Walter, Bavaria, Germany (1982)
Founders Executive Diamond
- Estrada, Victor & Eli, Mexico (2010)
- Mueller-Meerkatz, Peter & Eva, Russia (2008)
- Mueller-Meerkatz David, St. Petersburg, Russia (2008)
Executive Diamond
- Bazan, Paco & Geovana, Mexico (2006)
- Golovin, Svetlanda & Anatoly, Ukraine (2006)
- Hernandez, Consuelo, Mexico (2008)
- Klemenova, Ludmilla & Anatoly, Ukraine (2008)
- Martinov, Oxana & Sergey (2012)
- Panashkina, Irina & Sascha, Russia (2009)
- Romagnioli, Renzo & Aurea, Italy
- Velasco, Oscar & Mary, Mexico (2008)
Founders Diamond
- Kordon, Antonia & Ocheretyanyy Leonid, Ukraine (2007)
- Mueller-Meerkatz, Peter & Eva, Czech. Rep. (2008)
- Polishchuk, Inna & Oleg, Russia (2007)
- Virma Sarapiene & Jurijus Sarapas, Slovakia (2009)
- Shynkaryuk, Ludmyla & Valeriy, Ukraine (2009)
- Vieira, Sergio & Mariza, Brazil (2011)
Poland
Diamond
Austria
Brazil
- Patricio, Wellington & Simone (2011)
- Bispo, Ednaldo & Cristina (2011)
Germany
- König-Steiert, Elisabeth (1983)
- Luerweg, Heinz-Peter & Elfriede (1983)
- Maron, Gerda (1981)
- Mueller-Meerkatz Susan (1999)
- Scherible, Pia (1982)
- Welsch, Paul & Gisela (1984)
Italy
- Del Moro, Massimo & Torzolini, Laura
- Marchesini, Mario
- Polzoni, Anna Rita
- Topi, Franco & Giuseppina
- Venanzi, Renzo & Gatti, Antonia
Mexico
Poland
Portugal
- Perez, Salvador & Mavi (2005)
Spain
- Perez, Salvador & Mavi (2005)
- Yong, Lin Hai & Yon, Zhen (2009)