Difference between revisions of "Alticor"
IBOFightback (Talk | contribs) (→Sales Data) |
Mastermind (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | '''Alticor''' is a privately-held corporation, owned by members of the [[Richard DeVos|DeVos]] and [[Jay Van Andel|Van Andel]] families. It was established to serve as the parent corporation for a handful of business ventures, most notably the | + | '''Alticor''' is a privately-held corporation, owned by members of the [[Richard DeVos|DeVos]] and [[Jay Van Andel|Van Andel]] families. It was established to serve as the parent corporation for a handful of business ventures, most notably the [[Amway]] and [[Quixtar]] and a manufacturing and distribution company [[Access Business Group]]. The name was said to be coined from the Latin words ''altus'' and ''cor'', roughly meaning "high heart". Alticor currently operates in 57 [[markets]] and 80 countries. |
− | Their sales numbers as of fiscal year 2005 were 6.4 Billion USD; they reported sales increases in 43 out of 59 [[markets]] during FY2005. Their largest market was [[China]] with sales of 2 Billion USD. | + | |
+ | |||
+ | ==[[AMWAY]] Corporation== | ||
+ | Amway currently operates in 80 countries and territories as one of the biggest [[multi-level marketing]] companies of the world. Their sales numbers as of fiscal year 2005 were 6.4 Billion USD; they reported sales increases in 43 out of 59 [[markets]] during FY2005. Their largest market was [[China]] with sales of 2 Billion USD. | ||
+ | |||
+ | ==Amway Global/Quixtar North America== | ||
+ | Operates as Quixtar Inc. in the United States, Canada and Puerto Rico. | ||
+ | |||
+ | ==[[Amway Hotel Corporation]]== | ||
− | |||
− | |||
They also own and operate the [[Courtyard by Marriott]] in Plaza Towers at the intersection of Fulton and Monroe. | They also own and operate the [[Courtyard by Marriott]] in Plaza Towers at the intersection of Fulton and Monroe. |
Revision as of 18:37, 27 October 2008
Alticor is a privately-held corporation, owned by members of the DeVos and Van Andel families. It was established to serve as the parent corporation for a handful of business ventures, most notably the Amway and Quixtar and a manufacturing and distribution company Access Business Group. The name was said to be coined from the Latin words altus and cor, roughly meaning "high heart". Alticor currently operates in 57 markets and 80 countries.
Contents
[hide]AMWAY Corporation
Amway currently operates in 80 countries and territories as one of the biggest multi-level marketing companies of the world. Their sales numbers as of fiscal year 2005 were 6.4 Billion USD; they reported sales increases in 43 out of 59 markets during FY2005. Their largest market was China with sales of 2 Billion USD.
Amway Global/Quixtar North America
Operates as Quixtar Inc. in the United States, Canada and Puerto Rico.
Amway Hotel Corporation
They also own and operate the Courtyard by Marriott in Plaza Towers at the intersection of Fulton and Monroe.
A third Alticor hotel is under contruction across the street on Pearl which will be operated with the name JW Marriott Hotels. It will open in 2007.
The hotels are the only Alticor businesses not directly involved in multi-level marketing, and are operated by the Amway Hotel Corporation subsidiary of Alticor.
Sales Data
Year | Sales (USD) |
---|---|
2000 | 3.84 Billion (5.1 Billion ERP*) |
2001 | 4.1 Billion (5.4 Billion ERP*) |
2002 | 4.5 Billion |
2003 | 4.9 Billion |
2004 | 6.2 Billion |
2005 | 6.4 Billion |
2006 | 6.3 Billion |
2007 | 7.1 Billion |
2008 | 8.2 Billion[1] |
2009 | 8.4 Billion[2] |
2010 | 9.2 Billion |
2011 | 10.9 Billion |
2012 | 11.3 Billion[3] |
2013 | 11.8 Billion[4] |
- Jump up ↑ Amway Parent Hits 50th year running recording 15% sales growth
- Jump up ↑ Amway Parent grows to $8.4 billion in 2009
- Jump up ↑ Amway posts record sales, expands in Michigan and Asia
- Jump up ↑ Amway reports record sales of USD$11.8 billion
* Prior to 2000, Alticor companies reported sales at Estimated Retail. Sales are now reported at value of sales to ABOs. Comparison data is provided for 2000 and 2001.
Brands
- Artistry
- Atmosphere
- Body Series
- clear.now
- Dish Drops
- eSpring
- Eddie Funkhouser
- Glister
- iCook
- L.O.C.
- Magna Bloc
- NAO Cosmetics
- Nutrilite
- Pursue
- SA8
- Satinique
- Seismic
- Tolsom
- Trim Advantage
- XS Power Nutrition
These brands are available only through Quixtar and Amway distributors.
Product Categories
- Apparel
- Baby
- Beauty
- Business-to-Business
- Electronics
- Food
- Gifts
- Health
- Home
- Personal Care
- Seasonal
These are many of the same product categories available through retail outlets such as Wal-Mart Stores and websites such as Amazon.com.