Difference between revisions of "Amway Czech Republic"
IBOFightback (Talk | contribs) (infobox sales) |
IBOFightback (Talk | contribs) (2003 sales data + Partner Stores) |
||
Line 16: | Line 16: | ||
|+ '''Known Sales Data''' | |+ '''Known Sales Data''' | ||
! Year !! Wholesale Sales (CZK) | ! Year !! Wholesale Sales (CZK) | ||
+ | |- | ||
+ | |2003|| >200 million <ref>[http://www.amcham.cz/downloads/news/356/AmCham%20-%20Interviews%20with%20Members%202004.pdf AmCham - Interview with Members]</ref> | ||
|- | |- | ||
|2005|| 309 million <ref name="a"/> | |2005|| 309 million <ref name="a"/> | ||
Line 26: | Line 28: | ||
[[Artistry]] • [[Nutrilite]] • [[Eddie Funkhouser New York]] • [[SA8]] • [[LOC]] • [[Satinique]] • [[iCook]] • [[eSpring]] • [[Body Series]] • [[Glister]] | [[Artistry]] • [[Nutrilite]] • [[Eddie Funkhouser New York]] • [[SA8]] • [[LOC]] • [[Satinique]] • [[iCook]] • [[eSpring]] • [[Body Series]] • [[Glister]] | ||
+ | |||
+ | === Partner Stores === | ||
+ | * Biomol-Med | ||
+ | * Kasa.cz | ||
+ | * FranklinCovey | ||
+ | * NetCisnik.cz | ||
+ | * UNICEF | ||
== Qualifiers == | == Qualifiers == |
Revision as of 19:40, 20 September 2007
Czech Republic | |
Local Name: | {{{local}}} |
---|---|
Launch: | March, 1994 |
Website: | http://www.amway.cz |
Est. # IBOs: | 25,000 (2005) |
Est. Sales: | CZK 309,000,000 (2005) |
Est. population: | unknown |
Note: Czech market is part of [CLOS] region | |
Amway Czech Republic commenced its activities in March of 1994 as the 30th international branch of Amway Corporation.
Amway Czech Republic has approximately 25,000 IBOs (Independent Business Owners) and partners (Members Plus and Members) who generated sales of CZK 309,000,000 in the fiscal year 2005.
The office of Amway Czech Republic is located in Troja, Prague, where the office space takes up 620 square metres. There are 22 employees. Amway CR supplies products to its distributors and partners through a courier service directly to their door. Delivery times are 2 business days. Distributors and partners may order goods via internet site, post, fax, e-mail or telephone using an automated ordering system that is accessible 24 hours a day.[1]
Year | Wholesale Sales (CZK) |
---|---|
2003 | >200 million [2] |
2005 | 309 million [1] |
Contents
[hide]Products
Exclusives
Artistry • Nutrilite • Eddie Funkhouser New York • SA8 • LOC • Satinique • iCook • eSpring • Body Series • Glister
Partner Stores
- Biomol-Med
- Kasa.cz
- FranklinCovey
- NetCisnik.cz
- UNICEF
Qualifiers
Executive Diamond
Diamond
- 1995 Uwe & Jana Vladarz