Difference between revisions of "Amway Germany"
From AmwayWiki
(→Diamond) |
Mastermind (Talk | contribs) (→Founders Diamond) |
||
(15 intermediate revisions by 5 users not shown) | |||
Line 2: | Line 2: | ||
|name=Amway Germany | |name=Amway Germany | ||
|local=Amway Deutschland GmbH | |local=Amway Deutschland GmbH | ||
− | |launch= | + | |launch= September 1975 |
|website= http://www.amway.de | |website= http://www.amway.de | ||
− | |ibos= 85 | + | |ibos= 85.000 (2008) |
− | |sales= | + | |sales= 159.000.000 USD (2006) |
+ | |population= 81.802.000 (2009) | ||
|footnotes= | |footnotes= | ||
}} | }} | ||
Line 12: | Line 13: | ||
[http://www.amway-experience.com/default.asp?lan=de Amway Experience Center Munich] | [http://www.amway-experience.com/default.asp?lan=de Amway Experience Center Munich] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=Qualifiers= | =Qualifiers= | ||
''a non-exhaustive list of Diamond and above qualifiers'' | ''a non-exhaustive list of Diamond and above qualifiers'' | ||
==[[Founders Crown Ambassador 60]]== | ==[[Founders Crown Ambassador 60]]== | ||
− | :[[Schwarz, Max]] | + | :[[Schwarz, Max]] (2007) |
==[[Founders Crown Ambassador 50]]== | ==[[Founders Crown Ambassador 50]]== | ||
− | :[[ | + | :[[Mueller-Meerkatz, Peter & Eva]] (2008) |
==[[Founders Crown Ambassador]]== | ==[[Founders Crown Ambassador]]== | ||
Line 32: | Line 26: | ||
==[[Crown Ambassador]]== | ==[[Crown Ambassador]]== | ||
− | + | *[[Backhaus, Renate]] (1991) | |
− | + | *[[Strachowitz, Michael & Gaby]] - 1982 | |
==[[Crown]]== | ==[[Crown]]== | ||
− | :[[Dobler, Lora & Alexander]] | + | :[[Dobler, Lora & Alexander]] (2008) |
==[[Triple Diamond]]== | ==[[Triple Diamond]]== | ||
Line 42: | Line 36: | ||
:[[Kirner, Fanny & Manuela]] - 2004 | :[[Kirner, Fanny & Manuela]] - 2004 | ||
:[[Dengg, Andrea & Dietmar]] | :[[Dengg, Andrea & Dietmar]] | ||
− | :[[ | + | :[[Pohlmann Dieter & Hella]] |
==[[Founders Double Diamond]]== | ==[[Founders Double Diamond]]== | ||
Line 73: | Line 67: | ||
==[[Founders Diamond]]== | ==[[Founders Diamond]]== | ||
− | :[[Batt, Olga & Viktor]] | + | :[[Batt, Olga & Viktor]] (2009) |
− | :[[Ehmann, Antonia & Waldemar]] | + | :[[Ehmann, Antonia & Waldemar]] (2009) |
− | :[[Giebelhaus, Victor]]/[[Giebelhaus, Swetlana]] | + | :[[Giebelhaus, Victor]]/[[Giebelhaus, Swetlana]] (2005) |
:[[Krone, Karlheinz & Ingrid]] | :[[Krone, Karlheinz & Ingrid]] | ||
:[[Kropf, Gerhard & Marianne]] | :[[Kropf, Gerhard & Marianne]] | ||
:[[Schauer, Werner & Irmgard]] | :[[Schauer, Werner & Irmgard]] | ||
− | :[[Schaefer, Lidija & Ivan]] | + | :[[Schaefer, Lidija & Ivan]] (2007) |
+ | :[[Scheel, Bodo & Bach Peggy]] (2016) | ||
==[[Diamond]]== | ==[[Diamond]]== | ||
Line 108: | Line 103: | ||
:[[Grunwald, Renate]] | :[[Grunwald, Renate]] | ||
:[[Gräbner, Klaus-Dieter & Monika]] | :[[Gräbner, Klaus-Dieter & Monika]] | ||
− | :[[Gschossmann, Sabine & | + | :[[Gschossmann, Sabine & Guenther]] |
:[[Hamacher, Manfred & Ingrid]] | :[[Hamacher, Manfred & Ingrid]] | ||
:[[Hengstberger, Annemarie & Ernst]] | :[[Hengstberger, Annemarie & Ernst]] | ||
Line 130: | Line 125: | ||
:[[Menzel, Klaus & Carmen]] | :[[Menzel, Klaus & Carmen]] | ||
:[[Metzger Max & Christine]] | :[[Metzger Max & Christine]] | ||
− | :[[ | + | :[[Muller-Mettnau Ch. & A.]] |
− | :[[ | + | :[[Muller-Meerkatz Susan]] |
:[[Mühlebach, Max]] | :[[Mühlebach, Max]] | ||
:[[Nimsgern, Johann & Gabi]] | :[[Nimsgern, Johann & Gabi]] | ||
Line 159: | Line 154: | ||
:[[Welsch, Paul & Gisela]] | :[[Welsch, Paul & Gisela]] | ||
:[[Zwetko, Rainer & Irene]] | :[[Zwetko, Rainer & Irene]] | ||
+ | = Multimedia = | ||
+ | == Video == | ||
+ | {{#ev:youtube|XWPopUJcbvs}}{{#ev:youtube|cpU6IaDIS_M}} | ||
+ | == Amagram == | ||
+ | {{:Amagram - Germany/Austria}} | ||
==References== | ==References== | ||
<references/> | <references/> |
Latest revision as of 12:37, 5 November 2016
Amway Germany | |
Local Name: | Amway Deutschland GmbH |
---|---|
Launch: | September 1975 |
Website: | http://www.amway.de |
Est. # IBOs: | 85.000 (2008) |
Est. Sales: | 159.000.000 USD (2006) |
Est. population: | 81.802.000 (2009) |
Note: | |
"Amway Deutschland GmbH" is the 2nd affiliate Amway market in Europe. It launched in 1975. Since 2007 Amway has opened an Experience Center where Amway Independent Business Owners (IBOs) can buy Amway products and attend Product Trainings in Puchheim, near Munich.
Amway Experience Center Munich
Contents
[hide]Qualifiers
a non-exhaustive list of Diamond and above qualifiers
Founders Crown Ambassador 60
- Schwarz, Max (2007)
Founders Crown Ambassador 50
Founders Crown Ambassador
Crown Ambassador
- Backhaus, Renate (1991)
- Strachowitz, Michael & Gaby - 1982
Crown
- Dobler, Lora & Alexander (2008)
Triple Diamond
- Schaaf, Rudolf & Helene - 2005
- Kirner, Fanny & Manuela - 2004
- Dengg, Andrea & Dietmar
- Pohlmann Dieter & Hella
Founders Double Diamond
Double Diamond
- Bechstein, Rolf & Baerbel
- Braun, Walter & Heidemarie
- Freitag, Karl
- Langner, Franz & Ehrentrud
- Paulus, Georg & Karin
- Sabalauskas, Ramunas
- Seyfried, Willi & Dora
Founders Executive Diamond
- Baer, Peter & Karin - 2007
- Haag, Paul & Claudia
- Manz, Wilhelm & Anna -2007
Executive Diamond
- Bross, Rolf
- Herdegen, Werner
- Holler, Albert & Silvia
- Kaupisch, Jürgen & Irmgard
- Lutz, Dieter & Angelika
- Martin, Roland
- Meadows, Jerry & Cherry/Hale, Ron & Toby
- Schmiedel, Peter & Bauer, Ingrid
- Wittekop, Klaus & Hannelore
Founders Diamond
- Batt, Olga & Viktor (2009)
- Ehmann, Antonia & Waldemar (2009)
- Giebelhaus, Victor/Giebelhaus, Swetlana (2005)
- Krone, Karlheinz & Ingrid
- Kropf, Gerhard & Marianne
- Schauer, Werner & Irmgard
- Schaefer, Lidija & Ivan (2007)
- Scheel, Bodo & Bach Peggy (2016)
Diamond
- Alexi, Ingrid & Holger - 2005
- Baltzer, Sabine & Gunther
- Barth, Gisela & Siegfried
- Bayer, Ingeborg & Manfred
- Besche, Marianne & Hans G.
- Bergner, Carola & Paul
- Birkandan, Semsettin - 2007
- Birnkammer, Christine & Josef
- Blind, Carmen & Gerhard
- Braum, H.-J. & Waltraud
- Buntscheck, Anneliese
- Böhnke, Bodo & Gisela
- Dreiling, Natalia - 2006
- Dörenberg, Willi & Marlene
- Ederer, Hilde & Norbert
- Eitel, Rosemarie & Herbert - 2006
- Emmert, Renate & Chmitorz, Christian - 2004
- Faust, Erich & Gisela
- Feiwuschkin, Elena & Michael - 2008
- Ferber Christa
- Förg, Peter & Annemarie
- Freundel, Cornelia & Segeth, Klaus - 2004
- Gerlach, Günter & Gaby
- Grundmann, Harald & Ingrid
- Grunwald, Renate
- Gräbner, Klaus-Dieter & Monika
- Gschossmann, Sabine & Guenther
- Hamacher, Manfred & Ingrid
- Hengstberger, Annemarie & Ernst
- Hoffmann, Roland
- Honold, Lydia & Helmut
- Hornbogen, Roland & Eva-Gabriela - 2007
- Jakobs, Gertrude
- Janz, Olga
- Kehlert, Bernd & Doris
- Klemke, Birgit
- Kleemann, Gerhard & Gerda
- Häfner, Roland & Knör, Ursula
- Kummer Edgar & Isabella
- Kratzer, Irmtraud
- Kurz, Guenter & Karoline
- Lehmann, Dieter & Eva
- Luerweg, Heinz-Peter & Elfriede
- Mandel, Klaus & Andrea
- Maron, Gerda
- Mayer, Hermann & Susanne
- Menzel, Klaus & Carmen
- Metzger Max & Christine
- Muller-Mettnau Ch. & A.
- Muller-Meerkatz Susan
- Mühlebach, Max
- Nimsgern, Johann & Gabi
- Oechsle, Nicole & Matthias (2004)
- Pentenrieder, Norbert & Monika
- Pravica, Suzana & Bojan
- Riedel Hermine & Neumüller Gerd
- Rüttiger, Ludwig & Monika
- Scherible, Pia
- Schill, Stefan & Hermine
- Schneider, Eva-Maria & Marcello
- Schossig, Rolf & Christel
- Schuster, Helmut & Hannelore
- Schuster, Günther & Helga
- Sonnenschein, Jürgen & Maria
- Spatz, Franz & Ottilie
- Spörer, Christine & Michael
- König-Steiert, Elisabeth
- Strater, Hartmut & Gisela
- Sundberg, Merlin & Hedwig
- Svetaschov, Natalia & Anatoli - 2008
- Uphoff, Erika
- Von Badewitz, Hubertus
- Walter, Erika & Werner - 2004
- Weber Hannelore & Tauber Josef
- Weibl, Hans & Olga
- Welsch, Paul & Gisela
- Zwetko, Rainer & Irene
Multimedia
Video
Amagram
2007
2008
[3/2008]
[4/2008]
[5/2008]
[6/2008]
[7-8/2008]
[9/2008]
[10/2008]
[11-12/2008]
2009
[1/2009] [2/2009] [3/2009] [4/2009] [5/2009] [6/2009] [7-8/2009] [9/2009] [10/2009] [11-12/2009]