Difference between revisions of "Shenoy, Ganesh"
From AmwayWiki
Jose.ferrer (Talk | contribs) |
Zerosaber007 (Talk | contribs) |
||
| Line 17: | Line 17: | ||
==Downline Diamond== | ==Downline Diamond== | ||
| − | having | + | having one frontline Executive Diamond and one frontline Diamond |
*[[Shenoy, Ganesh]], [[Double Diamond]] 2011 | *[[Shenoy, Ganesh]], [[Double Diamond]] 2011 | ||
| − | **[[Jyotiprakash, Rashmi & Smita]], [[Diamond]] | + | **[[Jyotiprakash, Rashmi & Smita]], [[Executive Diamond]] 2013 |
**[[Melukote, Balakrishna & Anitha]], [[Diamond]] 2010 | **[[Melukote, Balakrishna & Anitha]], [[Diamond]] 2010 | ||
Revision as of 23:03, 16 December 2014
| Ganesh Shenoy | |
| |
| Pin: | Double Diamond (2011) |
|---|---|
| Markets: | United States |
| LOA: | |
| LOS Upline: | Samaratunga, Tissa & Maithree |
| Website: | |
| Notes: | |
Downline Diamond
having one frontline Executive Diamond and one frontline Diamond
- Shenoy, Ganesh, Double Diamond 2011
-- Source http://epaper.updateweekly.com/index.php?issue=2013-09-27&page=17

