Difference between revisions of "Orsini, Mario & Betty"
From AmwayWiki
Jose.ferrer (Talk | contribs) |
Jose.ferrer (Talk | contribs) |
||
| Line 27: | Line 27: | ||
**[[Jurado, Carlos & Yasmin]], [[Executive Diamond]], [[Panama]], [[EFinity]] | **[[Jurado, Carlos & Yasmin]], [[Executive Diamond]], [[Panama]], [[EFinity]] | ||
***[[Rojas, Vicente & Betty]], [[Diamond]], [[Colombia]], [[EFinity]] | ***[[Rojas, Vicente & Betty]], [[Diamond]], [[Colombia]], [[EFinity]] | ||
| + | ***[[Espinosa, Nibardo & Yenory]], [[Diamond]], [[Panama]], [[EFinity]] | ||
**[[Torres, Alberto & Conchita]], [[Diamond]], [[Colombia]] | **[[Torres, Alberto & Conchita]], [[Diamond]], [[Colombia]] | ||
***[[Castellanos, Carlos Eduardo]], [[Executive Diamond]], [[Colombia]] | ***[[Castellanos, Carlos Eduardo]], [[Executive Diamond]], [[Colombia]] | ||
Revision as of 02:12, 20 October 2012
| Orsini, Mario & Betty | |
| |
| Pin: | Double Diamond (2010) |
|---|---|
| Markets: | Guatemala, United States |
| LOA: | |
| LOS Upline: | Knickman, Ed & Rose |
| Website: | |
| Notes: | |
Qualifications
Guatemala
Founders Diamond 2008
Founders Executive Diamond 2009
Double Diamond 2010
United States
Downline Diamond
- Orsini, Mario & Betty, Double Diamond 2010, Guatemala, EFinity

