Difference between revisions of "ILD"
From AmwayWiki
Mastermind (Talk | contribs) (New page: Double Diamond Jack Daughery is the leader of '''ILD'''. ILD was known as Interlink in Australia and IDM in New Zealand. == Double Diamond == [[...) |
(→United States) |
||
(18 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
− | [[ | + | {{Infobox LOA| |
+ | |name=ILD | ||
+ | |logo=http://www.ildglobal.com/images/logon/m01.gif | ||
+ | |launch=1995 | ||
+ | |website= http://www.ildglobalvision.com | ||
+ | |leaders= [[Humphrey, David & April|David & April Humphrey]] | ||
+ | |countries= [[United States]], [[Australia]] | ||
+ | |footnotes=Founded by [[Daughery, Jack & Rita|Jack & Rita Daughery]] in 1995 after breaking off from [[World Wide Group|WWDB]] | ||
+ | }} | ||
− | + | ILD provides Professional Development Programs to Quixtar/Amway IBOs. This line of affiliation was formed by [[Double Diamond]]s [[Daughery, Jack & Rita|Jack & Rita Daughery]] along with other Diamonds in the Daughery downline in 1995, after the group broke away from [[World Wide Group]]. [[ILD]] was known as [[Interlink]] in [[Australia]] and [[IDM]] in [[New Zealand]], but no longer operates in those markets. | |
− | [[Daughery, Jack & Rita]] | + | |
− | [[ | + | |
− | == | + | = Leadership = |
− | + | ||
− | + | ILD is governed by a management team as well as a board of advisors, which is made up of Diamonds affiliated with the organization.<ref>[http://www.ildglobalvision.com/leadership.asp ILD Global Leadership Overview]</ref> | |
− | + | ==Management Team== | |
− | [[ | + | :[[Humphrey, David & April|David Humphrey]] - President and Chief Executive Officer |
− | + | :[[Humphrey, David & April|April Humphrey]] - Vice President | |
− | + | :Thomas Lerch - Chief Operations Officer | |
− | [[ | + | :Jared Karstetter - Senior Corporate Counsel |
− | + | :Dominic Zamora - Chief Financial Advisor | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ==Board of Advisors== | |
− | [[ | + | :[[Davis, Fred & Dottie|Fred Davis]] |
− | [[ | + | :[[Israel, Jeff & Pam|Jeff Israel]] |
− | [[ | + | :[[Kremer, Arnie & Jan|Arnie Kremer]] |
+ | :[[Matthews, Rick & Mary Jane|Rick Mathews]] | ||
+ | :[[McLennan, Jack & Sharon|Jack McLennan]] | ||
+ | :[[Somers, Doug & Wendy|Doug Somers]] | ||
+ | [[Daughery, Jack & Rita|Jack Daughery]] founded and served as the first President of ILD, but has since stepped down. | ||
− | + | = Qualifiers = | |
− | [[Ashlock, Don & Jan ]] | + | == [[Double Diamond]] == |
− | [[Ashlock, Tom & Judy]] | + | :[[Daughery, Jack & Rita]] - 1995 |
− | [[Becker, Ted & Michelle ]] | + | |
− | [[Berman, Don & Janice]] | + | == [[Executive Diamond]] == |
− | [[Bulette, Keiji & Jean ]] | + | :[[Carseldine, Stu & Beth ]] [[Australia]] |
− | [[Burns, Chuck & Roxi ]] | + | :[[Humphrey, David & April]] |
− | [[Davis, Fred & Dottie]] | + | :[[Moore, Jeff & Andrea]] |
− | [[Holpp, Fred & Madelon]] | + | |
− | [[ | + | == [[Diamond]] == |
− | [[ | + | |
− | [[Kremer, Arnie]] | + | ===[[Australia]]=== |
− | [[Lockwood, Keith & Yanny ]] | + | :[[Bailey, Phil]] |
− | [[Matthews, Rick & Mary Jane]] | + | :[[Bennett, Brian]] |
− | [[McLennan, Jack & Sharon ]] | + | :[[Cope, Kelvin & Marion]] |
− | [[Marta, John & Pam ]] | + | :[[Cope, Peter & Marilyn]] |
− | + | :[[Hand, Ted & Sue & Rob]] | |
− | [[Smiley, Bob & Mary ]] | + | :[[Lawrence & Irene Raymond]] |
− | [[Smith, Gary & Nan ]] | + | :[[Walker, Janie]] |
− | [[Somers, Doug & Wendy]] | + | :[[Watson, Alan & Jan]] |
− | [[Sorrels, Frank & Jan]] | + | |
− | [[Whims, Mike & Jane ]] | + | ===[[New Zealand]]=== |
+ | |||
+ | :[[Jones, Paul & Jeanette]] | ||
+ | :[[Patmoore, Murray & Vicki]] | ||
+ | |||
+ | ===[[United States]]=== | ||
+ | :[[Ashlock, Don & Jan]] | ||
+ | :[[Ashlock, Tom & Judy]] | ||
+ | :[[Becker, Ted & Michelle]] | ||
+ | :[[Berman, Don & Janice]] | ||
+ | :[[Bulette, Keiji & Jean]] | ||
+ | :[[Burns, Chuck & Roxi]] | ||
+ | :[[Davis, Fred & Dottie]] | ||
+ | :[[Holpp, Fred & Madelon]] | ||
+ | :[[Israel, Jeff & Pam]] (1997) | ||
+ | :[[Kiefert, Hank & Karla]] | ||
+ | :[[Kremer, Arnie & Jan]] | ||
+ | :[[Long, Dennis & Connie]] (1995) | ||
+ | :[[Lockwood, Keith & Yanny]] | ||
+ | :[[Matthews, Rick & Mary Jane]] | ||
+ | :[[McLennan, Jack & Sharon]] | ||
+ | :[[Marta, John & Pam]] | ||
+ | :[[Smiley, Bob & Mary]] | ||
+ | :[[Smith, Gary & Nan]] | ||
+ | :[[Somers, Doug & Wendy]] | ||
+ | :[[Sorrels, Frank & Jan]] | ||
+ | :[[Whims, Mike & Jane]] | ||
+ | |||
+ | ==References== | ||
+ | <references/> | ||
+ | |||
+ | :{{pdfimageclick|http://www.amwaywiki.com/images/f/f5/ILD_profiles.pdf|ILD Profiles Of Success}} | ||
+ | [[Category:Lines of Affiliation]] |
Latest revision as of 05:55, 9 October 2012
ILD | |
![]() | |
Launch: | 1995 |
---|---|
Website: | http://www.ildglobalvision.com |
Leaders: | David & April Humphrey |
Countries: | United States, Australia |
Notes: | none |
ILD provides Professional Development Programs to Quixtar/Amway IBOs. This line of affiliation was formed by Double Diamonds Jack & Rita Daughery along with other Diamonds in the Daughery downline in 1995, after the group broke away from World Wide Group. ILD was known as Interlink in Australia and IDM in New Zealand, but no longer operates in those markets.
Contents
[hide]Leadership
ILD is governed by a management team as well as a board of advisors, which is made up of Diamonds affiliated with the organization.[1]
Management Team
- David Humphrey - President and Chief Executive Officer
- April Humphrey - Vice President
- Thomas Lerch - Chief Operations Officer
- Jared Karstetter - Senior Corporate Counsel
- Dominic Zamora - Chief Financial Advisor
Board of Advisors
Jack Daughery founded and served as the first President of ILD, but has since stepped down.
Qualifiers
Double Diamond
- Daughery, Jack & Rita - 1995
Executive Diamond
Diamond
Australia
- Bailey, Phil
- Bennett, Brian
- Cope, Kelvin & Marion
- Cope, Peter & Marilyn
- Hand, Ted & Sue & Rob
- Lawrence & Irene Raymond
- Walker, Janie
- Watson, Alan & Jan
New Zealand
United States
- Ashlock, Don & Jan
- Ashlock, Tom & Judy
- Becker, Ted & Michelle
- Berman, Don & Janice
- Bulette, Keiji & Jean
- Burns, Chuck & Roxi
- Davis, Fred & Dottie
- Holpp, Fred & Madelon
- Israel, Jeff & Pam (1997)
- Kiefert, Hank & Karla
- Kremer, Arnie & Jan
- Long, Dennis & Connie (1995)
- Lockwood, Keith & Yanny
- Matthews, Rick & Mary Jane
- McLennan, Jack & Sharon
- Marta, John & Pam
- Smiley, Bob & Mary
- Smith, Gary & Nan
- Somers, Doug & Wendy
- Sorrels, Frank & Jan
- Whims, Mike & Jane