Olaru, Ileana & Georgel
Appearance
| Olaru, Ileana & Georgel | |
|---|---|
| |
| Pin: | Founders Executive Diamond (2019), Romania |
| Markets: | Romania |
| LOA: | Planet Program |
| LOS Upline: | Albert Schermacher & Beatrice Rinalda |
Recognition
Pins listed in Amway's Achievers Gallery:[1]
| Year | Month | Pin | Market |
|---|---|---|---|
| 2006 | Jul | Diamond | Romania |
| 2007 | Aug | Executive Diamond | Romania |
| 2019 | Aug | Founders Executive Diamond | Romania |
References
- ↑ Amway Achievers Gallery. Amway. Retrieved 28 October 2026.
