Difference between revisions of "Böhnke, Bodo & Gisela"
From AmwayWiki
Mastermind (Talk | contribs) |
(Linkfix) |
||
| Line 11: | Line 11: | ||
}} | }} | ||
| − | Böhnke have 6 frontline | + | Böhnke have 6 frontline Diamonds: |
:[[Faust, Erich & Gisela]] (1983) | :[[Faust, Erich & Gisela]] (1983) | ||
| Line 18: | Line 18: | ||
:[[Menzel, Klaus & Carmen]] (1983) | :[[Menzel, Klaus & Carmen]] (1983) | ||
:[[Welsch, Paul & Gisela]] (1984) | :[[Welsch, Paul & Gisela]] (1984) | ||
| − | :[[Bang, Else]] (2005) | + | :[[Bang, Else]] ([[2005]]) |
| − | [[Category:Diamond]][[Category:Germany]][[Category:Network TwentyOne]] | + | |
| + | [[Category:Diamond]] | ||
| + | [[Category:Germany]] | ||
| + | [[Category:Network TwentyOne]] | ||
Revision as of 21:12, 19 May 2009
| Bodo & Gisela Böhnke | |
| Pin: | Diamond (1983) |
|---|---|
| Markets: | Germany |
| LOA: | |
| LOS Upline: | foster Dr. Peter & Eva Müller-Meerkatz/ int. Dornan, Jim & Nancy |
| Website: | |
| Notes: | |
Böhnke have 6 frontline Diamonds:
- Faust, Erich & Gisela (1983)
- Honold, Lydia & Helmut
- Luerweg, Heinz-Peter & Elfriede (1983)
- Menzel, Klaus & Carmen (1983)
- Welsch, Paul & Gisela (1984)
- Bang, Else (2005)
