Difference between revisions of "Lara, Andres & Lorena"
From AmwayWiki
Jose.ferrer (Talk | contribs) |
Jose.ferrer (Talk | contribs) |
||
| Line 19: | Line 19: | ||
**[[Rodriguez, Nelson & Elcy]], [[Diamond]], [[E-Network]] (2012) | **[[Rodriguez, Nelson & Elcy]], [[Diamond]], [[E-Network]] (2012) | ||
**[[Lara, Ricardo & Angelica]], [[Diamond]], [[E-Network]] (2013) | **[[Lara, Ricardo & Angelica]], [[Diamond]], [[E-Network]] (2013) | ||
| + | ***[[Deisy Cárdenas & Fausto Gutiérrez]], [[Diamond]], [[E-Network]] (2015) | ||
[[Category:Executive Diamond]][[Category:Colombia]] | [[Category:Executive Diamond]][[Category:Colombia]] | ||
Revision as of 01:04, 12 December 2016
| Lara, Andres & Lorena | |
| Pin: | Executive Diamond |
|---|---|
| Markets: | Colombia |
| LOA: | |
| LOS Upline: | Lara, Mauricio & Gonzalez, Alba Luz |
| Website: | |
| Notes: | |
Qualifications
- Diamond
- Founders Diamond (2014)
- Executive Diamond (2014)
Downline Diamonds
- Lara, Andres & Lorena, Executive Diamond, E-Network (2014)
- Rodriguez, Nelson & Elcy, Diamond, E-Network (2012)
- Lara, Ricardo & Angelica, Diamond, E-Network (2013)
