Difference between revisions of "Chan Poh Yoke"
From AmwayWiki
MichaelAng (Talk | contribs) m (→Qualifications) |
MichaelAng (Talk | contribs) m (→Downline Diamonds) |
||
Line 27: | Line 27: | ||
=Downline Diamonds= | =Downline Diamonds= | ||
*[[Chan Poh Yoke]] [[Diamond]] | *[[Chan Poh Yoke]] [[Diamond]] | ||
− | **[[Abdullah Nafiah & Mariam Omar]] [[Executive Diamond]] | + | **[[Abdullah Nafiah & Mariam Omar]] [[Founders Executive Diamond]] |
***[[Abdul Jalil & Zaimah]] [[Diamond]] | ***[[Abdul Jalil & Zaimah]] [[Diamond]] | ||
****[[Khairul Anuar & Wan Nur Iza]] [[Diamond]] | ****[[Khairul Anuar & Wan Nur Iza]] [[Diamond]] | ||
**[[Eric Tan & Kang Hoon Tiang]] [[Diamond]] | **[[Eric Tan & Kang Hoon Tiang]] [[Diamond]] | ||
− | ***[[Rockson Tan Keng Leng & Teoh Mooi Choo]] | + | ***[[Rockson Tan Keng Leng & Teoh Mooi Choo]] [[Diamond]] |
****[[Yam Sin & Woon Hwa Chin]] [[Diamond]] | ****[[Yam Sin & Woon Hwa Chin]] [[Diamond]] | ||
**[[Ooi Hock Leong & Ng Sai Lim]] [[Founders Diamond]] | **[[Ooi Hock Leong & Ng Sai Lim]] [[Founders Diamond]] |
Latest revision as of 05:30, 15 July 2016
Chan Poh Yoke | |
![]() | |
Pin: | Diamond (1993) |
---|---|
Markets: | Malaysia |
LOA: |
unknown |
LOS Upline: | Chan Lee Sean |
Website: | |
Notes: | |
Qualifications
Diamond 1993
She achieved her Diamond pin in 1993 and deceased in May 1993.
Her annual income/ inherited income are as follows:
- 1993 - RM167,564.81 (actual)
- 1994 - RM200,009.42 (actual)
- 1995 - RM317,995.11 (actual)
- 1999 - RM223,001.06 (actual)
- 2001 - RM380,000.00 (estimated)
- 2008 - RM700,000.00 (estimated)