Difference between revisions of "Bolukbasi Merih & Nilufer"
From AmwayWiki
(→Qualifications) |
|||
| Line 14: | Line 14: | ||
=Qualifications= | =Qualifications= | ||
| + | :[[Double Diamond]] August 2012 | ||
| + | :[[Triple Diamond]] August 2015 | ||
| − | + | =Downline Diamonds= | |
| − | + | ||
| − | + | ||
*[[Kurmali, Yildiz & Murat]], [[Founders Executive Diamond]], 2013 | *[[Kurmali, Yildiz & Murat]], [[Founders Executive Diamond]], 2013 | ||
**[[Cansu, Dilek & Ali]], [[Diamond]], 2013 | **[[Cansu, Dilek & Ali]], [[Diamond]], 2013 | ||
| Line 27: | Line 27: | ||
*[[Babatas, Aynur & Yalcin]], [[Diamond]], 2012 | *[[Babatas, Aynur & Yalcin]], [[Diamond]], 2012 | ||
| − | + | [[Category:Triple Diamond]][[Category:Turkey]][[Category:Yager/Britt]][[Category:EDAC]] | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | [[Category: | + | |
Revision as of 21:15, 30 January 2016
| Merih & Nilüfer Bölükbaşi | |
| {{{image}}} | |
| Pin: | Double Diamond (2012) |
|---|---|
| Markets: | Turkey |
| LOA: | |
| LOS Upline: | Nardone, Angelo & Claudia |
| Website: | |
| Notes: | |
Member of European Diamond Advisory Council 2012
Qualifications
- Double Diamond August 2012
- Triple Diamond August 2015
Downline Diamonds
- Kurmali, Yildiz & Murat, Founders Executive Diamond, 2013
- Cansu, Dilek & Ali, Diamond, 2013
- Kara, Mufide & Sinasi, Diamond, 2013
- Firat, Hatice & Mehmet Muratoglu, Founders Double Diamond, 2012
- Kaseli, Naksiye & Selcuk, Executive Diamond, 2013
- Citak, Kamer, Founders Diamond, 2013
- Firat, Nursel, Diamond, 2013
- Babatas, Aynur & Yalcin, Diamond, 2012
