Difference between revisions of "Gew S P & Rebecca Tay"
From AmwayWiki
MichaelAng (Talk | contribs) |
MichaelAng (Talk | contribs) (→Qualifications) |
||
| Line 12: | Line 12: | ||
=Qualifications= | =Qualifications= | ||
| − | Malaysia | + | [[Malaysia]] |
[[Diamond]] 2012 | [[Diamond]] 2012 | ||
| − | Philippines | + | [[Philippines]] |
[[Platinum]] 2011 | [[Platinum]] 2011 | ||
| + | |||
| + | [[United Kingdom]] | ||
| + | [[Gold Producer]] | ||
Revision as of 14:23, 12 March 2014
| Gew S P & Rebecca Tay | |
| Pin: | Diamond (2012) |
|---|---|
| Markets: | Malaysia |
| LOA: | |
| LOS Upline: | Ho, Tommy & Esther |
| Website: | |
| Notes: | |
Qualifications
Philippines Platinum 2011
