Difference between revisions of "Goldman, Ron & Diane"
From AmwayWiki
(→Downline Diamond) |
|||
| Line 15: | Line 15: | ||
==Downline Diamond== | ==Downline Diamond== | ||
*[[Goldman, Ron & Diane]], [[Founders Diamond]], [[Canada]], [[InterNET]] / [[MMP]] | *[[Goldman, Ron & Diane]], [[Founders Diamond]], [[Canada]], [[InterNET]] / [[MMP]] | ||
| + | **[[Jorge, Art & Myrna]], [[Executive Diamond]], [[Canada]] | ||
**[[Rutledge, Brock & Dale]], [[Diamond]], [[Canada]] | **[[Rutledge, Brock & Dale]], [[Diamond]], [[Canada]] | ||
**[[Stokl, Steve & Lisa]], [[Diamond]], [[Canada]] | **[[Stokl, Steve & Lisa]], [[Diamond]], [[Canada]] | ||
Latest revision as of 21:34, 16 October 2012
| Ron & Diane Goldman | |
| |
| Pin: | Founders Diamond (2002) |
|---|---|
| Markets: | Canada |
| LOA: | |
| LOS Upline: | Held, Don & Janet |
| Website: | |
| Notes: | |
Qualifications
- Diamond 1993
- Founders Diamond 2002
Downline Diamond
- Goldman, Ron & Diane, Founders Diamond, Canada, InterNET / MMP

