Difference between revisions of "Periasamy P"
From AmwayWiki
| Line 10: | Line 10: | ||
}} | }} | ||
[[Category:Executive Diamond]][[Category:Malaysia]][[Category:India]] | [[Category:Executive Diamond]][[Category:Malaysia]][[Category:India]] | ||
| + | ==Success Story== | ||
| + | |||
| + | |||
| + | ==Downline Diamond== | ||
| + | In Malaysia:- | ||
| + | **[[Periasamy]] [[Executive Diamond]] | ||
| + | ***[[Ravi Annamalai]] [[Diamond]] | ||
| + | ****[[Manirajan & Vanitha]] [[Double Diamond]] | ||
| + | *****[[Ramachandran & Devaki]] [[Diamond]] | ||
Revision as of 07:01, 9 December 2010
| Periasamy P. | |
| | |
| Pin: | Executive Diamond |
|---|---|
| Markets: | Malaysia, India |
| LOA: | |
| LOS Upline: | Gladstone & Violet Pereira in Malaysia |
| Website: | |
| Notes:EDCin two market Malaysia & India | |
Success Story
Downline Diamond
In Malaysia:-
