Difference between revisions of "Soni, Nitin & Parul"
From AmwayWiki
| Line 5: | Line 5: | ||
|markets=[[United States]] | |markets=[[United States]] | ||
|loa=[[BWW]] | |loa=[[BWW]] | ||
| − | |updiamond= | + | |updiamond=[[Ajmani, Kaajal & Sugeet]] |
|website= | |website= | ||
|footnotes= | |footnotes= | ||
Revision as of 11:53, 9 November 2009
| Nitin & Parul Soni | |
| Pin: | Diamond |
|---|---|
| Markets: | United States |
| LOA: | |
| LOS Upline: | Ajmani, Kaajal & Sugeet |
| Website: | |
| Notes: | |
