Difference between revisions of "Amway Australia"
From AmwayWiki
IBOFightback (Talk | contribs) (→Partner Stores and Affiliates) |
IBOFightback (Talk | contribs) (→Partner Stores and Affiliates) |
||
| Line 20: | Line 20: | ||
=== Partner Stores and Affiliates === | === Partner Stores and Affiliates === | ||
| + | * [[Optus]] | ||
| + | * [[Brand Connection]] | ||
* [[Harvey Norman]] | * [[Harvey Norman]] | ||
| + | * [[Xplore Capital]] | ||
| + | * [[Watch24]] | ||
| + | * [[AFS Financial]] | ||
| + | * [[AFS PedMed]] | ||
| + | * [[Hertz Australia]] | ||
| + | * [[VIPS International]] | ||
| + | * [[OfficeMax]] | ||
| + | * [[Petals]] | ||
== Qualifiers == | == Qualifiers == | ||
Revision as of 01:12, 2 September 2007
| Australia | |
| Local Name: | {{{local}}} |
|---|---|
| Launch: | April, 1971 |
| Website: | http://www.amway.com.au |
| Est. # IBOs: | 100,000 (2006) |
| Est. Sales: | |
| Est. population: | unknown |
| Note: Australia and New Zealand has recently merged into 1 market | |
Amway Australia began in 1971, and was the first affiliate to open outside North America (the US and Canada).
Contents
Products
Exclusives
Partner Stores and Affiliates
- Optus
- Brand Connection
- Harvey Norman
- Xplore Capital
- Watch24
- AFS Financial
- AFS PedMed
- Hertz Australia
- VIPS International
- OfficeMax
- Petals
Qualifiers
Founders Crown Ambassador
- 2006 Mitch & Deidre Sala
Crown Ambassador
- 2006 Peter & Debbie Cox
