Difference between revisions of "Amway Australia"
From AmwayWiki
IBOFightback (Talk | contribs) |
IBOFightback (Talk | contribs) (→Diamonds and Above) |
||
| Line 12: | Line 12: | ||
[[Artistry]],[[Nutriway]],[[Emma Page]], [[SA8]] | [[Artistry]],[[Nutriway]],[[Emma Page]], [[SA8]] | ||
| − | |||
A list of Diamond and above qualifiers in the Australian market. | A list of Diamond and above qualifiers in the Australian market. | ||
Revision as of 00:59, 2 September 2007
| Australia | |
| Local Name: | {{{local}}} |
|---|---|
| Launch: | April, 1971 |
| Website: | http://www.amway.com.au |
| Est. # IBOs: | 100,000 (2006) |
| Est. Sales: | |
| Est. population: | unknown |
| Note: Australia and New Zealand has recently merged into 1 market | |
Contents
History
Amway Australia began in 1971, and was the first affiliate to open outside North America (the US and Canada).
Products
Artistry,Nutriway,Emma Page, SA8
A list of Diamond and above qualifiers in the Australian market.
Founders Crown Ambassador
- 2006 Mitch & Deidre Sala
Crown Ambassador
- 2006 Peter & Debbie Cox
