Difference between revisions of "Goncz , Daniel & Eniko"
From AmwayWiki
IBOFightback (Talk | contribs) |
|||
| Line 1: | Line 1: | ||
| + | {{Infobox Person| | ||
| + | |image= | ||
| + | |name=Dr Daniel & Eniko Goncz | ||
| + | |pin= [[Diamond]] - 2006 | ||
| + | |markets=[[Hungary]] | ||
| + | |loa=[[Network TwentyOne]] | ||
| + | |updiamond= | ||
| + | |website= | ||
| + | |footnotes= | ||
| + | }} | ||
Upline sponsor Mitch & Deidre Sala (SALA LOS GROUP) | Upline sponsor Mitch & Deidre Sala (SALA LOS GROUP) | ||
| + | |||
| + | [[Category:Diamond]][[Category:Network TwentyOne]][[Category:Hungary]] | ||
Revision as of 22:56, 6 June 2009
| Dr Daniel & Eniko Goncz | |
| Pin: | Diamond - 2006 |
|---|---|
| Markets: | Hungary |
| LOA: | |
| LOS Upline: | |
| Website: | |
| Notes: | |
Upline sponsor Mitch & Deidre Sala (SALA LOS GROUP)
