Difference between revisions of "Amway Argentina"
From AmwayWiki
Jose.ferrer (Talk | contribs) (→Qualifiers) |
Jose.ferrer (Talk | contribs) |
||
| Line 22: | Line 22: | ||
:[[Moffa, Silvia y Hugo]] (2015) | :[[Moffa, Silvia y Hugo]] (2015) | ||
:[[Foley, Tim]] | :[[Foley, Tim]] | ||
| + | :[[Cecilia Suarez y Ariel Gonzalez]] | ||
| + | :[[Yamil Raidan]] | ||
== Related Links == | == Related Links == | ||
Latest revision as of 00:35, 4 January 2019
| Amway Argentina | |
| Local Name: | Amway Argentina |
|---|---|
| Launch: | March 1993 |
| Website: | http://www.latinamway.com.ar |
| Est. # IBOs: | >40,000[1] |
| Est. Sales: | |
| Est. population: | unknown |
| Note: Amway Latin America merged into 1 market in September, 2007 | |
