Difference between revisions of "Correa, Rodrigo & Gloria"
From AmwayWiki
Jose.ferrer (Talk | contribs) |
Jose.ferrer (Talk | contribs) |
||
| Line 19: | Line 19: | ||
****[[Quijano, Paula & Torres, Edwin]], [[Diamond]], [[E-Network]] (2013) | ****[[Quijano, Paula & Torres, Edwin]], [[Diamond]], [[E-Network]] (2013) | ||
*****[[Merino, Paula & Franco, Jorge]], [[Diamond]], [[E-Network]] (2013) | *****[[Merino, Paula & Franco, Jorge]], [[Diamond]], [[E-Network]] (2013) | ||
| + | **[[Castro, Sergio & Lina]], [[Diamond]], [[Colombia]] | ||
Revision as of 02:08, 30 May 2014
| Correa, Rodrigo & Gloria | |
| | |
| Pin: | Executive Diamond (2013) |
|---|---|
| Markets: | Colombia |
| LOA: | |
| LOS Upline: | Franco, Diana & Jaime |
| Website: | |
| Notes: | |
Downline Diamonds
- Correa, Rodrigo & Gloria, Executive Diamond, E-Network (2013)
