Difference between revisions of "Jorge, Art & Myrna"
From AmwayWiki
| Line 9: | Line 9: | ||
|footnotes= | |footnotes= | ||
}} | }} | ||
| + | |||
| + | =Downline Diamonds= | ||
| + | *[[Jorge, Art & Myrna]], [[Executive Diamond]], [[Canada]] | ||
| + | **[[Camello, Mariano & Lucia]], [[Executive Diamond]] | ||
| + | **[[Flores, Manuel & Roberta]], [[Diamond]] | ||
| + | **[[Galvez, Rey & Del]], [[Diamond]] | ||
=References= | =References= | ||
Revision as of 07:15, 18 October 2012
| Art & Myrna Jorge | |
| Pin: | Executive Diamond[1] |
|---|---|
| Markets: | Canada |
| LOA: |
unknown |
| LOS Upline: | Goldman, Ron & Diane |
| Website: | |
| Notes: | |
Downline Diamonds
- Jorge, Art & Myrna, Executive Diamond, Canada
References
- ↑ North American Amagram 8/1988
