Difference between revisions of "Amway Romania"
From AmwayWiki
| Line 11: | Line 11: | ||
=Qualifiers= | =Qualifiers= | ||
==Executive Diamond== | ==Executive Diamond== | ||
| − | + | *[[Olaru, Ileana & Georgel]] (2007) | |
| − | + | ||
==Founders Diamond== | ==Founders Diamond== | ||
*[[Guta, Adrian & Ioana]] (2006) | *[[Guta, Adrian & Ioana]] (2006) | ||
*[[Floroiu, Elena & Dragos]] (2012) | *[[Floroiu, Elena & Dragos]] (2012) | ||
| − | |||
==Diamond== | ==Diamond== | ||
| − | + | *[[Gere Ildiko]] (2005) | |
| − | + | *[[Hogas Gabriela]] (2005) | |
| − | + | *[[Aghenie, Efimia & Iurie]] (2006) | |
| − | + | *[[Ciobanu, Constantin & Cristina]] (2007) | |
| − | + | *[[Dascalu, Luminita & Viorel]] (2009) | |
| − | + | ||
== Amagrams == | == Amagrams == | ||
{{:Amagram - Romania}} | {{:Amagram - Romania}} | ||
Revision as of 13:02, 20 October 2012
| Amway Romania | |
| Local Name: | Amway Romania Marketing S.R.L. |
|---|---|
| Launch: | 10 November 1997 |
| Website: | http://www.amway.ro |
| Est. # IBOs: | > |
| Est. Sales: | > |
| Est. population: | unknown |
| Note: | |
Contents
Qualifiers
Executive Diamond
- Olaru, Ileana & Georgel (2007)
Founders Diamond
- Guta, Adrian & Ioana (2006)
- Floroiu, Elena & Dragos (2012)
Diamond
- Gere Ildiko (2005)
- Hogas Gabriela (2005)
- Aghenie, Efimia & Iurie (2006)
- Ciobanu, Constantin & Cristina (2007)
- Dascalu, Luminita & Viorel (2009)
Amagrams
2007
2008





















