Difference between revisions of "Amway Romania"
From AmwayWiki
(→Diamond) |
(→Diamond) |
||
| Line 17: | Line 17: | ||
==Diamond== | ==Diamond== | ||
| − | |||
| − | |||
| − | |||
| − | |||
:[[Gere Ildiko]] (2005) | :[[Gere Ildiko]] (2005) | ||
:[[HOGAS, Gabriela]] (2005) | :[[HOGAS, Gabriela]] (2005) | ||
| + | :[[Aghenie, Efimia & Iurie]] (2006) | ||
| + | :[[Floroiu, Elena & Dragos]] (2006) | ||
| + | :[[Ciobanu, Constantin & Cristina]] (2007) | ||
:[[Dascalu, Luminita & Viorel]] (2009) | :[[Dascalu, Luminita & Viorel]] (2009) | ||
== Amagrams == | == Amagrams == | ||
{{:Amagram - Romania}} | {{:Amagram - Romania}} | ||
Revision as of 10:30, 30 September 2012
| Amway Hungary | |
| Local Name: | Amway Romania Marketing S.R.L. |
|---|---|
| Launch: | 10 November 1997 |
| Website: | http://www.amway.ro |
| Est. # IBOs: | > |
| Est. Sales: | > |
| Est. population: | unknown |
| Note: | |
Contents
Qualifiers
Executive Diamond
- Olaru, Ileana & Georgel (2007)
Founders Diamond
- Guta, Adrian & Ioana (2006)
Diamond
- Gere Ildiko (2005)
- HOGAS, Gabriela (2005)
- Aghenie, Efimia & Iurie (2006)
- Floroiu, Elena & Dragos (2006)
- Ciobanu, Constantin & Cristina (2007)
- Dascalu, Luminita & Viorel (2009)
Amagrams
2007
2008





















