Difference between revisions of "Avelsgaard, Tom & Caryn"
From AmwayWiki
(→Downline Diamond) |
|||
| Line 24: | Line 24: | ||
***[[Hargreaves, John & Denise]], [[Diamond]], [[Australia]], [[IDA]] | ***[[Hargreaves, John & Denise]], [[Diamond]], [[Australia]], [[IDA]] | ||
****[[Skehan, Phil & Gerry]], [[Diamond]], [[Australia]], [[IDA]] | ****[[Skehan, Phil & Gerry]], [[Diamond]], [[Australia]], [[IDA]] | ||
| − | |||
| − | |||
| − | |||
**[[Shack, Peter & Pauline]], [[Diamond]], [[Australia]], [[IDA]] | **[[Shack, Peter & Pauline]], [[Diamond]], [[Australia]], [[IDA]] | ||
Revision as of 18:19, 8 October 2012
| Tom & Caryn Avelsgaard | |
| |
| Pin: | Diamond |
|---|---|
| Markets: | Australia |
| LOA: | |
| LOS Upline: | Gulick, Bert & Jackie |
| Website: | |
| Notes: | |
As of 2008 it would appear that Tom and Caryn are active in New Horizons Assembly of God church in Whittlesea which is a community outside of Melbourne Australia.
Downline Diamond
- Avelsgaard, Tom & Caryn, Diamond, Australia, IDA

