Difference between revisions of "Paullin, Jim & Kathy"
From AmwayWiki
| Line 12: | Line 12: | ||
[[Category:Diamond]][[Category:United States]][[Category:InterNET]] | [[Category:Diamond]][[Category:United States]][[Category:InterNET]] | ||
| + | |||
| + | ==Downline Diamond== | ||
| + | *[[Paullin, Jim & Kathy]], [[Diamond]], [[United States]], [[InerNET]] | ||
| + | **[[Broad, Winston & Joy]], [[Diamond]], [[Australia]], [[IDA]] | ||
| + | ***[[Bichard, David & Sue]], [[Diamond]], [[Australia]], [[IDA]] | ||
| + | ***[[Sword, Malcom & Christina]], [[Diamond]], [[Australia]], [[IDA]] | ||
| + | ****[[Brier-Mills, Peter & Cathie]], [[Diamond]], [[Australia]], [[IDA]] | ||
Revision as of 11:06, 16 December 2010
| Jim & Kathy Paullin | |
| |
| Pin: | Diamond |
|---|---|
| Markets: | United States |
| LOA: | |
| LOS Upline: | Avelsgaard, Tom & Caryn |
| Website: | |
| Notes: | |
Downline Diamond
- Paullin, Jim & Kathy, Diamond, United States, InerNET

