Difference between revisions of "Puerto Rico"
From AmwayWiki
Networkking (Talk | contribs) |
|||
| Line 17: | Line 17: | ||
:[[Herrera, Gerry & Maresa]] (1979) | :[[Herrera, Gerry & Maresa]] (1979) | ||
| − | ==[[ | + | ==[[Executive Diamond]]== |
:[[Morales, Ivan & Carmen]] (2010) | :[[Morales, Ivan & Carmen]] (2010) | ||
| Line 23: | Line 23: | ||
:[[Fabregas, Fernando & Rose Marie]] (1998) | :[[Fabregas, Fernando & Rose Marie]] (1998) | ||
:[[Hernandez, Pedrito & Elsie]] (1999) | :[[Hernandez, Pedrito & Elsie]] (1999) | ||
| − | |||
:[[Morales, Tony & Wilda]] (1996) | :[[Morales, Tony & Wilda]] (1996) | ||
| + | |||
| + | ==[[Emerald]]== | ||
| + | :[[Torres, Victor y Damaris]] | ||
| + | |||
| + | ==[[Sapphire]]== | ||
| + | :[[Aponte, Hector y Delgado, Sari]] (2011) | ||
Revision as of 00:20, 10 April 2012
| Amway Puerto Rico | |
| Local Name: | Puerto Rico |
|---|---|
| Launch: | |
| Website: | |
| Est. # IBOs: | |
| Est. Sales: | |
| Est. population: | unknown |
| Note: | |
Contents
Qualifiers in Puerto Rico
Crown
- Bourasseau, Tito & Gloria (1978)
Triple Diamond
- Herrera, Gerry & Maresa (1979)
Executive Diamond
- Morales, Ivan & Carmen (2010)
Diamond
- Fabregas, Fernando & Rose Marie (1998)
- Hernandez, Pedrito & Elsie (1999)
- Morales, Tony & Wilda (1996)
