Difference between revisions of "Setzer, Fred & Pat"
From AmwayWiki
| Line 11: | Line 11: | ||
==Chronology of Achievement== | ==Chronology of Achievement== | ||
| − | May 1972 - Direct | + | :May 1972 - Direct Distributor |
| − | Aug 1972 - Ruby | + | :Aug 1972 - Ruby |
| − | 1973 - Pearl | + | :1973 - Pearl |
| − | 1974 - Emerald | + | :1974 - Emerald |
| − | 1977 - Diamond | + | :1977 - Diamond |
[[Category:Diamond]][[Category:United States]] | [[Category:Diamond]][[Category:United States]] | ||
Revision as of 13:11, 14 September 2009
| Fred & Pat Setzer | |
| Pin: | Diamond |
|---|---|
| Markets: | United States |
| LOA: |
unknown |
| LOS Upline: | Setzer, Rick & Sue Lynn |
| Website: | |
| Notes: | |
Chronology of Achievement
- May 1972 - Direct Distributor
- Aug 1972 - Ruby
- 1973 - Pearl
- 1974 - Emerald
- 1977 - Diamond
