Difference between revisions of "Amway Australia"
From AmwayWiki
IBOFightback (Talk | contribs) (→Diamonds and Above) |
IBOFightback (Talk | contribs) (→History) |
||
| Line 7: | Line 7: | ||
|footnotes=Australia and New Zealand has recently merged into 1 market | |footnotes=Australia and New Zealand has recently merged into 1 market | ||
}} | }} | ||
| − | + | ||
| − | + | ||
== Products == | == Products == | ||
[[Artistry]],[[Nutriway]],[[Emma Page]], [[SA8]] | [[Artistry]],[[Nutriway]],[[Emma Page]], [[SA8]] | ||
Revision as of 00:59, 2 September 2007
| Australia | |
| Local Name: | {{{local}}} |
|---|---|
| Launch: | April, 1971 |
| Website: | http://www.amway.com.au |
| Est. # IBOs: | 100,000 (2006) |
| Est. Sales: | |
| Est. population: | unknown |
| Note: Australia and New Zealand has recently merged into 1 market | |
Contents
Products
Artistry,Nutriway,Emma Page, SA8
A list of Diamond and above qualifiers in the Australian market.
Founders Crown Ambassador
- 2006 Mitch & Deidre Sala
Crown Ambassador
- 2006 Peter & Debbie Cox
