Difference between revisions of "Amway Netherlands"
From AmwayWiki
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | == | + | {| style="background-color:AliceBlue; border:1px solid #000000;float: right; text-align: left; font-size: 90%; width: 300px" |
| + | |- | ||
| + | | colspan="2" style="background-color:blue; color: white; text-align:center; font-size: large; vertical-align:top;" | '''Amway Netherlands''' | ||
| + | |- | ||
| + | ! Local Name: | ||
| + | | {{{local}}} | ||
| + | |- | ||
| + | ! Launch: | ||
| + | | September 1978 | ||
| + | |- | ||
| + | ! Website: | ||
| + | | {{{website}}} | ||
| + | |- | ||
| + | ! Est. # IBOs: | ||
| + | | {{{ibos|''unknown''}}} | ||
| + | |- | ||
| + | ! Est. Sales: | ||
| + | | {{{sales|''unknown''}}} | ||
| + | |- | ||
| + | ! Est. population: | ||
| + | | {{{population|''unknown''}}} | ||
| + | |- | ||
| + | ! colspan="2" style="font-size:smaller; font-style: normal "| Note: {{{footnotes}}} | ||
| + | |- | ||
| + | | colspan="2" style="background-color:white;"| | ||
| + | <adsense> | ||
| + | google_ad_client = 'ca-pub-6637697065820421'; | ||
| + | google_ad_slot = "4813695663"; | ||
| + | google_ad_width = 300; | ||
| + | google_ad_height = 250; | ||
| + | </adsense> | ||
| + | |} | ||
| + | = Qualifiers = | ||
| − | + | == [[Executive Diamond]] == | |
| − | :[[ | + | :[[Bowkamp, Coby & Fred]] (2006) |
| − | + | == [[Diamond]] == | |
| − | :[[Berghuis, Harm & Annie]] | + | :[[Berghuis, Harm & Annie]] (1980) |
| − | :[[Boyd, Robert & Angelina]] | + | :[[Boyd, Robert & Angelina]] (1981) |
| − | :[[Van den Hoek Ostende, Willem & Yvonne]] | + | :[[Meijroos, Jolande & Fred]] (1996) |
| − | :[[Van der Lee, Mylene & George]], Neth. Antilles | + | :[[Slingerland, Anneke & Nico]] (1994) |
| + | :[[Van den Hoek Ostende, Willem & Yvonne]] (1981) | ||
| + | :[[Van der Lee, Mylene & George]], Neth. Antilles (1983) | ||
Latest revision as of 03:27, 4 October 2012
| Amway Netherlands | |
| Local Name: | {{{local}}} |
|---|---|
| Launch: | September 1978 |
| Website: | {{{website}}} |
| Est. # IBOs: | unknown |
| Est. Sales: | unknown |
| Est. population: | unknown |
| Note: {{{footnotes}}} | |
|
style="display:block"
data-ad-client="ca-pub-6637697065820421"
data-ad-slot="8487253687"
data-ad-format="auto"
google_ad_client = 'ca-pub-6637697065820421'; google_ad_slot = "4813695663"; google_ad_width = 300; google_ad_height = 250; > | |
Qualifiers
Executive Diamond
- Bowkamp, Coby & Fred (2006)
Diamond
- Berghuis, Harm & Annie (1980)
- Boyd, Robert & Angelina (1981)
- Meijroos, Jolande & Fred (1996)
- Slingerland, Anneke & Nico (1994)
- Van den Hoek Ostende, Willem & Yvonne (1981)
- Van der Lee, Mylene & George, Neth. Antilles (1983)
