Difference between revisions of "Amway Romania"
From AmwayWiki
| (2 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|launch= 10 November 1997 | |launch= 10 November 1997 | ||
|website= http://www.amway.ro | |website= http://www.amway.ro | ||
| − | |ibos= | + | |ibos=40.000 (2012) |
|sales= > | |sales= > | ||
| − | |footnotes= | + | |footnotes= part of [[Eastern Europe CLOS Region]] |
}} | }} | ||
=Qualifiers= | =Qualifiers= | ||
==Executive Diamond== | ==Executive Diamond== | ||
| − | + | *[[Olaru, Ileana & Georgel]] (2007) | |
| − | + | ||
==Founders Diamond== | ==Founders Diamond== | ||
*[[Guta, Adrian & Ioana]] (2006) | *[[Guta, Adrian & Ioana]] (2006) | ||
*[[Floroiu, Elena & Dragos]] (2012) | *[[Floroiu, Elena & Dragos]] (2012) | ||
| − | |||
==Diamond== | ==Diamond== | ||
| − | + | *[[Gere Ildiko]] (2005) | |
| − | + | *[[Hogas Gabriela]] (2005) | |
| − | + | *[[Aghenie, Efimia & Iurie]] (2006) | |
| − | + | *[[Ciobanu, Constantin & Cristina]] (2007) | |
| − | + | *[[Dascalu, Luminita & Viorel]] (2009) | |
| − | + | ||
== Amagrams == | == Amagrams == | ||
{{:Amagram - Romania}} | {{:Amagram - Romania}} | ||
Latest revision as of 15:13, 28 October 2012
| Amway Romania | |
| Local Name: | Amway Romania Marketing S.R.L. |
|---|---|
| Launch: | 10 November 1997 |
| Website: | http://www.amway.ro |
| Est. # IBOs: | 40.000 (2012) |
| Est. Sales: | > |
| Est. population: | unknown |
| Note: part of Eastern Europe CLOS Region | |
Contents
Qualifiers
Executive Diamond
- Olaru, Ileana & Georgel (2007)
Founders Diamond
- Guta, Adrian & Ioana (2006)
- Floroiu, Elena & Dragos (2012)
Diamond
- Gere Ildiko (2005)
- Hogas Gabriela (2005)
- Aghenie, Efimia & Iurie (2006)
- Ciobanu, Constantin & Cristina (2007)
- Dascalu, Luminita & Viorel (2009)
Amagrams
2007
2008





















