Difference between revisions of "Kajtar Erika & Marton"
From AmwayWiki
| (One intermediate revision by the same user not shown) | |||
| Line 9: | Line 9: | ||
|footnotes= | |footnotes= | ||
}} | }} | ||
| − | |||
=Inception= | =Inception= | ||
| − | |||
2002 | 2002 | ||
| − | |||
=Qualifications= | =Qualifications= | ||
| − | + | [[Diamond]] August 2008 | |
| − | [[Diamond]] | + | =Story= |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
[[Kajtar Erika & Marton]] started the business when their son sponsored them. | [[Kajtar Erika & Marton]] started the business when their son sponsored them. | ||
Latest revision as of 14:32, 23 October 2012
| Kajtar Erika & Marton | |
| |
| Pin: | Diamond (2008) |
|---|---|
| Markets: | Hungary |
| LOA: | |
| LOS Upline: | Turcsik Mihaly & Suli Maria |
| Website: | http://www.n21europe.com |
| Notes: | |
Inception
2002
Qualifications
Diamond August 2008
Story
Kajtar Erika & Marton started the business when their son sponsored them.

