Difference between revisions of "Chan Poh Yoke"
From AmwayWiki
Ibnushafie (Talk | contribs) |
MichaelAng (Talk | contribs) m (→Downline Diamonds) |
||
| (15 intermediate revisions by 4 users not shown) | |||
| Line 2: | Line 2: | ||
|image= [[File:Chan_Poh_Yoke_01.jpg]] | |image= [[File:Chan_Poh_Yoke_01.jpg]] | ||
|name=Chan Poh Yoke | |name=Chan Poh Yoke | ||
| − | |pin= [[Diamond]] | + | |pin= [[Diamond]] (1993) |
|markets=[[Malaysia]] | |markets=[[Malaysia]] | ||
|loa= | |loa= | ||
| Line 9: | Line 9: | ||
|footnotes= | |footnotes= | ||
}} | }} | ||
| + | =Qualifications= | ||
| + | [[Diamond]] 1993 | ||
| + | ---- | ||
| − | She achieved her | + | She achieved her [[Diamond]] pin in 1993 and deceased in May 1993. |
| − | + | ||
Her annual income/ inherited income are as follows: | Her annual income/ inherited income are as follows: | ||
| − | * 1993 - RM167,564.81 | + | * 1993 - RM167,564.81 (actual) |
| − | * 1994 - RM200,009.42 | + | * 1994 - RM200,009.42 (actual) |
| − | * 2001 - RM380,000.00 | + | * 1995 - RM317,995.11 (actual) |
| − | * 2008 - RM700,000.00 | + | * 1999 - RM223,001.06 (actual) |
| − | + | * 2001 - RM380,000.00 (estimated) | |
| + | * 2008 - RM700,000.00 (estimated) | ||
| − | + | =Downline Diamonds= | |
| + | *[[Chan Poh Yoke]] [[Diamond]] | ||
| + | **[[Abdullah Nafiah & Mariam Omar]] [[Founders Executive Diamond]] | ||
| + | ***[[Abdul Jalil & Zaimah]] [[Diamond]] | ||
| + | ****[[Khairul Anuar & Wan Nur Iza]] [[Diamond]] | ||
| + | **[[Eric Tan & Kang Hoon Tiang]] [[Diamond]] | ||
| + | ***[[Rockson Tan Keng Leng & Teoh Mooi Choo]] [[Diamond]] | ||
| + | ****[[Yam Sin & Woon Hwa Chin]] [[Diamond]] | ||
| + | **[[Ooi Hock Leong & Ng Sai Lim]] [[Founders Diamond]] | ||
| + | ***[[Daniel Li & Susan Li]] [[Executive Diamond]] | ||
| + | ****[[Lim Seng Kiow & Hui Kheng]] [[Diamond]] | ||
| + | ****[[Daniel Er & May Ho]] [[Diamond]] | ||
| + | **[[Dexter Khaw Tee Jin & Celine Goh See Lin]] [[Founders Diamond]] | ||
| + | ***[[Vincent Loh Wai Yew & Fern Teoh]] [[Diamond]] | ||
[[Category:Diamond]][[Category:Malaysia]] | [[Category:Diamond]][[Category:Malaysia]] | ||
Latest revision as of 05:30, 15 July 2016
| Chan Poh Yoke | |
| |
| Pin: | Diamond (1993) |
|---|---|
| Markets: | Malaysia |
| LOA: |
unknown |
| LOS Upline: | Chan Lee Sean |
| Website: | |
| Notes: | |
Qualifications
Diamond 1993
She achieved her Diamond pin in 1993 and deceased in May 1993.
Her annual income/ inherited income are as follows:
- 1993 - RM167,564.81 (actual)
- 1994 - RM200,009.42 (actual)
- 1995 - RM317,995.11 (actual)
- 1999 - RM223,001.06 (actual)
- 2001 - RM380,000.00 (estimated)
- 2008 - RM700,000.00 (estimated)

