Difference between revisions of "Amway Philippines"
From AmwayWiki
IBOFightback (Talk | contribs) |
|||
| Line 22: | Line 22: | ||
:[[Fernandez, Ernie & Olive]] 2005 | :[[Fernandez, Ernie & Olive]] 2005 | ||
:[[Tero, Mario & Babes]] | :[[Tero, Mario & Babes]] | ||
| + | :[[Lei, Mark & Peggy]] 2008 | ||
(at least 1 other 2005 qualifier) | (at least 1 other 2005 qualifier) | ||
Revision as of 02:13, 11 November 2008
| Amway Phillipines | |
| Local Name: | Amway Phillipines |
|---|---|
| Launch: | April 7, 1997 |
| Website: | http://www.amway.com.ph |
| Est. # IBOs: | >40,000 (2007)[1] |
| Est. Sales: | |
| Est. population: | unknown |
| Note: t | |
Qualifiers
Double Diamond
Founders Diamond
Diamond
- Driz, Ariel & Ambec 2006
- Ghannadan, Ali 2006
- Fernandez, Ernie & Olive 2005
- Tero, Mario & Babes
- Lei, Mark & Peggy 2008
(at least 1 other 2005 qualifier)
