Difference between revisions of "Amway Vietnam"
From AmwayWiki
(→Double Diamond) |
|||
(25 intermediate revisions by 9 users not shown) | |||
Line 4: | Line 4: | ||
|launch= 5 March 2008 | |launch= 5 March 2008 | ||
|website= http://www.amway.com.vn | |website= http://www.amway.com.vn | ||
− | |ibos= | + | |ibos= 369,000 (2012) |
− | |sales= $ | + | |sales= $98 million (2013) |
|population= 91,519,289 (2012) | |population= 91,519,289 (2012) | ||
|footnotes= | |footnotes= | ||
}} | }} | ||
− | Amway received a manufacturing license in Vietnam in June 2006 | + | Amway received a manufacturing license in Vietnam in June 2006. |
+ | |||
+ | In June 2005, after a successful launch of the Russian Market, Alticore President Doug DeVos stated that Vietnam would be the next new market opened by Amway. | ||
In November 2007 it was announced that Sponsor meetings would begin at the end of February, 2008 and product sales from March 5, 2008. | In November 2007 it was announced that Sponsor meetings would begin at the end of February, 2008 and product sales from March 5, 2008. | ||
Line 16: | Line 18: | ||
Amway Vietnam began public operations at the end of February, 2008. | Amway Vietnam began public operations at the end of February, 2008. | ||
+ | = Sales Data = | ||
+ | {| border="1" | ||
+ | |- | ||
+ | ! Year !! Sales (US$) !! Distributors | ||
+ | |- | ||
+ | | 2008 || 8,000,000|| | ||
+ | |- | ||
+ | | 2009 || 16,000,000|| | ||
+ | |- | ||
+ | | 2010 || 33,000,000|| | ||
+ | |- | ||
+ | | 2011 || 56,000,000|| | ||
+ | |- | ||
+ | | 2012 || 73,000,000|| | ||
+ | |- | ||
+ | | 2013 || 98,000,000|| | ||
+ | |} | ||
− | + | = Qualifiers = | |
− | + | ||
A non-exhaustive list of Amway Vietnam Diamond and above qualifiers | A non-exhaustive list of Amway Vietnam Diamond and above qualifiers | ||
+ | ==[[Crown Ambassador]]== | ||
+ | :[[Nguyen Thi Diep]] (2014) | ||
+ | |||
+ | ==[[Triple Diamond]]== | ||
+ | :[[Tran Pham Binh & Nguyen Thi Viet Nga]] (2013) | ||
+ | |||
+ | ==[[Double Diamond]]== | ||
+ | :[[Tran Thi Bich Tien & Vo Thanh Hai]] (2016) | ||
+ | |||
+ | ==[[Founders Executive Diamond]]== | ||
+ | :[[Pham Hong Le & Vuong Tuan Long]] | ||
==[[Executive Diamond]]== | ==[[Executive Diamond]]== | ||
:[[Chan, Doan To]] (2012) | :[[Chan, Doan To]] (2012) | ||
− | :[[ | + | :[[Dam Tan Thanh & Bui Thuy Linh]] |
− | :[[Nguyen Thi | + | :[[Luu Tu Tam & Lam Tan Khanh]] (2014) |
+ | :[[Nguyen Thi Hao & Vo Quoc Dan]] (2014) | ||
==[[Founders Diamond]]== | ==[[Founders Diamond]]== | ||
− | :[[ | + | :[[Pham Thi Phuong Hoa & Nguyen The Duc]] |
+ | :[[Pham, Quang Hung & Ha, Thi Thanh Thuy]] | ||
+ | :[[Ho Van Hung & Tran Thi Quynh Chau]] | ||
==[[Diamond]]== | ==[[Diamond]]== | ||
− | |||
:[[Huong, Vu Thi Thu & Tuan, Dinh Anh]] (2009) | :[[Huong, Vu Thi Thu & Tuan, Dinh Anh]] (2009) | ||
− | :[[ | + | :[[Vu Thi Phuc]] (2010) |
− | :[[ | + | :[[Tran Van Dung & Nguyen Thi Hai Yen]] (2012) |
− | :[[ | + | :[[Tran Thi Hanh & Nguyen Ngoc Linh]] |
− | :[[ | + | :[[Nguyen Cao Duc & Pham Dong Ha]] |
− | :[[ | + | :[[Dang Thi Hoang Yen]] |
− | :[[ | + | :[[Tran Thi Xuan & Tran Hau Hai]] |
− | + | :[[Dang Viet Thang & Tran Thu Phuong]] (2013) | |
− | + | :[[Duong Thi Thanh Huong & Nguyen Duc Long]] | |
− | + | :[[Huynh Hue Hoa & Luu Chi Hung]] | |
− | + | :[[Nguyen Ngoc Trung & Ha Thi Cam Van]] | |
− | + | :[[Nguyen Huy Hoan & Le Thi Ha Linh]] | |
− | + | :[[Tran To Quynh & Nguyen Duc Tuan]] | |
− | + | :[[Pham Thi Quynh Dzyao & Nguyen Xuan Thao]] |
Latest revision as of 09:44, 3 November 2016
Vietnam | |
Local Name: | |
---|---|
Launch: | 5 March 2008 |
Website: | http://www.amway.com.vn |
Est. # IBOs: | 369,000 (2012) |
Est. Sales: | $98 million (2013) |
Est. population: | 91,519,289 (2012) |
Note: | |
Amway received a manufacturing license in Vietnam in June 2006.
In June 2005, after a successful launch of the Russian Market, Alticore President Doug DeVos stated that Vietnam would be the next new market opened by Amway.
In November 2007 it was announced that Sponsor meetings would begin at the end of February, 2008 and product sales from March 5, 2008.
On November 1, 2007, Vietnamese news website Thanh Nien News announced that Amway had opened a factory in Dong Nai Province and would begin selling in that province in 2008.
Amway Vietnam began public operations at the end of February, 2008.
Contents
[hide]Sales Data
Year | Sales (US$) | Distributors |
---|---|---|
2008 | 8,000,000 | |
2009 | 16,000,000 | |
2010 | 33,000,000 | |
2011 | 56,000,000 | |
2012 | 73,000,000 | |
2013 | 98,000,000 |
Qualifiers
A non-exhaustive list of Amway Vietnam Diamond and above qualifiers
Crown Ambassador
- Nguyen Thi Diep (2014)
Triple Diamond
Double Diamond
Founders Executive Diamond
Executive Diamond
- Chan, Doan To (2012)
- Dam Tan Thanh & Bui Thuy Linh
- Luu Tu Tam & Lam Tan Khanh (2014)
- Nguyen Thi Hao & Vo Quoc Dan (2014)
Founders Diamond
- Pham Thi Phuong Hoa & Nguyen The Duc
- Pham, Quang Hung & Ha, Thi Thanh Thuy
- Ho Van Hung & Tran Thi Quynh Chau
Diamond
- Huong, Vu Thi Thu & Tuan, Dinh Anh (2009)
- Vu Thi Phuc (2010)
- Tran Van Dung & Nguyen Thi Hai Yen (2012)
- Tran Thi Hanh & Nguyen Ngoc Linh
- Nguyen Cao Duc & Pham Dong Ha
- Dang Thi Hoang Yen
- Tran Thi Xuan & Tran Hau Hai
- Dang Viet Thang & Tran Thu Phuong (2013)
- Duong Thi Thanh Huong & Nguyen Duc Long
- Huynh Hue Hoa & Luu Chi Hung
- Nguyen Ngoc Trung & Ha Thi Cam Van
- Nguyen Huy Hoan & Le Thi Ha Linh
- Tran To Quynh & Nguyen Duc Tuan
- Pham Thi Quynh Dzyao & Nguyen Xuan Thao