Difference between revisions of "Amway Philippines"
From AmwayWiki
IBOFightback (Talk | contribs) m (Phillipines moved to Amway Phillipines) |
|||
(14 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox Market| | ||
+ | |name=Amway Phillipines | ||
+ | |local=Amway Phillipines | ||
+ | |launch= April 7, [[1997]] | ||
+ | |website= http://www.amway.com.ph | ||
+ | |ibos= >40,000 ([[2007]])<ref name="a">[http://www.amway.com.ph/about_pressroom_2008-0305.html Amway Asia Cruise]</ref> | ||
+ | |sales= | ||
+ | |footnotes=t | ||
+ | }} | ||
+ | |||
==Qualifiers== | ==Qualifiers== | ||
− | === | + | |
− | [[dela Cruz, | + | ===[[Double Diamond]]=== |
− | ===Diamond=== | + | :[[Meyer, Karl & Ruby]] |
− | [[Driz, Ariel & Ambec]] 2006 | + | |
− | [[Ghannadan, Ali]] 2006 | + | ===[[Executive Diamond]]=== |
− | [[ | + | :[[Dornan, Jim & Nancy]] |
− | [[ | + | :[[Lei, Mark & Peggy]] 2009 |
+ | :[[dela Cruz, Roberto & Alma]] 2008 | ||
+ | :[[Tero, Mario & Babes]] 2014 | ||
+ | |||
+ | ===[[Founders Diamond]]=== | ||
+ | :[[Fernandez, Ernie & Olive]] 2009 | ||
+ | |||
+ | ===[[Diamond]]=== | ||
+ | :[[Driz, Ariel & Ambec]] 2006 | ||
+ | :[[Ghannadan, Ali]] 2006 | ||
+ | :[[Lee, Eric & Rebecca]] | ||
+ | :[[Vergara, Percival & Unger, Laarni]] 2008 | ||
+ | :[[Huang, Karen]] 2008 | ||
+ | :[[Xie Guoguang & Zhong June]] | ||
(at least 1 other 2005 qualifier) | (at least 1 other 2005 qualifier) | ||
+ | |||
+ | ==References== | ||
+ | <references/> |
Latest revision as of 06:40, 25 October 2014
Amway Phillipines | |
Local Name: | Amway Phillipines |
---|---|
Launch: | April 7, 1997 |
Website: | http://www.amway.com.ph |
Est. # IBOs: | >40,000 (2007)[1] |
Est. Sales: | |
Est. population: | unknown |
Note: t | |
Contents
[hide]Qualifiers
Double Diamond
Executive Diamond
Founders Diamond
Diamond
- Driz, Ariel & Ambec 2006
- Ghannadan, Ali 2006
- Lee, Eric & Rebecca
- Vergara, Percival & Unger, Laarni 2008
- Huang, Karen 2008
- Xie Guoguang & Zhong June
(at least 1 other 2005 qualifier)